Back in May we told you how two members of our community, Jas-n and TheDeathAvenger, had set up a TSA team for the Folding@Home application that lives within the Life with PlayStation icon on your PS3′s XMB. We also said we would be bringing you monthly updates on the team’s progress. Last month’s got missed in the flurry of activity surrounding E3, so apologies for that.
What is Folding@Home?
It is an application the makes use of your PS3′s processing power to solve biological puzzles. These particular puzzles are looking at how protein molecules assemble themselves or ‘fold’. Proteins are exceptionally important molecules and F@H’s biomedical research is currently studying diseases like Alzheimer’s, Huntingdon’s, Parkinson’s and cancer as well as working to develop new antibiotics.
How do you Join the Team?
The first step is to make sure that you change your PS3′s F@H identity from the default “PS3″ to your TSA ID. It could be anything but if you use your TSA ID it will help us recognise you. Then you will need to tell the F@H application you want to be in our team.
The Team’s Progress
At the start of May Team TSA was languishing way down the listings with a rank of only 21,281 out of 158,205. We have come a long way in the, almost two months, since then. Our rank early (01:30!) this morning was 4233 out of 161,161.
| Rank | Contributor | Score |
| 1 | sonicsteve | 48,573 |
| 2 | markwijnants | 40,940 |
| 3 | ParagonKnight | 40,457 |
| 4 | BORTEN | 35,850 |
| 5 | Watchful | 35,713 |
| 6 | TheDeathAvenger | 30,867 |
| 7 | whodey12 | 29,627 |
| 8 | pOOpInFlames | 24,857 |
| 9 | Jas-n | 17,175 |
| 10 | Vandix | 11,019 |
| 11 | colossalblue | 10,355 |
| 12 | Jeebers | 7,679 |
| 13 | Kai | 6,060 |
| 14 | Mr-Flame-Head | 4,770 |
| 15 | MayfieldAlpha | 4,264 |
| 16 | theshockwave | 4,248 |
| PS3 | 4,091 | |
| 17 | GregThorn | 3,837 |
| 18 | Kevatron400 | 3,513 |
| 19 | BioEye | 2,259 |
| 20 | GTOWN | 2,255 |
| 21 | LordMooch | 2,232 |
| 22 | CrazyKrissZ | 2,014 |
| 23 | Jonathan_Carson | 1,757 |
| 24 | LiquescentShadow | 1,255 |
| 25 | gaffers101 | 1,010 |
| 26 | Artefx | 753 |
| 27 | Azman87 | 753 |
| 28 | uksonic | 753 |
| 29 | Boomshanks | 749 |
| 30 | CCasey123 | 502 |
| 31 | Hicko | 502 |
| 32 | yogh_wayne | 502 |
| 33 | Binchi | 287 |
| 34 | Colinbarr66 | 251 |
| 35 | Glenndog84 | 251 |
| 36 | Lanselta | 251 |
| 37 | mpb1955 | 251 |
| 38 | prometheuz | 251 |
| 39 | Spawnofboredom | 251 |
| 40 | TheHostilePenguin | 251 |
| 41 | Captain Murdo | 247 |
| 42 | Jas-n-PC | 225 |
For more information and discussion about our Folding@Home team join in on the forum.
Disclaimer: All comments are the opinion and responsibility of the individual author and not TheSixthAxis. You must read and agree to our terms before reading and commenting on this site. User comments are not always moderated by TheSixthAxis.