TSA’s Killzone clan chooses to fight across the blasted surface of Helghan, stepping over the bodies of their vanquished foes as they fight for the honour of TSA. Our Folding@Home team chooses instead to leave a trail of folded proteins in their wake as they do their bit for medical research. They may go about it in different ways yet both clan and team are similar in that they help build and foster the wonderful sense of community here at TSA.
What is Folding@Home?
It is an application the makes use of your PS3’s processing power to solve biological puzzles. These particular puzzles are looking at how protein molecules assemble themselves or ‘fold’. Proteins are exceptionally important molecules and F@H’s biomedical research is currently studying diseases like Alzheimer’s, Huntingdon’s, Parkinson’s and cancer as well as working to develop new antibiotics.
How do you Join the Team?
The first step is to make sure that you change your PS3’s F@H identity from the default “PS3″ to your TSA ID. It could be anything but if you use your TSA ID it will help us recognise you. Then you will need to tell the F@H application you want to be in our team.
The Team’s Progress
Back in May when Jas-n and TheDeathAvenger started working to raise the profile of TSA’s Folding@Home team amongst our community Team TSA possessed a rank of only 21,281 out of 158,205. By the start of July we had leapt up to 4233 out of 161,161. As we get higher in rank our CPUs, like the clan’s soldiers, are having to work harder to take each position. As of 1st August we are now ranked 3,326 of 162,673.
| Rank | Contributor | Score |
| 1 | sonicsteve | 71,172 |
| 2 | markwijnants | 66,102 |
| 3 | Watchful | 52,784 |
| 4 | whodey12 | 46,939 |
| 5 | BORTEN | 42,397 |
| 6 | ParagonKnight | 40,457 |
| 7 | TheDeathAvenger | 33,087 |
| 8 | pOOpInFlames | 31,114 |
| 9 | Jas-n | 25,868 |
| 10 | jediryan123 | 23,035 |
| 11 | Jeebers | 17,229 |
| 12 | Vandix | 14,027 |
| 13 | colossalblue | 10,355 |
| 14 | Kai | 8,667 |
| 15 | MayfieldAlpha | 7,268 |
| 16 | CrazyKrissZ | 6,274 |
| 17 | Mr-Flame-Head | 5,021 |
| PS3 | 4,844 | |
| 18 | theshockwave | 4,248 |
| 19 | GregThorn | 3,837 |
| 20 | Kevatron400 | 3,757 |
| 21 | Scholes_Goals | 2,762 |
| 22 | GTOWN | 2,757 |
| 23 | BioEye | 2,516 |
| 24 | gaffers101 | 2,257 |
| 25 | LordMooch | 2,232 |
| 26 | Jonathan_Carson | 1,757 |
| 27 | Colinbarr66 | 1,259 |
| 28 | LiquescentShadow | 1,255 |
| 29 | Korn71 | 1,000 |
| 30 | Kyorl | 766 |
| 31 | debasemasonsgrog | 757 |
| 32 | Artefx | 753 |
| 33 | Azman87 | 753 |
| 34 | uksonic | 753 |
| 35 | Boomshanks | 749 |
| 36 | CCasey123 | 502 |
| 37 | Hicko | 502 |
| 38 | Spawnofboredom | 502 |
| 39 | yogh_wayne | 502 |
| 40 | Binchi | 287 |
| 41 | DarthSharkey | 251 |
| 42 | FintanStack | 251 |
| 43 | Glenndog84 | 251 |
| 44 | Lanselta | 251 |
| 45 | mpb1955 | 251 |
| 46 | prometheuz | 251 |
| 47 | TheHostilePenguin | 251 |
| 48 | Captain Murdo | 247 |
| 49 | Jas-n-PC | 225 |
Disclaimer: All comments are the opinion and responsibility of the individual author and not TheSixthAxis. You must read and agree to our terms before reading and commenting on this site. User comments are not always moderated by TheSixthAxis.