<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UK PS3/360 Charts: Week Ending 14th Nov</title>
	<atom:link href="http://www.thesixthaxis.com/2009/11/16/uk-ps3360-charts-week-ending-14th-nov/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesixthaxis.com/2009/11/16/uk-ps3360-charts-week-ending-14th-nov/</link>
	<description>PlayStation and Xbox News, Reviews and Discussion</description>
	<lastBuildDate>Sun, 21 Mar 2010 10:22:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: skibadee</title>
		<link>http://www.thesixthaxis.com/2009/11/16/uk-ps3360-charts-week-ending-14th-nov/comment-page-1/#comment-104733</link>
		<dc:creator>skibadee</dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesixthaxis.com/?p=26426#comment-104733</guid>
		<description>it will be king for a while</description>
		<content:encoded><![CDATA[<p>it will be king for a while</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freezebug2</title>
		<link>http://www.thesixthaxis.com/2009/11/16/uk-ps3360-charts-week-ending-14th-nov/comment-page-2/#comment-104682</link>
		<dc:creator>freezebug2</dc:creator>
		<pubDate>Mon, 16 Nov 2009 18:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesixthaxis.com/?p=26426#comment-104682</guid>
		<description>Nice to see U2 still riding high but the quality always shines through. @ spooner NFS Shift is a great game and a vast improvement on previous NFS offerings. It has an easy platinum and replayability is definately there, I still like to play online regularly and the new format that it has using tracks instead of a city really works. If it is now a bargain then definately buy it you will not be dissapointed.</description>
		<content:encoded><![CDATA[<p>Nice to see U2 still riding high but the quality always shines through. @ spooner NFS Shift is a great game and a vast improvement on previous NFS offerings. It has an easy platinum and replayability is definately there, I still like to play online regularly and the new format that it has using tracks instead of a city really works. If it is now a bargain then definately buy it you will not be dissapointed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spooner_22</title>
		<link>http://www.thesixthaxis.com/2009/11/16/uk-ps3360-charts-week-ending-14th-nov/comment-page-2/#comment-104669</link>
		<dc:creator>spooner_22</dc:creator>
		<pubDate>Mon, 16 Nov 2009 18:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesixthaxis.com/?p=26426#comment-104669</guid>
		<description>I reckon it&#039;ll be a while before that slips. By the way...is NFS Shift good? Anyone?</description>
		<content:encoded><![CDATA[<p>I reckon it&#8217;ll be a while before that slips. By the way&#8230;is NFS Shift good? Anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ultimatepunchrod</title>
		<link>http://www.thesixthaxis.com/2009/11/16/uk-ps3360-charts-week-ending-14th-nov/comment-page-2/#comment-104664</link>
		<dc:creator>ultimatepunchrod</dc:creator>
		<pubDate>Mon, 16 Nov 2009 18:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesixthaxis.com/?p=26426#comment-104664</guid>
		<description>its kind of cool that borderlands made it on both systems&#039; charts. i read some stuff on it before it came out and thought it would be cool but unsuccessful. i was wrong, and this time that&#039;s a good thing.</description>
		<content:encoded><![CDATA[<p>its kind of cool that borderlands made it on both systems&#8217; charts. i read some stuff on it before it came out and thought it would be cool but unsuccessful. i was wrong, and this time that&#8217;s a good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gazzagb</title>
		<link>http://www.thesixthaxis.com/2009/11/16/uk-ps3360-charts-week-ending-14th-nov/comment-page-2/#comment-104652</link>
		<dc:creator>gazzagb</dc:creator>
		<pubDate>Mon, 16 Nov 2009 17:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesixthaxis.com/?p=26426#comment-104652</guid>
		<description>It will be interesting to see how long it stays at the top...</description>
		<content:encoded><![CDATA[<p>It will be interesting to see how long it stays at the top&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.thesixthaxis.com/2009/11/16/uk-ps3360-charts-week-ending-14th-nov/comment-page-2/#comment-104640</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 16 Nov 2009 17:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesixthaxis.com/?p=26426#comment-104640</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by thesixthaxis: On TSA today: UK PS3/360 Charts: Week Ending 14th Nov http://bit.ly/1vz8SH...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by thesixthaxis: On TSA today: UK PS3/360 Charts: Week Ending 14th Nov <a href="http://bit.ly/1vz8SH.." rel="nofollow">http://bit.ly/1vz8SH..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iNsAnE_gAmInG</title>
		<link>http://www.thesixthaxis.com/2009/11/16/uk-ps3360-charts-week-ending-14th-nov/comment-page-1/#comment-104590</link>
		<dc:creator>iNsAnE_gAmInG</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesixthaxis.com/?p=26426#comment-104590</guid>
		<description>The inevitable number 1 has been confirmed. It is mighty deservant of it&#039;s position though and I hope MW2 continues to dominate (which it will), just a shame some people are being negative towards it (I am looking at you Nofi;)).
Do not see why the hell Shift is doing so well and DJ Hero I am unsurprised has not exactly taken off superbly.</description>
		<content:encoded><![CDATA[<p>The inevitable number 1 has been confirmed. It is mighty deservant of it&#8217;s position though and I hope MW2 continues to dominate (which it will), just a shame some people are being negative towards it (I am looking at you Nofi;)).<br />
Do not see why the hell Shift is doing so well and DJ Hero I am unsurprised has not exactly taken off superbly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mynameisblair</title>
		<link>http://www.thesixthaxis.com/2009/11/16/uk-ps3360-charts-week-ending-14th-nov/comment-page-1/#comment-104585</link>
		<dc:creator>mynameisblair</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesixthaxis.com/?p=26426#comment-104585</guid>
		<description>No surprises there.

I mean - OMG?! SERIOUSLY?! HOW DID IT GET THERE?!</description>
		<content:encoded><![CDATA[<p>No surprises there.</p>
<p>I mean &#8211; OMG?! SERIOUSLY?! HOW DID IT GET THERE?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timesh1993</title>
		<link>http://www.thesixthaxis.com/2009/11/16/uk-ps3360-charts-week-ending-14th-nov/comment-page-1/#comment-104574</link>
		<dc:creator>Timesh1993</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesixthaxis.com/?p=26426#comment-104574</guid>
		<description>WOW i&#039;m fully shocked.</description>
		<content:encoded><![CDATA[<p>WOW i&#8217;m fully shocked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gastos84</title>
		<link>http://www.thesixthaxis.com/2009/11/16/uk-ps3360-charts-week-ending-14th-nov/comment-page-1/#comment-104569</link>
		<dc:creator>Gastos84</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesixthaxis.com/?p=26426#comment-104569</guid>
		<description>A lot :D</description>
		<content:encoded><![CDATA[<p>A lot <img src='http://www.thesixthaxis.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dexter17</title>
		<link>http://www.thesixthaxis.com/2009/11/16/uk-ps3360-charts-week-ending-14th-nov/comment-page-1/#comment-104566</link>
		<dc:creator>Dexter17</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesixthaxis.com/?p=26426#comment-104566</guid>
		<description>Difference in sales between first and second place?</description>
		<content:encoded><![CDATA[<p>Difference in sales between first and second place?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hazelam</title>
		<link>http://www.thesixthaxis.com/2009/11/16/uk-ps3360-charts-week-ending-14th-nov/comment-page-1/#comment-104556</link>
		<dc:creator>hazelam</dc:creator>
		<pubDate>Mon, 16 Nov 2009 15:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesixthaxis.com/?p=26426#comment-104556</guid>
		<description>i&#039;d guess shitloads to loads.</description>
		<content:encoded><![CDATA[<p>i&#8217;d guess shitloads to loads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK PS3/360 Charts: Week Ending 14th Nov &#8211; TheSixthAxis &#8211; PS3&#8230; &#187; Free Xbox 360</title>
		<link>http://www.thesixthaxis.com/2009/11/16/uk-ps3360-charts-week-ending-14th-nov/comment-page-1/#comment-104502</link>
		<dc:creator>UK PS3/360 Charts: Week Ending 14th Nov &#8211; TheSixthAxis &#8211; PS3&#8230; &#187; Free Xbox 360</dc:creator>
		<pubDate>Mon, 16 Nov 2009 14:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesixthaxis.com/?p=26426#comment-104502</guid>
		<description>[...] The rest is here: UK PS3/360 Charts: Week Ending 14th Nov &#8211; TheSixthAxis &#8211; PS3&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The rest is here: UK PS3/360 Charts: Week Ending 14th Nov &#8211; TheSixthAxis &#8211; PS3&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevling</title>
		<link>http://www.thesixthaxis.com/2009/11/16/uk-ps3360-charts-week-ending-14th-nov/comment-page-1/#comment-104450</link>
		<dc:creator>Kevling</dc:creator>
		<pubDate>Mon, 16 Nov 2009 13:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesixthaxis.com/?p=26426#comment-104450</guid>
		<description>Nice to see Borderlands staying in the top 10 on both formats.</description>
		<content:encoded><![CDATA[<p>Nice to see Borderlands staying in the top 10 on both formats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK PS3/360 Charts: Week Ending 14th Nov - TheSixthAxis - PS3 and &#8230;</title>
		<link>http://www.thesixthaxis.com/2009/11/16/uk-ps3360-charts-week-ending-14th-nov/comment-page-1/#comment-104448</link>
		<dc:creator>UK PS3/360 Charts: Week Ending 14th Nov - TheSixthAxis - PS3 and &#8230;</dc:creator>
		<pubDate>Mon, 16 Nov 2009 13:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesixthaxis.com/?p=26426#comment-104448</guid>
		<description>[...] the whole story here: Gastos84 aggregated by [...]</description>
		<content:encoded><![CDATA[<p>[...] the whole story here: Gastos84 aggregated by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cc_star</title>
		<link>http://www.thesixthaxis.com/2009/11/16/uk-ps3360-charts-week-ending-14th-nov/comment-page-1/#comment-104405</link>
		<dc:creator>cc_star</dc:creator>
		<pubDate>Mon, 16 Nov 2009 12:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesixthaxis.com/?p=26426#comment-104405</guid>
		<description>Interesting, but CoD4 stayed in the top 10 (or &lt;em&gt;just&lt;/em&gt; outside of it) for 2 whole years, despite it maintaining a £40+ pricepoint when many games were far below this.</description>
		<content:encoded><![CDATA[<p>Interesting, but CoD4 stayed in the top 10 (or <em>just</em> outside of it) for 2 whole years, despite it maintaining a £40+ pricepoint when many games were far below this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crazy_Del</title>
		<link>http://www.thesixthaxis.com/2009/11/16/uk-ps3360-charts-week-ending-14th-nov/comment-page-1/#comment-104395</link>
		<dc:creator>Crazy_Del</dc:creator>
		<pubDate>Mon, 16 Nov 2009 12:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesixthaxis.com/?p=26426#comment-104395</guid>
		<description>Looks like we all pretty much predicted it lol. Will still there&#039;s Assassin&#039;s Creed, Dragon Age and The Sabotouer, don&#039;t know about the Avatar, hmmm well see.</description>
		<content:encoded><![CDATA[<p>Looks like we all pretty much predicted it lol. Will still there&#8217;s Assassin&#8217;s Creed, Dragon Age and The Sabotouer, don&#8217;t know about the Avatar, hmmm well see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BadBoyBoogie</title>
		<link>http://www.thesixthaxis.com/2009/11/16/uk-ps3360-charts-week-ending-14th-nov/comment-page-1/#comment-104380</link>
		<dc:creator>BadBoyBoogie</dc:creator>
		<pubDate>Mon, 16 Nov 2009 12:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesixthaxis.com/?p=26426#comment-104380</guid>
		<description>I wonder what the ratio of units sold for MW2 is compared to FIFA10, which was second in the charts?</description>
		<content:encoded><![CDATA[<p>I wonder what the ratio of units sold for MW2 is compared to FIFA10, which was second in the charts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erroneus</title>
		<link>http://www.thesixthaxis.com/2009/11/16/uk-ps3360-charts-week-ending-14th-nov/comment-page-1/#comment-104379</link>
		<dc:creator>Erroneus</dc:creator>
		<pubDate>Mon, 16 Nov 2009 12:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesixthaxis.com/?p=26426#comment-104379</guid>
		<description>Ah the RYNO, crazy fun to go berserk with it.</description>
		<content:encoded><![CDATA[<p>Ah the RYNO, crazy fun to go berserk with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BadBoyBoogie</title>
		<link>http://www.thesixthaxis.com/2009/11/16/uk-ps3360-charts-week-ending-14th-nov/comment-page-1/#comment-104376</link>
		<dc:creator>BadBoyBoogie</dc:creator>
		<pubDate>Mon, 16 Nov 2009 12:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesixthaxis.com/?p=26426#comment-104376</guid>
		<description>I can see Assassins Creed 2 pushing it close, if only because everyone bought MW2 in its first week of release!!  ;)</description>
		<content:encoded><![CDATA[<p>I can see Assassins Creed 2 pushing it close, if only because everyone bought MW2 in its first week of release!!  <img src='http://www.thesixthaxis.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
