As Team TSA climbs up the worldwide rankings it becomes harder to progress. Obviously the higher ranked teams are folding more which is why they are up there in the first place. Therefore, the fact that the team’s efforts in January meant that we gained 153 places compared to December’s 151 is great news.
Team Stats
| New Rank | Old Rank | Diff. | Teamname | Points | WUs |
| 1273 | 1426 | 153 | TheSixthAxis | 2,498,934 | 8,416 |
We have maintained our rate of climb up the rankings by increasing the number of work units completed in January by almost 20% compared to December. The number of points those work units contributed to our score (just shy of 460,000) is close to one fifth of our total score so far.
Our increasing rate of work unit completion is of course not only due to the valiant efforts of those team members who have been folding for a while, but also to those who have only recently joined. Here, in the first of what may become a regular occurrence, is a special mention to those who joined the team during January.
New Folders
| Rank | Contributor | Points | WU’s |
| 1 | SuburbanMe | 50,458 | 149 |
| 2 | tgjones | 5,667 | 15 |
| 3 | MARCO | 5,533 | 22 |
| 4 | Lemming64 | 3,291 | 14 |
| 5 | 78731 | 2,737 | 6 |
| 6 | mikemike74 | 1,372 | 3 |
| 7 | Beeje13 | 1,255 | 5 |
| 8 | zorrotl | 1,004 | 4 |
| 9 | Mike | 753 | 3 |
| 10 | djdustb | 251 | 1 |
Whoever put the team number in as their donor name might want to change it to their TSA username to get the recognition they deserve. Three of our new team members also made it into the top 25 folders for the whole of the month.
Top Folders In January
| Rank | Contributor | Difference |
| 1 | RedStarGlow | 78416 |
| 2 | SuburbanMe | 50458 |
| 3 | bunimomike | 30622 |
| 4 | Jas-n | 27193 |
| 5 | sonicsteve | 21616 |
| 6 | Watchful | 20544 |
| 7 | Deepeyed | 19892 |
| 8 | markwijnants | 16648 |
| 9 | RadRazor | 13039 |
| 10 | whodey12 | 12804 |
| 11 | Kai | 12523 |
| 12 | TheDeathAvenger | 11625 |
| 13 | gclarkey | 11460 |
| 14 | shields_t | 11319 |
| 15 | Jeebers | 11281 |
| 16 | Retroedward | 11044 |
| 17 | Vandix | 9779 |
| 18 | BORTEN | 9192 |
| 19 | MugsyBalone | 9083 |
| 20 | Aitrus | 7626 |
| 21 | toutski | 6689 |
| 22 | tgjones | 5667 |
| 23 | MARCO | 5533 |
| 24 | Lanselta | 3968 |
| 25 | Cappadocius | 3809 |
Time for a textual break from numbers and tables to bring you our customary recruitment pitch. We could appeal to your vanity as folding for Team TSA offers you a chance to get yourself a mention in our monthly updates.
We could try and appeal to your better nature (and attempt to send you on a guilt trip for not contributing) as the real beneficiary of your folding efforts is the biomedical research projects whose science is the whole reason for the Folding@home projects existence.
Alternatively if you are just looking for another way to participate in TSA’s community you are more than welcome. Whatever reason motivates you to consider joining the team check out last month’s update for a little more information on Folding@home and links to the parts our our forum with joining instructions and where to ask for help.
One more thing before we leave you with the all-time top 25 TSA folders and this month’s graphs… if you want to carry your Folding@home around with your on a USB stick so you can run it from whichever computer you are currently sat in front of (assuming you have permission of course) Jas-n has crafted a little package to allow you to do just that which you can download from here. Happy folding.
All-Time Top 25 TSA Folders
| Rankings | Contributor | Score | Work Units | Score Contribution | ||
| This Month | Last Month | Change | ||||
| 1 | 8 | 7 | RedStarGlow | 238,284 | 636 | 9.535% |
| 2 | 1 | -1 | markwijnants | 196,545 | 724 | 7.865% |
| 3 | 2 | -1 | sonicsteve | 186,877 | 713 | 7.478% |
| 4 | 6 | 2 | bunimomike | 178,891 | 590 | 7.159% |
| 5 | 4 | -1 | Watchful | 170,920 | 495 | 6.840% |
| 6 | 3 | -3 | jediryan123 | 157,606 | 435 | 6.307% |
| 7 | 5 | -2 | whodey12 | 154,363 | 615 | 6.177% |
| 8 | 7 | -1 | BORTEN | 127,504 | 439 | 5.102% |
| 9 | 9 | 0 | Jas-n | 121,805 | 409 | 4.874% |
| 10 | 12 | 2 | Deepeyed | 101,892 | 189 | 4.077% |
| 11 | 11 | 0 | Jeebers | 82,933 | 284 | 3.319% |
| 12 | 13 | 1 | TheDeathAvenger | 63,885 | 222 | 2.556% |
| 13 | 10 | -3 | pOOpInFlames | 60,699 | 242 | 2.429% |
| 14 | 14 | 0 | Vandix | 50,671 | 190 | 2.028% |
| 15 | 112 | New | SuburbanMe | 50,458 | 149 | 2.019% |
| 16 | 15 | -1 | ParagonKnight | 40,457 | 147 | 1.619% |
| 17 | 19 | 2 | gclarkey | 32,037 | 126 | 1.282% |
| 18 | 100 | 82 | RadRazor | 25,840 | 103 | 1.034% |
| 19 | 23 | 4 | SeaBeorn | 25,605 | 99 | 1.025% |
| 20 | 16 | -4 | greenie1985 | 24,637 | 100 | 0.986% |
| 21 | 20 | -1 | Kai | 24,008 | 71 | 0.961% |
| 22 | 25 | 3 | toutski | 21,218 | 88 | 0.849% |
| 23 | 35 | 12 | Retroedward | 19,782 | 52 | 0.792% |
| 24 | 21 | -3 | Kyorl | 16,352 | 50 | 0.654% |
| 25 | 17 | -8 | colossalblue | 14,751 | 44 | 0.590% |
Click the graphs to zoom in.


Thanks as usual to Jas-n for keeping track of all the numbers.
Disclaimer: All comments are the opinion and responsibility of the individual author and not TheSixthAxis. You must read and agree to our terms before reading and commenting on this site. User comments are not always moderated by TheSixthAxis.