Two new milestones for TSA’s Folding@home Team are rapidly approaching. At the time of writing we are getting very close to our 10,000th work unit and to the 3,000,000 points mark. By the time you read this we may well have passed them.
It is tough at the top so we have barely made it into triple-digits with our places climbed this month partly due to a 13% drop in our monthly points score. Granted February may have been about 10% shorter than January (or only 6.5% shorter if you have got an older PS3) but that still means our progress has slowed slightly.
Team Stats
| This Month | Last Month | Change | Contributor | Score | WUs | Contribution |
| 1172 | 1273 | 101 | TheSixthAxis | 2,904,200 | 9,800 | 141CPU’s |
Before moving on to the competitiveness of the all the individual rankings we have a new table to stir your feelings of loyalty to TSA and help illustrate how we are taking the fight to the upper echelons of the world rankings. Here is a look at how close (or far) we are from overtaking some other PS3- and gaming-related folding teams:
| Rank | Team Name | Points Ahead | Overtake in | |
| 1 | 140 | IGN-PS3 | 46,153,466 | N/a |
| 2 | 194 | Team GameFAQs | 29,330,291 | N/a |
| 3 | 255 | ps3-hacks.com | 20,869,489 | 14.4 Years |
| 4 | 274 | Gamespot @ Home | 18,261,566 | 8.7 Years |
| 5 | 287 | PS3Folding.com | 16,544,246 | N/a |
| 6 | 322 | Cheap Ass Gamers | 13,390,699 | 5.3 Years |
| 7 | 337 | NVIDIA | 12,013,153 | 7.3 Years |
| 8 | 360 | Official German PS Team | 10,783,416 | 10.4 Years |
| 9 | 385 | IBM | 9,687,471 | 14.4 Years |
| 10 | 404 | Insomniac Games | 8,988,659 | 3.3 Years |
| 11 | 425 | Joystiq | 7,876,898 | 7.8 Years |
| 12 | 565 | PS3Blog.net | 4,547,231 | 1 Year |
| 13 | 599 | GayGamer.net | 4,052,905 | 1.5 Years |
| 14 | 674 | Eurogamer | 3,196,183 | 2.3 Years |
| 15 | 793 | Team GTPlanet | 2,176,415 | 1 Year |
| 16 | 824 | Criterion Games | 1,858,007 | 8.4 Months |
| 17 | 843 | Zipper Interactive | 1,670,538 | 5.5 Months |
| 18 | 926 | Sony Online Entertainment | 1,067,267 | 2.6 Months |
| 19 | 1,035 | N4G.com | 508,335 | 1.2 Months |
| 20 | 1,155 | Folding @ GameTrailers.com | 31,035 | 2 Days |
I do not know about you but I reckon N4G deserve to be overtaken before the month is out. Let’s see if we cannot close them down a little bit quicker than predicted. What say you?
Time to hand out some individual recognition to some of our team members. We have had seven raw recruits join our ranks since last month’s update. Nice to see a few more TSA regulars getting in on the F@h action.
New Folders
| Rank | Contributor | Points | WU’s |
| 1 | Deathbrin | 2252 | 9 |
| 2 | OSAMP1 | 1750 | 7 |
| 3 | meerkitty | 1004 | 4 |
| 4 | Seaninio | 753 | 3 |
| 5 | Hypermole | 502 | 2 |
| 6 | Joe | 251 | 1 |
| 7 | MUKARKAR | 251 | 1 |
Top Folders In February
| Rank | Contributor | Difference |
| 1 | SuburbanMe | 72,260 |
| 2 | RedStarGlow | 55,079 |
| 3 | Jas-n | 29,427 |
| 4 | sonicsteve | 25,222 |
| 5 | tgjones | 18,525 |
| 6 | whodey12 | 17,830 |
| 7 | BORTEN | 12,847 |
| 8 | Watchful | 12,067 |
| 9 | Jeebers | 10,509 |
| 10 | MugsyBalone | 9,541 |
| 11 | Vandix | 8,535 |
| 12 | RadRazor | 8,533 |
| 13 | mikemike74 | 8,501 |
| 14 | bunimomike | 8,437 |
| 15 | shields_t | 8,089 |
| 16 | Aitrus | 7,987 |
| 17 | markwijnants | 7,009 |
| 18 | gclarkey | 6,897 |
| 19 | GTOWN | 6,468 |
| 20 | Retroedward | 6,159 |
| 21 | MARCO | 5,776 |
| 22 | BigD-UK- | 5,521 |
| 23 | Kai | 5,208 |
| 24 | Deepeyed | 5,133 |
| 25 | Scholes_Goals | 4,016 |
Time for a textual break from numbers and tables to bring you our customary recruitment pitch. We could appeal to your vanity as folding for Team TSA offers you a chance to get yourself a mention in our monthly updates.
We could try and appeal to your better nature (and attempt to send you on a guilt trip for not contributing) as the real beneficiary of your folding efforts is the biomedical research projects whose science is the whole reason for the Folding@home projects existence.
Alternatively if you are just looking for another way to participate in TSA’s community you are more than welcome. Whatever reason motivates you to consider joining the team check out January’s update for a little more information on Folding@home and links to the parts our our forum with joining instructions and where to ask for help.
One more thing before we leave you with the all-time top 25 TSA folders and this month’s graphs… if you want to carry your Folding@home around with your on a USB stick so you can run it from whichever computer you are currently sat in front of (assuming you have permission of course) Jas-n has crafted a little package to allow you to do just that which you can download from here.
Top 25 Active* TSA Folders
| Rank | Contributor | Difference | WU’s |
| 1 | RedStarGlow | 293363 | 770 |
| 2 | sonicsteve | 212099 | 813 |
| 3 | markwijnants | 203554 | 752 |
| 4 | bunimomike | 187328 | 622 |
| 5 | Watchful | 182987 | 554 |
| 6 | whodey12 | 172193 | 686 |
| 7 | Jas-n | 151232 | 503 |
| 8 | BORTEN | 140351 | 479 |
| 9 | SuburbanMe | 122718 | 359 |
| 10 | Deepeyed | 107025 | 200 |
| 11 | Jeebers | 93442 | 325 |
| 12 | TheDeathAvenger | 67185 | 237 |
| 13 | Vandix | 59206 | 220 |
| 14 | gclarkey | 38934 | 149 |
| 15 | RadRazor | 34373 | 137 |
| 16 | Kai | 29216 | 88 |
| 17 | SeaBeorn | 28030 | 106 |
| 18 | Retroedward | 25941 | 79 |
| 19 | toutski | 24713 | 103 |
| 20 | tgjones | 24192 | 88 |
| 21 | MugsyBalone | 22907 | 91 |
| 22 | Aitrus | 22583 | 98 |
| 23 | shields_t | 19659 | 73 |
| 24 | mpb1955 | 17214 | 69 |
| 25 | GTOWN | 14711 | 63 |
*Completed a work unit within the last 30 days.
Click the graphs to zoom in.
Thanks as usual to Jas-n for keeping track of all the numbers.
Disclaimer: All comments are the opinion and responsibility of the individual author and not TheSixthAxis. You must read and agree to our terms before reading and commenting on this site. User comments are not always moderated by TheSixthAxis.