TSA is folding. Don’t worry we have not succumbed to the global recession and neither are we surrendering our hand at poker, it’s far too strong for that. Or am I bluffing? No, the folding we are doing is the kind that benefits mankind if you are concerned more with advancing medical research than you are about reducing electricity usage.
TSA’s Folding@home team have just had our most foldingest month ever and what a month it has been. We have made it into the top 1,000 teams in the world and more recently surpassed the 4,000,000 point mark. Thanks to our contributors we have once again managed to climb over 100 places in the rankings despite the fact that that is becoming harder as we climb higher. Well done all.
If you have been paying attention you will remember that when we entered the top 1,000 we said there would be something special for one randomly selected contributor this month. The lucky individual is shields_t. There will be a PM winging its way to you shortly.
Team Info
| This Month | Last Month | Change | Score | New Points | Work Units |
| 950 | 1,056 | 106 | 4,102,039 | 643,480 | 13,748 |
Passing beneath us as we continue our ascent of the rankings this month are two teams from Sony; SCEA NBA and Sony Online Entertainment. Next on our hitlist are MAG developers Zipper Interactive. The computers at Apple were obviously so busy processing orders for those 1,000,000 iPads they managed to sell in the first month (one of which found its way into Alex’s penthouse apartment here at TSA Towers and hasn’t been seen since, only heard) that they were only able to rack up a measly third of our monthly total.
Team Overtake
| Rank | Team Name | Points Ahead | Overtake in | ||
| 1 | 140 | IGN-PS3 | 46,056,257 | 19.9 | Years |
| 2 | 173 | Team Kotaku | 37,846,471 | 14 | Years |
| 3 | 204 | Team GameFAQs | 28,784,775 | 6.2 | Years |
| 4 | 220 | Apple Computer, Inc. | 24,714,672 | 3.6 | Years |
| 5 | 269 | ps3-hacks.com | 20,290,531 | 4.6 | Years |
| 6 | 279 | Gamespot @ Home | 17,652,728 | 2.8 | Years |
| 7 | 295 | PS3Folding.com | 16,100,950 | 7.4 | Years |
| 8 | 349 | NVIDIA | 11,238,722 | 2 | Years |
| 9 | 355 | Microsoft | 10,924,011 | 4.2 | Years |
| 10 | 384 | IBM | 9,316,289 | 2.3 | Years |
| 11 | 417 | Insomniac Games | 8,078,378 | 1.3 | Years |
| 12 | 429 | Joystiq | 7,233,986 | 1.3 | Years |
| 13 | 597 | PS3Blog.net | 3,458,483 | 5.8 | Months |
| 14 | 599 | scea | 3,451,349 | 5.7 | Months |
| 15 | 640 | SCEE | 2,921,621 | 4.7 | Months |
| 16 | 663 | Eurogamer | 2,606,369 | 6.3 | Months |
| 17 | 728 | Sony Foster City | 1,989,502 | 3.2 | Months |
| 18 | 811 | Team GTPlanet | 1,168,639 | 2 | Months |
| 19 | 824 | Criterion Games | 1,041,230 | 2.2 | Months |
| 20 | 861 | Zipper Interactive | 635,882 | 1.1 | Months |
Time to highlight a few of this month’s individual milestones. RedStarGlow has become our first contributor to score over 100,000 in a month. Meanwhile sonicsteve has folded his 1,000 work unit for Team TSA, joining RedStarGlow in that exclusive 4-digit club. Congratulations and thanks to you both. That thanks extends to our new members.
New Members
| Rank | Contributor | Points | WU’s |
| 1 | XTG | 11,039 | 44 |
| 2 | dejinator | 5,282 | 39 |
| 3 | Uglyspud | 3,012 | 12 |
| 4 | Radboud | 3,304 | 13 |
| 5 | Bonyman | 2,499 | 11 |
| 6 | Asdafer | 2,146 | 40 |
| 7 | asoccer-PC | 1,866 | 24 |
| 8 | Kennykazey | 1,363 | 10 |
| 9 | Squalje | 1,004 | 4 |
| 10 | Bodachi | 753 | 3 |
| 11 | duncanuaz | 694 | 7 |
| 12 | OnlineAssassinUK | 502 | 2 |
| 13 | Wing-Sabre | 251 | 1 |
| 14 | timhorton97 | 229 | 3 |
| 15 | xzero1299-PR | 47 | 1 |
| 16 | computerwizz974 | 47 | 1 |
Top Folders in Past Month
| 1 | RedStarGlow | 112,662 |
| 2 | SuburbanMe | 84,730 |
| 3 | Jas-n | 59,165 |
| 4 | Silverx75 | 56,283 |
| 5 | gclarkey | 32,309 |
| 6 | sonicsteve | 27,958 |
| 7 | whodey12 | 20,371 |
| 8 | Watchful | 18,808 |
| 9 | codeman- | 18,703 |
| 10 | tgjones | 17,935 |
| 11 | Jeebers | 12,201 |
| 12 | XTG | 11,039 |
| 13 | Vandix | 9,799 |
| 14 | bunimomike | 9,673 |
| 15 | Lemming64 | 8,111 |
| 16 | Scholes_Goals | 8,042 |
| 17 | AdmiringWorm | 8,040 |
| 18 | BORTEN | 7,903 |
| 19 | markwijnants | 7,852 |
| 20 | RadRazor | 7,576 |
| 21 | LordMooch | 7,272 |
| 22 | MARCO | 7,013 |
| 23 | shields_t | 6,777 |
| 24 | phantom5813 | 6,526 |
| 25 | toutski | 6,345 |
Top Folders with WU’s <30 days
| Rank | Contributor | Difference | WU’s |
| 1 | RedStarGlow | 497548 | 1221 |
| 2 | SuburbanMe | 305226 | 784 |
| 3 | sonicsteve | 274128 | 1043 |
| 4 | Jas-n | 259664 | 867 |
| 5 | Watchful | 225849 | 740 |
| 6 | bunimomike | 218025 | 758 |
| 7 | markwijnants | 215429 | 813 |
| 8 | whodey12 | 210882 | 840 |
| 9 | BORTEN | 155925 | 532 |
| 10 | Jeebers | 117486 | 425 |
| 11 | gclarkey | 85155 | 321 |
| 12 | TheDeathAvenger | 75945 | 270 |
| 13 | Vandix | 75786 | 286 |
| 14 | Silverx75 | 66278 | 72 |
| 15 | tgjones | 59345 | 257 |
| 16 | RadRazor | 51997 | 207 |
| 17 | codeman- | 37808 | 88 |
| 18 | toutski | 36274 | 153 |
| 19 | Kai | 35997 | 115 |
| 20 | Retroedward | 35419 | 116 |
| 21 | shields_t | 33687 | 136 |
| 22 | SeaBeorn | 33347 | 129 |
| 23 | Aitrus | 32438 | 170 |
| 24 | Lemming64 | 29396 | 84 |
| 25 | mpb1955 | 25235 | 104 |
If you would like to help contribute to the biomedical research projects whose science is the whole reason for the Folding@home project’s existence then please consider joining our team. Alternatively if you are just looking for another way to participate in TSA’s community and maybe get your name up on a front page post you are also more than welcome. Just head on over to the Folding@home thread in our forum for all the information and help you might need.
Here for your enjoyment are the graphs of the team’s monthly progress and that of the top ten individual folders.


As he has just got a little bit older and according to News Hound was recently somewhat “miffed” at the suggestion he hadn’t created TSA’s F@h team we would like to say a special thank you to Michael for creating the team all that time ago. And Michael, if you could take the lock off the biscuit tin now that’s straightened out we’d be most grateful. While we’re in an obsequious mood, thanks are also due to nofi and ColossalBlue for their help in promoting Team TSA.
Right that’s enough fawning, I’ve got some folding to do…
Disclaimer: All comments are the opinion and responsibility of the individual author and not TheSixthAxis. You must read and agree to our terms before reading and commenting on this site. User comments are not always moderated by TheSixthAxis.