Yes the chart is up much later than usual today but it’s Easter Monday so we’ve all been having a bit of a rest along with a few Easter eggs. Anyway this week’s chart sees Ubisoft’s Ghost Recon Wildlands claim its third number one spot of the year. The bigger story is last week’s number one Persona 5 failing to break into the top 40 at all this week, though this is likely due to the fact it is a game that has been very hard to get hold of as retailers have little or no stock.
Yooka-Laylee managed to debut in sixth position while the physical edition of Stardew Valley came in at number 30. Other than that there is the usual shuffling around.
1 | TOM CLANCY’S GHOST RECON: WILDLANDS | PEGI 18+ | UBISOFT | |
2 | LEGO WORLDS | PEGI 7+ | WARNER BROS. INTERACTIVE | |
3 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR | |
4 | OVERWATCH | PEGI 12+ | BLIZZARD | |
5 | FIFA 17 | PEGI 3+ | EA SPORTS | |
6 | YOOKA-LAYLEE | PEGI 7+ | TEAM 17 | |
7 | CALL OF DUTY: INFINITE WARFARE | PEGI 18+ | ACTIVISION | |
8 | ROCKET LEAGUE | PEGI 3+ | 505 GAMES | |
9 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO | |
10 | LEGO CITY UNDERCOVER | PEGI 7+ | WARNER BROS. INTERACTIVE | |
11 | HORIZON ZERO DAWN | PEGI 16+ | SONY COMPUTER ENT. | |
12 | MASS EFFECT: ANDROMEDA | PEGI 16+ | EA GAMES | |
13 | WWE 2K17 | PEGI 16+ | 2K | |
14 | BATTLEFIELD 1 | PEGI 18+ | EA GAMES | |
15 | FORZA HORIZON 3 | PEGI 3+ | MICROSOFT | |
16 | SNIPER ELITE 4 | PEGI 16+ | SOLD OUT SALES & MARKETING | |
17 | FOR HONOR | PEGI 18+ | UBISOFT | |
18 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT | |
19 | 1-2 SWITCH | PEGI 7+ | NINTENDO | |
20 | WATCH DOGS 2 | PEGI 18+ | UBISOFT | |
21 | TOM CLANCY’S RAINBOW 6: SIEGE | PEGI 18+ | UBISOFT | |
22 | NBA 2K17 | PEGI 3+ | 2K | |
23 | MAFIA III | PEGI 18+ | 2K | |
24 | LEGO STAR WARS: THE FORCE AWAKENS | PEGI 7+ | WARNER BROS. INTERACTIVE | |
25 | DESTINY: THE COLLECTION | PEGI 16+ | ACTIVISION | |
26 | THE ELDER SCROLLS V: SKYRIM SPECIAL ED. | PEGI 18+ | BETHESDA SOFTWORKS | |
27 | HITMAN: THE COMPLETE FIRST SEASON | PEGI 18+ | SQUARE ENIX | |
28 | RESIDENT EVIL 7: BIOHAZARD | PEGI 18+ | CAPCOM | |
29 | STEEP | PEGI 12+ | UBISOFT | |
30 | STARDEW VALLEY | PEGI 7+ | 505 GAMES | |
31 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. | |
32 | POKEMON SUN | PEGI 7+ | NINTENDO | |
33 | CALL OF DUTY: BLACK OPS III | PEGI 18+ | ACTIVISION | |
34 | KINGDOM HEARTS HD 1.5 + 2.5 REMIX | PEGI 12+ | SQUARE ENIX | |
35 | TOM CLANCY’S THE DIVISION | PEGI 18+ | UBISOFT | |
36 | LEGO MARVEL AVENGERS | PEGI 7+ | WARNER BROS. INTERACTIVE | |
37 | JUST DANCE 2017 | PEGI 3+ | UBISOFT | |
38 | HALO WARS 2 | PEGI 16+ | MICROSOFT | |
39 | FINAL FANTASY XV | PEGI 16+ | SQUARE ENIX | |
40 | HALO 5: GUARDIANS | PEGI 16+ | MICROSOFT |
Source: UKIE
