PS3 Is Tops With Famitsu

Famitsu Magazine have published a top twenty list of the average review scores of past and previous consoles.

According to the magazine, the PlayStation 3 is top when it comes to quality games, with a 45.03 average. The PS3 is closely followed by the Xbox 360 with a 43.33 average.

Elsewhere on the list, the PSP manages to top the Nintendo DS, while the Wii actually comes in at the bottom of the pile in the current gen console stakes.

Here is the list:

20. Game Gear (0/184, 0 percent)
19. Wonder Swan (1/179, 0.55 percent)
18. Game Boy (15/1071, 1.40 percent)
17. Genesis (11/534, 2.06 percent)
16. PC Engine (22/628, 3.5 percent)
15. NES (34/955, 3.56 percent)
14. Super NES (55/1407, 3.90 percent)
13. PlayStation (130/2645, 4.93 percent)
12. Sega Saturn (52/930, 5.59 percent)
11. Game Boy Advance (90/618, 14.56 percent)
10. Dreamcast (62/407, 15.23 percent)
9. Nintendo DS (152/887, 17.14 percent)
8. Wii (50/257, 19.46 percent)
7. PlayStation 2 (393/1997, 19.68 percent)
6. Nintendo 64 (38/183, 20.77 percent)
5. Xbox (40/185, 21.62 percent)
4. PSP (90/388, 23.20 percent)
3. GameCube (87/240, 36.25 percent)
2. Xbox 360 (104/240, 43.33 percent)
1. PlayStation 3 (77/171, 45.03 percent)

Thanks, MUKARKAR (via 1UP)