Championship Tables
| Champs A | Spa | Montreal | Melbourne | Monza | Silverstone | Nurburgring | Points |
|---|---|---|---|---|---|---|---|
| Â Lee-ma | Â 3 (15) | Â 2 (18) | Â 1 (25) | Â 1 (25) | Â 83 | ||
| Â Manorhowze | Â 2 (18) | Â 1 (25) | Â 2 (18) | Â 4 (12) | Â 73 | ||
| Â AshGraham99 | Â 1 (25) | Â 4 (12) | Â 3 (15) | Â 2 (18) | Â 71 | ||
| Â James_m2603 | Â 4 (12) | Â 3 (15) | Â 5 (10) | Â 5 (10) | Â 47 | ||
|  Teflon – Host |  8 (4) |  6 (8) |  4 (12) |  6 (8) |  32 | ||
| Â Camdaz | Â 5 (10) | Â 5 (10) | Â 7 (6) | Â 8 (4) | Â 30 | ||
| Â Keaneplay | Â 7 (6) | Â 7 (6) | Â 6 (8) | Â 7 (6) | Â 26 | ||
| Â Ro6afc11 | Â D/C | Â DNS | Â 8 (4) | Â 3 (15) | Â 19 | ||
| Â Baxteros | Â 6 (8) | Â DNS | Â DNS | Â DNS | Â 8 | ||
| Â Asparagus_Hunter | Â 9 (2) | Â 10 (1) | Â 9 (2) | Â 9 (2) | Â 7 | ||
| Â Beeje13 | Â 10 (1) | Â 8 (4) | Â 10 (1) | Â 12 | Â 6 | ||
| Â SpikeyMikey23 | Â DNS | Â 9 (2) | Â DNF | Â 10 (1) | Â 3 | ||
| Â Darth_Newdar | Â 11 | Â DNS | Â 11 | Â 11 | Â 0 |
| Champs B | Spa | Montreal | Melbourne | Monza | Silverstone | Nurburgring | Points |
|---|---|---|---|---|---|---|---|
| Â Tomjakes | Â 2 (18) | Â 3 (15) | Â 1 (25) | Â 1 (25) | Â 83 | ||
| Â Spooferbarnabas | Â 5 (10) | Â 1 (25) | Â 2 (18) | Â 2 (18) | Â 71 | ||
| Â Chuggy | Â 1 (25) | Â 4 (12) | Â 3 (15) | Â DSQ | Â 52 | ||
| Â Tonnyeb | Â 6 (8) | Â 2 (18) | Â 6 (8) | Â 3 (15) | Â 49 | ||
| Â Matty | Â 4 (12) | Â 5 (10) | Â 4 (12) | Â 4 (12) | Â 46 | ||
| Â Death_in_Flamez | Â 3 (15) | Â 8 (4) | Â 8 (4) | Â 5 (10) | Â 33 | ||
| Â Stanley1664 | Â 9 (2) | Â 7 (6) | Â 5 (10) | Â D/C | Â 18 | ||
| Â Sir_J | Â 7 (6) | Â 9 (2) | Â 7 (6) | Â 8 (4) | Â 18 | ||
|  AG2297 – Host |  DNF |  6 (8) |  DNF |  7 (6) |  14 | ||
| Â Wick15 | Â 8 (4) | Â DNS | Â DNS | Â 6 (8) | Â 12 | ||
| Â Josh653 | Â 10 (1) | Â 10 (1) | Â D/C | Â DNS | Â 2 |
| Champs C | Spa | Montreal | Melbourne | Monza | Silverstone | Nurburgring | Points |
|---|---|---|---|---|---|---|---|
|  JamboGT – Host |  1 (25) |  1 (25) |  1 (25) |  1 (25) |  100 | ||
| Â Tom_Lord | Â 2 (18) | Â 3 (15) | Â 4 (12) | Â 2 (18) | Â 63 | ||
| Â Freezebug2 | Â 4 (12) | Â 4 (12) | Â 2 (18) | Â 5 (10) | Â 52 | ||
| Â KAMIKAZE_UK | Â 5 (10) | Â 2 (18) | Â 9 (2) | Â 3 (15) | Â 45 | ||
| Â Scaramanga | Â 3 (15) | Â 6 (8) | Â 3 (15) | Â 9 (2) | Â 40 | ||
| Â Flippin | Â DNF crash | Â 5 (10) | Â 6 (8) | Â 6 (8) | Â 26 | ||
| Â beelzie14 | Â 7 (6) | Â DNS offline | Â 5 (10) | Â 7 (6) | Â 22 | ||
| Â Snakefingers | Â 6 (8) | Â 7(6) | Â 7 (6) | Â 10 (1) | Â 21 | ||
| Â Origami Killer | Â DNS offline | Â 8 (4) | Â 10 (1) | Â 4 (12) | Â 17 | ||
| Â lenn117 | Â 8 (4) | Â 10 (1) | Â Unknown | Â 8 (4) | Â 9 | ||
| Â davidsmall2410 | Â DNF crash | Â 9 (2) | Â 8 (4) | Â 11 (0) | Â 6 | ||
| Â Sting_hp | Â DNS connection | Â DNS offline | Â Unknown | Â DNS | Â 0 |
teflon
Sir_J’s girlfriend seems to be quite an odd character…
Sir_J
Oi! That was a secret between you and me i thought… the cheek of it! :p
Sir_J
Further to that, even if my “darling little kitty” managed to help me get 50 seconds of penalties, she is still the worlds coolest cat… official! How many cats do you know that play fetch with a bottle top??! I have also taught her to be a fighting cat… unfortunate side effect of that is being attacked during F1 races… hmmm. Now am i talking about my cat or girlfriend now Tef!?! What a weird thought… or is it?!… :s
Manorhowze
Disappointing first corner for me but the rest of the race was good fun with some nice racing.
Theres a few of us practicing for Silverstone tonight, around 6 if anyone else is interested.
SpikeyMikey23
apart from that friendly force india fella eh? ;) I think that was my only contribution to this race!
cam the man
Actually came out of the first corner carnage in a better position than I went in (for a change :}). Pity I messed up a few laps later.
Should be about at 6pm but will only have an hour.
Origami Killer
Was very lucky to get 4th. Really tough race, and another apology to scara for our incident.
freezebug2
I hope all three tables have close scoring battles for 4th and 5th places in the final race at Nurby, should add a twang to proceedings ;)
KAMIKAZE-UK
Hopefully, although I hope to cement my position in the top 5 before then. Silverstone is an important race for me.
keaneplay
If nothing else, I am very consistent with my results being 7th, 7th, 6th and 7th. Despite that, I’m not actually that far off of stealing 5th place so I guess its all still to fight for ;)
Tomhlord
Here’s a video of what went down in Group C http://www.youtube.com/watch?v=Th3z8QkS4RY