A inferior race has returned to collect and collate all your latest trophy collecting data into a nice and easy table.
If you’d like to be counted on the leaderboard, then you’ll need to head over to the forums, and say so in this thread. Thankfully, it seems as though trophy cards are now updating automatically, once you’ve logged into the new PlayStation site. Maybe. Others have reported that these don’t actually update of their own volition, so your mileage may vary.
Taking part in this will soon get you included in the 2015 leaderboard.
First, we turn to the very average Plain Jane to see how she’s getting along:
| PSN ID | Level | Platinum | Overall | Points | Trophies Gained |
| PlainJane | 24 | 52 | 5035 | 119297 | 30 |
And on to the main leaderboard:
| Position | PSN ID | Level | Platinum | Overall | Points | Trophies Gained |
| 1 | Crazy_Del | 50 | 264 | 14365 | 371385 | 68 |
| 2 | shrek9 | 46 | 177 | 12977 | 334410 | 94 |
| 3 | BadBoyBoogie | 37 | 171 | 9047 | 246465 | 52 |
| 4 | Forrest_01 | 34 | 105 | 9146 | 212010 | 13 |
| 5 | MrYd | 34 | 39 | 9839 | 208650 | 90 |
| 6 | citizeninsane45 | 31 | 43 | 8022 | 184305 | 70 |
| 7 | Cerberus64 | 29 | 55 | 6952 | 160545 | 18 |
| 8 | freezebug2 | 29 | 90 | 5967 | 159150 | 21 |
| 9 | Youles | 29 | 94 | 5996 | 158925 | 102 |
| 10 | dividsmythe | 27 | 59 | 6194 | 148860 | 51 |
| 11 | LKB1 | 27 | 70 | 5918 | 145335 | 62 |
| 12 | BAMBO_19 | 25 | 79 | 4568 | 122355 | 4 |
| 13 | PoorPaddy89 | 23 | 61 | 4437 | 112410 | 19 |
| 14 | Lyts1985 | 23 | 48 | 4580 | 111135 | 41 |
| 15 | shev88 | 23 | 22 | 4903 | 107955 | 38 |
| 16 | Ace-Michie | 23 | 60 | 4324 | 105075 | 19 |
| 17 | cam_manutd | 22 | 23 | 4494 | 102240 | 34 |
| 18 | tonycawley | 22 | 31 | 4421 | 98205 | 4 |
| 19 | teflon6678 | 22 | 32 | 4235 | 96945 | 9 |
| 20 | B_Cambo | 19 | 56 | 3115 | 79515 | 0 |
| 21 | BryOnRye | 18 | 9 | 3506 | 70860 | 17 |
| 22 | Slowman6 | 18 | 3 | 3505 | 65985 | 15 |
| 23 | colmshan1990 | 18 | 15 | 2927 | 65220 | 26 |
| 24 | ron_mcphatty | 18 | 16 | 2926 | 64080 | 11 |
| 25 | zb100 | 17 | 4 | 3350 | 62100 | 34 |
| 26 | RudeAwakening | 17 | 27 | 2649 | 59505 | 7 |
| 27 | hexx_hexx | 17 | 7 | 2757 | 56340 | 0 |
| 28 | Bluet0nes | 16 | 12 | 2385 | 51495 | 11 |
| 29 | LegendishThingy | 16 | 5 | 2460 | 49995 | 6 |
| 30 | Avengerrr | 15 | 13 | 2105 | 43620 | 3 |
| 31 | silverleo9166 | 15 | 7 | 2173 | 43380 | 3 |
| 32 | spartanstriker | 12 | 2 | 1084 | 22560 | 55 |
| 33 | pdanny_uk | 11 | 2 | 843 | 15795 | 5 |


freezebug2
I think the way that the F1 season has ended could at least indicate a fight between the Mercedes drivers next season, also with all new cars could hopefully involve a few more teams in that fight!
Playing through Uncharted Crushing and got past the Plane-Wrecked level only to be greeted by the Fortress water level, oh crap I’d forgotten that one, but surprisingly sailed through it (pardon the pun) :P
My Just Cause 3 game was dispatched today so the Nathan Drake Collection might have to go on the back boiler for a bit!
Avenger
I hope everything that’s pinned to happen in F1 2016 will definitely happen. If so, it’ll mean back up to 11 teams with Manor and Haas hopefully being competitive, Renault as a third works team, and Aston Martin leading the Force India team into new performance levels. Plus there’s the hope of Williams getting in to the fight, along with improvements from Red Bull and McLaren in the engine department, and as you mention the Merc drivers battling out.
Here’s hoping for that fight!
freezebug2
Manor and Haas said together in an eastendery accent could indicate our good mate Manorhowze from the racing fraternity…is he keeping something from us lol.
Yup to the fight in 2016 ;)