It’s quite a tumultuous final update to the yearly leaderboard. As has been explained on countless occasions, it tracks the percentage gain of trophies over the course of the year, to see who has the best rate of trophy hunting.
This last week saw major gains made by B_Cambo and spartanstriker in particular, as they both leapt up by six places. However, having romped to victory last year and leading the table for a long time in 2015, Avengerrr wasn’t able to keep up the pace and only managed to finish in second place, as citizeninsane45 swept past to win, right at the last.
So congratulations to citizeninsane45, who is our trophy hunter of the year!
| Position | Name | Position Change | Start Point | Current | Percentage Gain |
| 1 | citizeninsane45 | 1 | 147525 | 187860 | 27.34% |
| 2 | Avengerrr | -1 | 34875 | 43800 | 25.59% |
| 3 | shev88 | 0 | 87990 | 110325 | 25.38% |
| 4 | spartanstriker | 6 | 20130 | 24705 | 22.73% |
| 5 | ron_mcphatty | -1 | 52725 | 64575 | 22.48% |
| 6 | Lyts1985 | -1 | 92160 | 112560 | 22.14% |
| 7 | BadBoyBoogie | -1 | 206340 | 248100 | 20.24% |
| 8 | dividsmythe | 1 | 127275 | 152700 | 19.98% |
| 9 | LegendishThingy | -1 | 42435 | 50610 | 19.26% |
| 10 | PoorPaddy89 | -3 | 95085 | 113340 | 19.20% |
| 11 | LKB1 | 2 | 127125 | 148020 | 16.44% |
| 12 | MrYd | -1 | 182865 | 212415 | 16.16% |
| 13 | cam_manutd | -1 | 89940 | 102990 | 14.51% |
| 14 | RudeAwakening | 0 | 52650 | 60225 | 14.39% |
| 15 | teflon6678 | 0 | 86205 | 96945 | 12.46% |
| 16 | silverleo9166 | 0 | 38760 | 43395 | 11.96% |
| 17 | zb100 | 0 | 55935 | 62325 | 11.42% |
| 18 | BryOnRye | 0 | 64560 | 70890 | 9.80% |
| 19 | shrek9 | 0 | 308385 | 335940 | 8.94% |
| 20 | B_Cambo | 6 | 75780 | 81945 | 8.14% |
| 21 | Bluet0nes | -1 | 48060 | 51810 | 7.80% |
| 22 | Crazy_Del | -1 | 348390 | 375195 | 7.69% |
| 23 | tonycawley | -1 | 92250 | 98610 | 6.89% |
| 24 | BAMBO_19 | 0 | 116130 | 123720 | 6.54% |
| 25 | Forrest_01 | -2 | 200700 | 213630 | 6.44% |
| 26 | freezebug2 | -1 | 151350 | 159840 | 5.61% |
| 27 | Ace-Michie | 0 | 101025 | 106530 | 5.45% |
| 28 | Youles | 0 | 155055 | 161040 | 3.86% |
| 29 | colmshan1990 | 3 | 64485 | 66885 | 3.72% |
| 30 | Slowman6 | 0 | 64545 | 66585 | 3.16% |
| 31 | Cerberus64 | -2 | 156390 | 160605 | 2.70% |
| 32 | hexx_hexx | -1 | 55320 | 56385 | 1.93% |


DividSmythe
Congratulations citizeninsane45 on your victory, especially as you have a decent trophy level to start with. Well done to everybody else too.
spartanstriker
Well done I have a huge PS Vita, PS4 and PS3 backlog due to PS+ so I’ll give you a run for your money in 2016
citizeninsane45
Wow didn’t expect that. Im not even the bloke who smashes the trophies either. I just play games that I enjoy and grab some along the way. The last jump at the end is purely down to having 4 weeks off work over Xmas so had a lot of playtime.
I guarantee I will be nowhere near the top in 2016. Especially now Crazy Del is back on the scene
Forrest_01
Is that necessarily true though? Someone who starts at a higher count surely has more work to do to keep that percentage up (seeing as it seems to be a calculation based upon end value minus start value & what percentage gain that equates to).
If I am not talking absolute gibberish here, it should mean that someone who is perhaps not so dedicated still has a very good chance of getting to a higher position in the table.
It is however possible that I am talking absolute nonsense though! ;)
Avenger
Not nonsense at all. That’s exactly how the leaderboard works, and people like Del would have to work at an insane rate to get to the top simply because his base score is so high. It’s frankly amazing he is where he is on that leaderboard.
I’ve barely been on the PS3 in the last few months except for co-op/tgmem, otherwise with such a low base core it would have been effortless to gain an extra 2% and get 1st place.