Tom Clancy’s The Division has claimed a fourth consecutive week in first place making it Ubisoft’s longest unbroken run at the top of the All Formats Chart. Due to discounting Far Cry Primal jumps to second spot, and Rainbow Six Siege also climbs two places giving Ubisoft extra reasons to be happy.
There are precisely zero new entries this week, but we welcome back Batman: Arkham Knight (probably due to the Bats vs Supes movie), The Sims 4, and The Last of Us Remastered.
| LW | TW | Title | Age Rating | Publisher |
|---|---|---|---|---|
| 1 | 1 | TOM CLANCY’S THE DIVISION | PEGI 18+ | UBISOFT |
| 3 | 2 | FAR CRY PRIMAL | PEGI 18+ | UBISOFT |
| 4 | 3 | FIFA 16 | PEGI 3+ | EA SPORTS |
| 6 | 4 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
| 5 | 5 | CALL OF DUTY: BLACK OPS III | PEGI 18+ | ACTIVISION |
| 2 | 6 | EA SPORTS UFC 2 | PEGI 16+ | EA SPORTS |
| 7 | 7 | STAR WARS BATTLEFRONT | PEGI 16+ | EA GAMES |
| 10 | 8 | TOM CLANCY’S RAINBOW 6: SIEGE | PEGI 18+ | UBISOFT |
| 8 | 9 | LEGO MARVEL AVENGERS | PEGI 7+ | WARNER BROS. INTERACTIVE |
| 9 | 10 | PLANTS VS ZOMBIES: GARDEN WARFARE 2 | PEGI 7+ | EA GAMES |
| 15 | 11 | WWE 2K16 | PEGI 16+ | 2K |
| 16 | 12 | LEGO JURASSIC WORLD | PEGI 7+ | WARNER BROS. INTERACTIVE |
| 17 | 13 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
| 18 | 14 | MINECRAFT: STORY MODE | PEGI 12+ | TELLTALE GAMES |
| 12 | 15 | FALLOUT 4 | PEGI 18+ | BETHESDA SOFTWORKS |
| 22 | 16 | ASSASSIN’S CREED: SYNDICATE | PEGI 18+ | UBISOFT |
| 19 | 17 | FORZA MOTORSPORT 6 | PEGI 3+ | MICROSOFT |
| 20 | 18 | JUST CAUSE 3 | PEGI 18+ | SQUARE ENIX |
| 23 | 19 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
| 14 | 20 | POKKÉN TOURNAMENT | PEGI 7+ | NINTENDO |
| 28 | 21 | DESTINY: THE TAKEN KING | PEGI 16+ | ACTIVISION |
| 11 | 22 | UNCHARTED: THE NATHAN DRAKE COLLECTION | PEGI 16+ | SONY COMPUTER ENT. |
| 25 | 23 | DISNEY INFINITY 3.0 | PEGI 7+ | DISNEY INFINITY |
| 21 | 24 | TRACKMANIA TURBO | PEGI 3+ | UBISOFT |
| 25 | ANIMAL CROSSING: HAPPY HOME DESIGNER | PEGI 3+ | NINTENDO | |
| 27 | 26 | LEGO DIMENSIONS | PEGI 7+ | LEGO DIMENSIONS |
| 29 | 27 | TERRARIA | PEGI 12+ | XBOX 360 CLASSICS |
| 26 | 28 | SKYLANDERS SUPERCHARGERS | PEGI 7+ | SKYLANDERS |
| 30 | 29 | HALO 5: GUARDIANS | PEGI 16+ | MICROSOFT |
| 30 | BATMAN: ARKHAM KNIGHT | PEGI 18+ | WARNER BROS. INTERACTIVE | |
| 37 | 31 | NBA 2K16 | PEGI 3+ | 2K |
| 36 | 32 | NEED FOR SPEED | PEGI 12+ | EA GAMES |
| 33 | THE SIMS 4 | PEGI 12+ | EA GAMES | |
| 33 | 34 | LEGO MARVEL SUPER HEROES | PEGI 7+ | WARNER BROS. INTERACTIVE |
| 39 | 35 | LEGO BATMAN 3: BEYOND GOTHAM | PEGI 7+ | WARNER BROS. INTERACTIVE |
| 36 | MONSTER HUNTER 3 ULTIMATE | PEGI 12+ | CAPCOM | |
| 37 | THE LAST OF US: REMASTERED | PEGI 18+ | SONY COMPUTER ENT. | |
| 35 | 38 | METAL GEAR SOLID V: THE PHANTOM PAIN | PEGI 18+ | KONAMI |
| 13 | 39 | HYRULE WARRIORS: LEGENDS | PEGI 12+ | NINTENDO |
| 40 | GUITAR HERO LIVE | PEGI 12+ | ACTIVISION |
Source: UKIE