Blizzard have reclaimed the top spot on the UK charts this week, as discounts propelled Overwatch back up from fourth to first place. However, that’s not their only success, as World of Warcraft: Legion launched and grabbed third place on boxed sales of the MMO’s latest expansion alone. You’d have to imagine that digital sales would have pushed it even higher, but it could only come in behind last week’s chart topper, Deus Ex: Mankind Divided, which saw sales drop by 72%.
Last week’s other new entries all slipped, with Madden NFL now down in 10th, Attack on Titan in 16th and Assetto Corsa in 18th. Aside from Legion, the only notable new release was God Eater 2: Rage Burst, which appears in 21st place, while The Witcher III’s GOTY edition slipped into 17th.
| LW | TW | Title | Publisher |
| 4 | 1 | OVERWATCH | BLIZZARD |
| 1 | 2 | DEUS EX: MANKIND DIVIDED | SQUARE ENIX |
| 3 | WORLD OF WARCRAFT: LEGION | BLIZZARD | |
| 2 | 4 | F1 2016 | CODEMASTERS |
| 6 | 5 | UNCHARTED 4: A THIEF’S END | SONY COMPUTER ENT. |
| 9 | 6 | GRAND THEFT AUTO V | ROCKSTAR |
| 3 | 7 | NO MAN’S SKY | SONY COMPUTER ENT. |
| 7 | 8 | LEGO STAR WARS: THE FORCE AWAKENS | WARNER BROS. INTERACTIVE |
| 11 | 9 | ROCKET LEAGUE | 505 GAMES |
| 5 | 10 | MADDEN NFL 17 | EA SPORTS |
| 30 | 11 | DISNEY INFINITY 3.0 | DISNEY INFINITY |
| 12 | 12 | FIFA 16 | EA SPORTS |
| 14 | 13 | CALL OF DUTY: BLACK OPS III | ACTIVISION |
| 13 | 14 | DOOM | BETHESDA SOFTWORKS |
| 15 | 15 | MINECRAFT: XBOX EDITION | MICROSOFT |
| 10 | 16 | A.O.T. WINGS OF FREEDOM | KOEI |
| 17 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | |
| 8 | 18 | ASSETTO CORSA | 505 GAMES |
| 17 | 19 | LEGO MARVEL AVENGERS | WARNER BROS. INTERACTIVE |
| 22 | 20 | FAR CRY PRIMAL | UBISOFT |
Source: GfK via UKIE