While Crash is battling with Friday the 13th: The Game for the top spot on the EU and US PlayStation Store charts, he’s fending off a rather familiar foe in the UK retail charts. It feels like GTA V could almost be lumped into the same ‘retro gaming’ category at this point, it’s been trundling along for so long. Crash, the wily old Bandicoot that he is, manages to hold off the competition though.
In truth, last week was a slow one, with no new game releases trying to break into the top 40. Instead we see summer sales having an effect, with Battlefield 1, Hitman: The Complete First Season and a few others all taking advantage to jump up while their prices are down.
| LW | TW | Title | Publisher |
| 1 | 1 | CRASH BANDICOOT N.SANE TRILOGY | ACTIVISION |
| 3 | 2 | GRAND THEFT AUTO V | ROCKSTAR |
| 6 | 3 | OVERWATCH | BLIZZARD |
| 5 | 4 | FIFA 17 | EA SPORTS |
| 2 | 5 | MICRO MACHINES: WORLD SERIES | CODEMASTERS |
| 20 | 6 | BATTLEFIELD 1 | EA GAMES |
| 8 | 7 | MARIO KART 8 DELUXE | NINTENDO |
| 11 | 8 | CALL OF DUTY: INFINITE WARFARE | ACTIVISION |
| 10 | 9 | ROCKET LEAGUE | 505 GAMES |
| 17 | 10 | HORIZON ZERO DAWN | SONY COMPUTER ENT. |
| 9 | 11 | DIRT 4 | CODEMASTERS |
| 13 | 12 | ZELDA: BREATH OF THE WILD | NINTENDO |
| 16 | 13 | LEGO WORLDS | WARNER BROS. INTERACTIVE |
| 4 | 14 | FORZA HORIZON 3 | MICROSOFT |
| 22 | 15 | FALLOUT 4 | BETHESDA SOFTWORKS |
| 16 | HITMAN: THE COMPLETE FIRST SEASON | SQUARE ENIX | |
| 14 | 17 | TEKKEN 7 | BANDAI NAMCO ENTERTAINMENT |
| 25 | 18 | DISHONORED 2 | BETHESDA SOFTWORKS |
| 18 | 19 | ARMS | NINTENDO |
| 15 | 20 | INJUSTICE 2 | WARNER BROS. INTERACTIVE |
Source: UKIE