In a week with no real new challengers, it’s not much of a surprise that The Division 2 has retaken the top spot in the UK charts, especially given just how close the battle was last week. Yoshi’s Crafted World might have won by 63 physical copies on its debut, but it dropped 61% week-on-week compared to The Division 2’s 30% drop. Even so, Nintendo have four games in the top ten this week.
A number of games, like AC Odyssey and Shadow of the Tomb Raider returned to the top 40 thanks to some promotions, but the only genuinely new game was Super Dragon Ball Heroes: World Mission, which debuted in 26th place. So here’s the top 26:
| LW | TW | Title |
| 2 | 1 | TOM CLANCY’S THE DIVISION 2 |
| 4 | 2 | FIFA 19 |
| 1 | 3 | YOSHI’S CRAFTED WORLD |
| 5 | 4 | MARIO KART 8 DELUXE |
| 3 | 5 | SEKIRO: SHADOWS DIE TWICE |
| 7 | 6 | RED DEAD REDEMPTION 2 |
| 8 | 7 | THE LEGO MOVIE 2 VIDEOGAME |
| 11 | 8 | GRAND THEFT AUTO V |
| 12 | 9 | NEW SUPER MARIO BROS. U DELUXE |
| 13 | 10 | SUPER SMASH BROS. ULTIMATE |
| RE | 11 | ASSASSIN’S CREED ODYSSEY |
| 14 | 12 | CRASH BANDICOOT N.SANE TRILOGY |
| 6 | 13 | FAR CRY NEW DAWN |
| RE | 14 | FOOTBALL MANAGER 2019 |
| 10 | 15 | FORZA HORIZON 4 |
| 18 | 16 | THE LEGEND OF ZELDA: BREATH OF THE WILD |
| 16 | 17 | SUPER MARIO ODYSSEY |
| 21 | 18 | POKEMON: LET’S GO, PIKACHU! |
| 35 | 19 | JUST CAUSE 4 |
| 22 | 20 | SPYRO REIGNITED TRILOGY |
| RE | 21 | SHADOW OF THE TOMB RAIDER |
| 20 | 22 | CALL OF DUTY: BLACK OPS 4 |
| 25 | 23 | MINECRAFT |
| 15 | 24 | BATTLEFIELD V |
| 29 | 25 | RESIDENT EVIL 2 |
| NE | 26 | SUPER DRAGON BALL HEROES: WORLD MISSION |
