Animal Crossing: New Horizons has been dethroned and it has fallen to another Nintendo Switch title, and that title is Xenoblade Chronicles: Definitive Edition which released last week. Animal Crossing: New Horizons dropped down into second place while Call of Duty: Modern Warfare rounded out the top three.
There has been a major jump for a lot of PS4 exclusives too. Days Gone has re-entered the chart in sixth place, The Last of Us: Remastered climbed from 34th to 9th, and PlayStation VR Worlds shot up from 30th to 10th place. Death Stranding, Uncharted 4: A Thief’s End, and Horizon Zero Dawn: Definitive Edition also re-entered the top 40.
The full chart is below:
| POS. | TITLE | PUBLISHER |  LAST WEEK |
|
| 1 | XENOBLADE CHRONICLES: DEFINITIVE EDITION | NINTENDO | – | |
| 2 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 1 | |
| 3 | – | CALL OF DUTY: MODERN WARFARE | ACTIVISION | 3 |
| 4 | – | GRAND THEFT AUTO V | ROCKSTAR | 4 |
| 5 | – | FIFA 20 | EA SPORTS | 5 |
| 6 | DAYS GONE | SONY COMPUTER ENT. | – | |
| 7 | STAR WARS JEDI: FALLEN ORDER | EA GAMES | 9 | |
| 8 | – | MINECRAFT | NINTENDO | 8 |
| 9 | THE LAST OF US: REMASTERED | PLAYSTATION HITS | 34 | |
| 10 | PLAYSTATION VR WORLDS | SONY COMPUTER ENT. | 30 | |
| 11 | GOD OF WAR | PLAYSTATION HITS | 16 | |
| 12 | MARIO KART 8 DELUXE | NINTENDO | 2 | |
| 13 | LUIGI’S MANSION 3 | NINTENDO | 10 | |
| 14 | MARVEL’S SPIDER-MAN | SONY COMPUTER ENT. | 19 | |
| 15 | JUST DANCE 2020 | UBISOFT | 11 | |
| 16 | RESIDENT EVIL 7: BIOHAZARD | CAPCOM | 36 | |
| 17 | RED DEAD REDEMPTION 2 | ROCKSTAR | 12 | |
| 18 | BORDERLANDS: LEGENDARY COLLECTION | 2K | – | |
| 19 | THE ELDER SCROLLS V: SKYRIM VR | BETHESDA SOFTWORKS | 37 | |
| 20 | ASTRO BOT RESCUE MISSION | SONY COMPUTER ENT. | – | |
| 21 | EVERYBODY’S GOLF VR | SONY COMPUTER ENT. | 39 | |
| 22 | BIOSHOCK: THE COLLECTION | 2K | – | |
| 23 | MANEATER | DEEP SILVER | 6 | |
| 24 | SAINTS ROW: THE THIRD – REMASTERED | DEEP SILVER | 7 | |
| 25 | CRASH BANDICOOT N.SANE TRILOGY | ACTIVISION | 13 | |
| 26 | DEATH STRANDING | SONY COMPUTER ENT. | – | |
| 27 | HORIZON ZERO DAWN: COMPLETE EDITION | PLAYSTATION HITS | – | |
| 28 | POKEMON SWORD | NINTENDO | 17 | |
| 29 | FINAL FANTASY VII REMAKE | SQUARE ENIX | 26 | |
| 30 | MARIO & SONIC AT THE OLYMPIC GAMES TOKYO 2020 | NINTENDO | 18 | |
| 31 | NEED FOR SPEED: HEAT | EA GAMES | 39 | |
| 32 | UNCHARTED 4: A THIEF’S END | PLAYSTATION HITS | – | |
| 33 | ASSASSIN’S CREED ODYSSEY | UBISOFT | 20 | |
| 34 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | – | |
| 35 | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | 15 | |
| 36 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 22 | |
| 37 | TOM CLANCY’S GHOST RECON: BREAKPOINT | UBISOFT | – | |
| 38 | TWO POINT HOSPITAL | SEGA | – | |
| 39 | NBA 2K20 | 2K | 28 | |
| 40 | TOM CLANCY’S THE DIVISION 2 | UBISOFT | 32 | |
In our review for Xenoblade Chronicles: Definitive Edition, Dom wrote:
Xenoblade Chronicles: Definitive Edition is a generous and inspiring remaster, finally bringing the game’s visuals in line with its outstanding narrative. It truly feels like this is now the game Monolith Soft always intended it to be, cementing its position as one of the greatest RPGs of all time.
You can read the full Xenoblade Chronicles: Definitive Edition review here.
Source: Press Release
