And now that we’re on the second page, let’s move as swiftly as possible onto the leaderboard itself. It’s been all change, with the top 19 places shuffling up and down compared to a month ago!
Here’s a inferior race to explain how it all works:
This leaderboard is going to be ran a little differently to the others in that we will be looking at your percentage gain in trophy points over the course of the year. Now the way to enter is pretty simple and is detailed below along with some other rules:
- You must update your trophy card once if already listed on the main board in February or at any point thereafter and this will be used as your “Start Point” for the year.
- If you are a new to the TSA Trophy Leaderboard, you will be added upon your first update that I see on the leaderboard.
- People deemed to be cheating will be removed from the leaderboard.
- The 2015 Leaderboard will be run in tandem with the TSA Trophy Leaderboard, tracking the same trophy card updates.
- In the event two or more entrants have the same percentage gain. The person who is highest in the TSA Trophy Lederboard while be ranked higher.
As an aside, PS4 trophies will only show up in your trophy card if you have set these to be viewable by everyone in your privacy settings.
If any questions or suggestions just ask in the comments or in the forum thread.
So make sure you get your trophy cards update on playstation.com, so we can keep track of all the craziness.
| Pos. | Name | Change | Start Pts. | Current | Gain |
| 1 | PoorPaddy89 | 1 | 95085 | 107865 | 13.44% |
| 2 | ron_mcphatty | -1 | 52725 | 59445 | 12.75% |
| 3 | shev88 | 1 | 87990 | 98310 | 11.73% |
| 4 | Avengerrr | -1 | 34875 | 38790 | 11.23% |
| 5 | Lyts1985 | 3 | 92160 | 101955 | 10.63% |
| 6 | LegendishThingy | -1 | 42435 | 46830 | 10.36% |
| 7 | citizeninsane45 | -1 | 147525 | 161340 | 9.36% |
| 8 | LKB1 | -1 | 127125 | 138555 | 8.99% |
| 9 | BadBoyBoogie | 1 | 206340 | 222450 | 7.81% |
| 10 | cam_manutd | 1 | 89940 | 96630 | 7.44% |
| 11 | teflon6678 | -2 | 86205 | 92400 | 7.19% |
| 12 | dividsmythe | 5 | 127275 | 135240 | 6.26% |
| 13 | silverleo9166 | -1 | 38760 | 41115 | 6.08% |
| 14 | BryOnRye | -1 | 64560 | 68400 | 5.95% |
| 15 | Crazy_Del | -1 | 348390 | 368040 | 5.64% |
| 16 | tonycawley | -1 | 92250 | 96765 | 4.89% |
| 17 | BAMBO_19 | 1 | 116130 | 121695 | 4.79% |
| 18 | B_Cambo | 1 | 75780 | 79410 | 4.79% |
| 19 | Bluet0nes | -3 | 48060 | 50325 | 4.71% |
| 20 | freezebug2 | 0 | 151350 | 157185 | 3.86% |
| 21 | shrek9 | 0 | 308385 | 319620 | 3.64% |
| 22 | zb100 | 0 | 55935 | 57930 | 3.57% |
| 23 | MrYd | 3 | 182865 | 186555 | 2.02% |
| 24 | Forrest_01 | 0 | 200700 | 204420 | 1.85% |
| 25 | Cerberus64 | -2 | 156390 | 158685 | 1.47% |
| 26 | RudeAwakening | 2 | 52650 | 52905 | 0.48% |
| 27 | Ace-Michie | 0 | 101025 | 101505 | 0.48% |
| 28 | Krelian_Mizrahi | -3 | 20385 | 20385 | 0.00% |


ron_mcphatty
Woop, number two on the scoreboard! I hadn’t checked the scores before so that was a nice surprise. I hope those of you off to L.A. Enjoy yourselves, maybe aim for less margaritas and more sleep? Or not :)
Stefan L
We’re not in LA this year, unfortunately.