Batman continues to beat all opponents to mush and retain the top spot this week as there are no new big releases, with LEGO Jurassic World holding second spot.
The Elder Scrolls Online continues to sell well and down at the bottom of the chart The Amazing Spiderman 2 makes a surprise re-entry.
So with little movement in the charts let’s talk about something else – when did Warner Bros. become a thing? They have sneaked in between Activision and EA to become one of the biggest and most prolific game publishers with nine games in the top forty, including first and second place.
| LW | TW | Title | Publisher |
| 1 | 1 | BATMAN: ARKHAM KNIGHT | WARNER BROS. |
| 2 | 2 | LEGO JURASSIC WORLD | WARNER BROS. |
| 3 | 3 | THE ELDER SCROLLS ONLINE | BETHESDA SOFTWORKS |
| 5 | 4 | THE WITCHER III: WILD HUNT | BANDAI NAMCO |
| 6 | 5 | GRAND THEFT AUTO V | TAKE 2 |
| 4 | 6 | YOSHI’S WOOLLY WORLD | NINTENDO |
| 11 | 7 | MINECRAFT: XBOX EDITION | MICROSOFT |
| 8 | 8 | FIFA 15 | ELECTRONIC ARTS |
| 7 | 9 | CALL OF DUTY: ADVANCED WARFARE | ACTIVISION BLIZZARD |
| 12 | 10 | MINECRAFT: PLAYSTATION EDITION | SONY COMPUTER ENT. |
| 9 | 11 | DESTINY | ACTIVISION BLIZZARD |
| 16 | 12 | DYING LIGHT | WARNER BROS. |
| 14 | 13 | PAYDAY 2: CRIMEWAVE EDITION | 505 GAMES |
| 15 | 14 | FARMING SIMULATOR 15 | KOCH MEDIA |
| 19 | 15 | SPLATOON | NINTENDO |
| 17 | 16 | HALO: THE MASTER CHIEF COLLECTION | MICROSOFT |
| 22 | 17 | FAR CRY 4 | UBISOFT |
| 13 | 18 | MOTOGP 15 | PQUBE |
| 25 | 19 | TERRARIA | 505 GAMES |
| 21 | 20 | MORTAL KOMBAT X | WARNER BROS. |
| 20 | 21 | PROJECT CARS | BANDAI NAMCO |
| 27 | 22 | WWE 2K15 | TAKE 2 |
| 23 | 23 | WOLFENSTEIN: THE OLD BLOOD | BETHESDA SOFTWORKS |
| 26 | 24 | LEGO BATMAN 3: BEYOND GOTHAM | WARNER BROS. |
| 32 | 25 | WATCH DOGS | UBISOFT |
| 31 | 26 | DISNEY INFINITY 2.0 | DISNEY INTERACTIVE |
| 29 | 27 | LEGO MARVEL SUPER HEROES | WARNER BROS. |
| 24 | 28 | BATTLEFIELD HARDLINE | ELECTRONIC ARTS |
| 34 | 29 | THE SIMS 4 | ELECTRONIC ARTS |
| 33 | 30 | SUPER SMASH BROS. | NINTENDO |
| 18 | 31 | J-STARS VICTORY VS+ | BANDAI NAMCO |
| 38 | 32 | BATMAN: ARKHAM ORIGINS | WARNER BROS. |
| 36 | 33 | MARIO KART 8 | NINTENDO |
| 30 | 34 | ASSASSIN’S CREED: UNITY | UBISOFT |
| 37 | 35 | SKYLANDERS TRAP TEAM | ACTIVISION BLIZZARD |
| – | 36 | THE AMAZING SPIDER-MAN 2 | ACTIVISION BLIZZARD |
| – | 37 | POKEMON WHITE VERSION 2 | NINTENDO |
| 35 | 38 | PRO EVOLUTION SOCCER 2015 | KONAMI |
| – | 39 | CALL OF DUTY: GHOSTS | ACTIVISION BLIZZARD |
| 39 | 40 | MIDDLE EARTH: SHADOW OF MORDOR | WARNER BROS. |
Chart information Copyright UKIE
Crazy_Del
Surprised Batman being the top. It is a brilliant game in my opinion been playing it since Saturday night and at 61% loving it. I just assumed due to packaging errors and the batmobile edition pulled out as well as game breaking bugs with the PC version it wouldn’t make it to the top.
Gaztee
Haven’t Warner Bros been around the games industry since the 70’s?? Pretty Sure it was WB that bought Atari from Nolan Bushnell back in the late 70’s!