Super Mario Maker 2 led an unchanged top four, in a slow week in the UK charts. Just 148,107 retail games were sold, and you only needed to flog 2,500 copies to get into the top 10.
Still, it was actually quite close at the top, as the week-on-week sales slid 38% for Super Mario Maker 2 and 31% for Crash Team Racing: Nitro-Fueled, with around 1,000 copies the difference.
The main new release was Dragon Quest Builders 2, which mustered a 5th place to slot in above GTAV. Having come out on both PlayStation 4 and Nintendo Switch, it was Nintendo’s hybrid that grabbed 67% of the sales.
Here’s the top 29:
| LW | TW | Title |
| 1 | 1 | SUPER MARIO MAKER 2 |
| 2 | 2 | CRASH TEAM RACING NITRO-FUELED |
| 3 | 3 | F1 2019 |
| 4 | 4 | MARIO KART 8 DELUXE |
| NE | 5 | DRAGON QUEST BUILDERS 2 |
| 6 | 6 | GRAND THEFT AUTO V |
| 10 | 7 | MORTAL KOMBAT 11 |
| 5 | 8 | SUPER SMASH BROS. ULTIMATE |
| 8 | 9 | RED DEAD REDEMPTION 2 |
| 11 | 10 | FIFA 19 |
| 9 | 11 | THE LEGEND OF ZELDA: BREATH OF THE WILD |
| 13 | 12 | MINECRAFT |
| 7 | 13 | ASSASSIN’S CREED ODYSSEY |
| 12 | 14 | CRASH BANDICOOT N.SANE TRILOGY |
| 17 | 15 | NEW SUPER MARIO BROS. U DELUXE |
| 16 | 16 | POKEMON: LET’S GO, PIKACHU! |
| 35 | 17 | MINECRAFT: PLAYSTATION EDITION |
| 14 | 18 | DAYS GONE |
| 26 | 19 | SUPER MARIO ODYSSEY |
| 25 | 20 | A PLAGUE TALE: INNOCENCE |
| 28 | 21 | MARVEL’S SPIDER-MAN |
| 22 | 22 | CRICKET 19: OFFICIAL GAME OF THE ASHES |
| 19 | 23 | FORZA HORIZON 4 |
| 15 | 24 | RAGE 2 |
| 18 | 25 | TOM CLANCY’S THE DIVISION 2 |
| 21 | 26 | METRO EXODUS |
| 36 | 27 | WWE 2K19 |
| 40 | 28 | THE CREW 2 |
| RE | 29 | LEGO HARRY POTTER COLLECTION |
