FIFA 20 is still number one, the third consecutive week that it has retained the top spot but it certainly will not be there next week as little game called Call of Duty: Modern Warfare will have launched.
Tom Clancy’s Ghost Recon: Breakpoint is another non mover with week two sales holding up well, and Grid from Codemasters debuting in fifth position. Team 17’s Yooka-Laylee and the Impossible Lair slides in at No.31 with over half the sales on Nintendo Switch, and finally all the way down at No.35 is PlayStation 4 exclusive Concrete Genie. That is quite low, it is more of an arty indie game so will have done well on downloads rather than physical, but as a PS4 exclusive, and a cheap one at that, it’s still a poor debut.
Here’s the full top forty.
| LW | TW | Title | Age Rating | Publisher |
|---|---|---|---|---|
| 1 | 1 | FIFA 20 | PEGI 3+ | EA SPORTS |
| 2 | 2 | TOM CLANCY’S GHOST RECON: BREAKPOINT | PEGI 18+ | UBISOFT |
| 7 | 3 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
| 4 | 4 | GEARS 5 | PEGI 18+ | MICROSOFT |
| 5 | GRID | PEGI 3+ | CODEMASTERS | |
| 15 | 6 | MINECRAFT | PEGI 7+ | NINTENDO |
| 5 | 7 | THE LEGEND OF ZELDA: LINK’S AWAKENING | PEGI 7+ | NINTENDO |
| 3 | 8 | BORDERLANDS 3 | PEGI 18+ | 2K |
| 12 | 9 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
| 8 | 10 | SEA OF THIEVES | PEGI 12+ | MICROSOFT |
| 9 | 11 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
| 10 | 12 | FORZA HORIZON 3 | PEGI 3+ | MICROSOFT |
| 6 | 13 | GHOSTBUSTERS THE VIDEO GAME: REMASTERED | PEGI 12+ | MAD DOG |
| 11 | 14 | CRASH TEAM RACING NITRO-FUELED | PEGI 3+ | ACTIVISION |
| 14 | 15 | CALL OF DUTY: BLACK OPS 4 | PEGI 18+ | ACTIVISION |
| 21 | 16 | ANTHEM | PEGI 16+ | EA GAMES |
| 19 | 17 | RED DEAD REDEMPTION 2 | PEGI 18+ | ROCKSTAR |
| 18 | 18 | SUPER MARIO MAKER 2 | PEGI 3+ | NINTENDO |
| 20 | 19 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
| 13 | 20 | TOM CLANCY’S THE DIVISION 2 | PEGI 18+ | UBISOFT |
| 30 | 21 | GOD OF WAR | PEGI 18+ | SONY COMPUTER ENT. |
| 26 | 22 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
| 16 | 23 | SPYRO REIGNITED TRILOGY | PEGI 7+ | ACTIVISION |
| 24 | 24 | SUPER SMASH BROS. ULTIMATE | PEGI 12+ | NINTENDO |
| 22 | 25 | MARVEL’S SPIDER-MAN | PEGI 16+ | SONY COMPUTER ENT. |
| 17 | 26 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
| 35 | 27 | POKEMON: LET’S GO, PIKACHU! | PEGI 7+ | NINTENDO |
| 31 | 28 | FORZA HORIZON 4 | PEGI 3+ | MICROSOFT |
| 29 | BATTLEFIELD V | PEGI 16+ | EA GAMES | |
| 25 | 30 | TEKKEN 7 | PEGI 16+ | BANDAI NAMCO ENTERTAINMENT |
| 31 | YOOKA-LAYLEE AND THE IMPOSSIBLE LAIR | PEGI 3+ | TEAM 17 | |
| 34 | 32 | NEW SUPER MARIO BROS. U DELUXE | PEGI 3+ | NINTENDO |
| 27 | 33 | PROJECT CARS 2 | PEGI 3+ | BANDAI NAMCO ENTERTAINMENT |
| 28 | 34 | NBA 2K20 | PEGI 3+ | 2K |
| 35 | CONCRETE GENIE | PEGI 12+ | SONY COMPUTER ENT. | |
| 32 | 36 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
| 29 | 37 | EFOOTBALL PES 2020 | PEGI 3+ | KONAMI |
| 33 | 38 | THE SIMS 4 | PEGI 12+ | EA GAMES |
| 37 | 39 | HELLO NEIGHBOR | PEGI 7+ | GEARBOX PUBLISHING |
| 38 | 40 | WRECKFEST | PEGI 7+ | THQ NORDIC |
