Team Information
Last month we folded 3,010 WU’s earning us 2.3Million points and moving us up 31 places.
| Rank | Points | Work Units |
|---|---|---|
| 427 | 21,251,036 | 57,618 |
Team Radar
This months losers are IBM (Manufacturers of the PS3’s CPU, the Cell BE Engine), and [email protected], which I presume is related to gaming…
Next month we should have overtaken OSF Gaming Community and maybe Gamespot @ Home.
| Project Rank | Team Name | Points Ahead | Overtake in | |
|---|---|---|---|---|
| 82 | PlayStation.com Forums Team | 204,977,580 | 59.2 | Years |
| 138 | PS3Forums.com | 93,780,233 | 5.8 | Years |
| 141 | Penny Arcade | 89,403,605 | 11.4 | Years |
| 155 | Blu-ray.com | 72,589,630 | 21.6 | Years |
| 218 | IGN-PS3 | 33,998,708 | 1.6 | Years |
| 221 | NeoGAF | 33,586,881 | 2 | Years |
| 223 | SCEA PDIT Team | 33,401,663 | 1.5 | Years |
| 240 | Team Kotaku | 27,123,224 | 1.3 | Years |
| 286 | Official-ish PS3Fanboy Folding Team | 15,315,992 | 8.3 | Months |
| 290 | Team GameFAQs | 14,780,778 | 8.9 | Months |
| 319 | Apple Computer, Inc. | 12,025,293 | 7.2 | Months |
| 328 | Gamers Talk | 11,125,229 | 8.1 | Months |
| 374 | GameOn.co.uk and Friends | 4,180,797 | 5 | Months |
| 375 | Playstation.fr | 4,044,406 | 2.2 | Months |
| 378 | PS3Folding.com | 3,780,730 | 2.1 | Months |
| 396 | Microsoft | 2,448,002 | 1.8 | Months |
| 397 | Gamespot @ Home | 2,337,117 | 1.3 | Months |
| 402 | pfv | 1,941,653 | 2.1 | Years |
| 404 | Sony Gamer Advisory Panel (GAP) | 1,724,886 | 2.2 | Months |
| 420 | OSF Gaming Community | 103,809 | 3 | Days |
Reading Proof
Todays proof of reading comment is “Sausages”, drop it in a comment below and win a free TSA point.
Top 50 Active
And finally our top 50 active folders (those who have submitted a WU within the last 31 days)
| Rankings | Contributor | Points | WUs | Contribution | |
|---|---|---|---|---|---|
| Active | Team | ||||
| 1 | 1 | RedStarGlow | 4,962,973 | 5,215 | 23.354% |
| 2 | 2 | Jas-n | 1,946,836 | 2,019 | 9.161% |
| 3 | 3 | SilverCider | 1,699,290 | 982 | 7.996% |
| 4 | 4 | Slimeh | 634,084 | 2,607 | 2.984% |
| 5 | 5 | TheDeathAvenger | 617,264 | 2,475 | 2.905% |
| 6 | 6 | bunimomike | 581,194 | 2,282 | 2.735% |
| 7 | 8 | Watchful | 497,936 | 2,149 | 2.343% |
| 8 | 9 | XTG | 473,410 | 1,730 | 2.228% |
| 9 | 10 | gclarkey | 360,739 | 688 | 1.698% |
| 10 | 11 | DeadlyChipmunk | 349,437 | 401 | 1.644% |
| 11 | 14 | Bonyman | 308,859 | 1,225 | 1.453% |
| 12 | 15 | Surjit-UK | 307,668 | 480 | 1.448% |
| 13 | 16 | markwijnants | 276,167 | 1,088 | 1.300% |
| 14 | 18 | Vandix | 269,500 | 1,054 | 1.268% |
| 15 | 19 | Radboud | 267,027 | 1,242 | 1.257% |
| 16 | 20 | iiekka | 259,654 | 1,721 | 1.222% |
| 17 | 21 | GTOWN | 221,016 | 802 | 1.040% |
| 18 | 22 | AG2297 | 207,779 | 137 | 0.978% |
| 19 | 23 | tgjones | 203,234 | 1,279 | 0.956% |
| 20 | 26 | jediryan123 | 184,201 | 545 | 0.867% |
| 21 | 28 | phantom5813 | 171,877 | 705 | 0.809% |
| 22 | 29 | AdmiringWorm | 170,081 | 585 | 0.800% |
| 23 | 30 | Beeje13 | 161,449 | 476 | 0.760% |
| 24 | 32 | Lemming64 | 135,769 | 398 | 0.639% |
| 25 | 33 | Scholes_Goals | 110,470 | 437 | 0.520% |
| 26 | 36 | tonyyeb | 106,251 | 495 | 0.500% |
| 27 | 38 | Aitrus | 99,466 | 695 | 0.468% |
| 28 | 39 | samiro05 | 98,082 | 139 | 0.462% |
| 29 | 40 | Mike_Da_1_N_0NLY | 90,345 | 360 | 0.425% |
| 30 | 44 | TURRICAN-808 | 72,001 | 370 | 0.339% |
| 31 | 45 | Sciontc1 | 71,101 | 179 | 0.335% |
| 32 | 47 | MugsyBalone | 66,444 | 275 | 0.313% |
| 33 | 49 | Stueeeee | 60,742 | 242 | 0.286% |
| 34 | 51 | darkaeon76 | 58,876 | 446 | 0.277% |
| 35 | 52 | 3shirts | 55,874 | 405 | 0.263% |
| 36 | 55 | Burgess_101 | 50,301 | 184 | 0.237% |
| 37 | 56 | Bankzy108 | 47,560 | 207 | 0.224% |
| 38 | 57 | heedbaw | 46,914 | 179 | 0.221% |
| 39 | 58 | ShovellyJoe | 45,675 | 183 | 0.215% |
| 40 | 60 | cam_the_man | 44,680 | 247 | 0.210% |
| 41 | 61 | phil_m_burn | 42,433 | 251 | 0.200% |
| 42 | 62 | QPRW12 | 42,263 | 275 | 0.199% |
| 43 | 67 | Kevatron400 | 38,503 | 215 | 0.181% |
| 44 | 70 | Elijahfernandes | 34,401 | 77 | 0.162% |
| 45 | 71 | dizwod | 34,217 | 413 | 0.161% |
| 46 | 72 | fattyuk | 32,258 | 179 | 0.152% |
| 47 | 73 | Yahavage | 31,927 | 219 | 0.150% |
| 48 | 79 | Wing-Sabre | 24,890 | 95 | 0.117% |
| 49 | 82 | nemesisND1derboy | 24,341 | 97 | 0.115% |
| 50 | 85 | phonebox101 | 21,983 | 49 | 0.103% |
And Finally
Usual ramblings to end the stats post… blah blah blah… keep folding… blah blah… Jesus loves you, but he’s not in love with you… peace out folks.
TSBonyman
Awesome work everybody, especially SilverCider and the new team member(s)… hmmm maybe it’s time for me to enlist my employers sausages – i mean server.. :)
Next target – Microsoft!
cam the man
Didn’t get much folding done this past month as I’ve been away for nearly half of it.
nemesisND1derboy
Woop! Made it into the top 50 active users :D Awesome!
Voganlight
I tried to get folding@home on to my computer but it makes my computer so slow it’s unusable. Is there anything I could do about it? I mean, in the time it takes my computer to load up Chrome and go to TSA with folding@home on I could make some sausages for myself…
Jas-n
Folding@home shouldn’t make your computer slow, it only uses what you’re not using.
So it you’re using paint, paint get’s priority.
Voganlight
Doesn’t seem like it. Second I stop folding@home from running, everything is smooth again.
Jas-n
Hmmmm… weird, what CPU you running?
Voganlight
Don’t have a clue. It’s just your regular crappy computer that schools, etc have as well.
Jas-n
Ah, might be why then, most school computers can hardly run 1 thing, let alone manage CPU usage between 2 programs.
RedStarGlow
Congrats to SilverCider. His performance was definitely STEAK compared to my Sausages. But alas, September is a new month and I want the Steak!
bunimomike
We’ll always love your sausage.
yogdog
Soooo many euphenisms :D
Jas-n
yogdog you’re comment is null and void, you need to participate to comment here… or at least say sausages… tell me, how much of this did you actually read?
hazelam
is saying the word sausage worth a tsa point?
hmm, no, i’m not gonna say it.
o_O?
bugger.
anyway.
i’m nearly in the top 100.
Foxhound_Solid
Lol
scion_tc1
Well done everyone! Whether you made it into the top 50 or not, keep it up. If you never made it don’t cry, just do your bit and fold some more whilst eating some sausage sammitchs or something. :)
beeje13
Hmmmm, sausages, folded more this month but went down about 10 places in the active folders! well done team! keep it up :)
Jas-n
Love how you’re all being creative and not just putting sausages… brilliant.
Rocket_345
Was that an observation or do you just want the free tsa point ;)
Jas-n
Just an observation… can get a free point without saying… “that word”
Rocket_345
So to get a free point all you have to say is Sausages. mmm Sausages. That should work. I was going to start folding a month back but i’ve got a feeling my PS3 is going to break anytime soon, though i’ve had that feeling before and nothing happened, but i am being on the safe side.
Jas-n
definitely safe than sorry… can always fold on the PC :).
Rocket_345
I keep forgetting you can fold on PC. Will take a look tomorrow.