Championship Tables:
| Champs A | Spa | Montreal | Melbourne | Monza | Silverstone | Nurburgring | Points |
|---|---|---|---|---|---|---|---|
| Â Lee-ma | Â 3 (15) | Â 2 (18) | Â 1 (25) | Â 1 (25) | Â 1 (25) | Â 108 | |
| Â Manorhowze | Â 2 (18) | Â 1 (25) | Â 2 (18) | Â 4 (12) | Â 2 (18) | Â 91 | |
| Â AshGraham99 | Â 1 (25) | Â 4 (12) | Â 3 (15) | Â 2 (18) | Â DNS | Â 71 | |
| Â James_m2603 | Â 4 (12) | Â 3 (15) | Â 5 (10) | Â 5 (10) | Â 3 (15) | Â 62 | |
|  Teflon – Host |  8 (4) |  6 (8) |  4 (12) |  6 (8) |  4 (12) |  44 | |
| Â Camdaz | Â 5 (10) | Â 5 (10) | Â 7 (6) | Â 8 (4) | Â 5 (10) | Â 40 | |
| Â Keaneplay | Â 7 (6) | Â 7 (6) | Â 6 (8) | Â 7 (6) | Â 7 (6) | Â 32 | |
| Â Ro6afc11 | Â D/C | Â DNS | Â 8 (4) | Â 3 (15) | Â DNF | Â 19 | |
| Â Asparagus_Hunter | Â 9 (2) | Â 10 (1) | Â 9 (2) | Â 9 (2) | Â 6 (8) | Â 15 | |
| Â Beeje13 | Â 10 (1) | Â 8 (4) | Â 10 (1) | Â 12 | Â DNS | Â 6 | |
| Â Darth_Newdar | Â 11 | Â DNS | Â 11 | Â 11 | Â 8 (4) | Â 4 | |
| Â SpikeyMikey23 | Â DNS | Â 9 (2) | Â DNF | Â 10 (1) | Â DNS | Â 3 |
| Champs B | Spa | Montreal | Melbourne | Monza | Silverstone | Nurburgring | Points |
|---|---|---|---|---|---|---|---|
| Â Tomjakes | Â 2 (18) | Â 3 (15) | Â 1 (25) | Â 1 (25) | Â 2 (18) | Â 101 | |
| Â Tonyyeb | Â 6 (8) | Â 2 (18) | Â 6 (8) | Â 3 (15) | Â 1 (25) | Â 74 | |
| Â Spooferbarnabas | Â 5 (10) | Â 1 (25) | Â 2 (18) | Â 2 (18) | Â DNS | Â 71 | |
| Â Chuggy | Â 1 (25) | Â 4 (12) | Â 3 (15) | Â DSQ | Â 5 (10) | Â 62 | |
| Â Matty | Â 4 (12) | Â 5 (10) | Â 4 (12) | Â 4 (12) | Â DNS | Â 46 | |
| Â Death_in_Flamez | Â 3 (15) | Â 8 (4) | Â 8 (4) | Â 5 (10) | Â DNS | Â 33 | |
| Â Stanley1664 | Â 9 (2) | Â 7 (6) | Â 5 (10) | Â D/C | Â 3 (15) | Â 33 | |
| Â Wick15 | Â 8 (4) | Â DNS | Â DNS | Â 6 (8) | Â 4 (12) | Â 24 | |
| Â Sir_J | Â 7 (6) | Â 9 (2) | Â 7 (6) | Â 8 (4) | Â DNS | Â 18 | |
|  AG2297 – Host |  DNF |  6 (8) |  DNF |  7 (6) |  D/C |  14 | |
| Â Josh653 | Â 10 (1) | Â 10 (1) | Â D/C | Â DNS | Â DNS | Â 2 |
| Champs C | Spa | Montreal | Melbourne | Monza | Silverstone | Nurburgring | Points |
|---|---|---|---|---|---|---|---|
|  JamboGT – Host |  1 (25) |  1 (25) |  1 (25) |  1 (25) |  2 (20) |  120 | |
| Â Tom_Lord | Â 2 (18) | Â 3 (15) | Â 4 (12) | Â 2 (18) | Â 1 (25) | Â 88 | |
| Â Freezebug2 | Â 4 (12) | Â 4 (12) | Â 2 (18) | Â 5 (10) | Â 7 (8) | Â 60 | |
| Â KAMIKAZE_UK | Â 5 (10) | Â 2 (18) | Â 9 (2) | Â 3 (15) | Â 4 (12) | Â 57 | |
| Â Scaramanga | Â 3 (15) | Â 6 (8) | Â 3 (15) | Â 9 (2) | Â DNS | Â 40 | |
| Â Snakefingers | Â 6 (8) | Â 7 (6) | Â 7 (6) | Â 10 (1) | Â 3 (15) | Â 36 | |
| Â Flippin | Â DNF | Â 5 (10) | Â 6 (8) | Â 6 (8) | Â 6 (8) | Â 34 | |
| Â beelzie14 | Â 7 (6) | Â DNS | Â 5 (10) | Â 7 (6) | Â DNS | Â 22 | |
| Â Origami Killer | Â DNS offline | Â 8 (4) | Â 10 (1) | Â 4 (12) | Â DNF | Â 17 | |
| Â davidsmall2410 | Â DNF crash | Â 9 (2) | Â 8 (4) | Â 11 (0) | Â 4 (10) | Â 16 | |
| Â lenn117 | Â 8 (4) | Â 10 (1) | Â Unknown | Â 8 (4) | Â DNS | Â 9 | |
| Â Sting_hp | Â DNS connection | Â DNS offline | Â Unknown | Â DNS | Â DNS | Â 0 |
Tomhlord
Phew! That race was epic! Loved every second of it, very close throughout!
AG2297
You like going off track a lot, huh? :P
Manorhowze
Tom uses the Touring Car line when driving at Silverstone. ;)
Tomhlord
Yes, been watching some BTCC :) But the tarmac is there, may aswell use it!
tonyyeb
I’ve found it goes a bit quicker on the grey stuff?
tonyyeb
I’m not one for blowing my own trumpet but congrats to all the winners ;) :D Oh and my guest was late anyway! Doh!
Manorhowze
Seems like your driving improves when your under pressure tony. :P
Well done on the win mate.
tonyyeb
It seems so! I think there will have to be a few 50% Brazil meets in prep for the final.
Tomhlord
Oh yes!
Manorhowze
Silverstone ended up being a bit boring in Group A in terms of overtaking but it was still fun. Nurburgring should be interesting as im not consistent round there.
freezebug2
I don’t think anyone’ll be consistent at Nurburgring for the whole race and there’ll be a few penalties at the sharp S chicane. Looking forward to it though and hoping it’ll be dry but will get some wet race practice in!!
cam the man
Not boring for me, I had quite a few incidents.
cam the man
So it’s down to Keaneplay and myself for 5th place. Should be a good battle.
I was thinking I may miss the final race on Sunday as my router died and today was the last day to get it delivered, but luckily it turned up this morning.
Manorhowze
Glad you’ll be able to make it on Sunday cam. Should be an interesting race all round I think.
Sir_J
Some good races last week! Shame i missed the group B race though. Still back this week and looking forward to the patched version of the race(sort of…)