It was a tightly fought battle between X-Factor’s Ben Haenow and Mark Ronson’s Uptown Funk but Something I Need, the X-Factor single, has topped the Christmas charts.
The obligatory comedy single this years is the awful Got No Fans by The Wealdstone Raider whilst perennial Chrimbo fave, Fairytale Of New York, lands at number 11.
Oh wait, you want to know about the video game charts? Really? They’re not that interesting, Call of Duty: Advanced Warfare has nabbed the top spot, the fifth CoD to do so at Christmas.
Apart from that there is little change in the top five other than Assassin’s Creed Unity climbing five places, no doubt helped by HMV selling it for £23, then everything else jiggles around beneath it.
| LW | TW | Title | Rating | Publisher |
| 2 | 1 | CALL OF DUTY: ADVANCED WARFARE | PEGI 18+ | ACTIVISION |
| 1 | 2 | FIFA 15 | PEGI 3+ | EA SPORTS |
| 3 | 3 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
| 4 | 4 | FAR CRY 4 | PEGI 18+ | UBISOFT |
| 10 | 5 | ASSASSIN’S CREED: UNITY | PEGI 18+ | UBISOFT |
| 11 | 6 | THE CREW | PEGI 12+ | UBISOFT |
| 9 | 7 | DESTINY | PEGI 16+ | ACTIVISION |
| 7 | 8 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
| 8 | 9 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
| 5 | 10 | LEGO BATMAN 3: BEYOND GOTHAM | PEGI 7+ | WARNER BROS. INTERACTIVE |
| 6 | 11 | JUST DANCE 2015 | PEGI 3+ | UBISOFT |
| 13 | 12 | DRIVECLUB | PEGI 3+ | SONY COMPUTER ENT. |
| 12 | 13 | WWE 2K15 | PEGI 16+ | 2K SPORTS |
| 16 | 14 | THE EVIL WITHIN | PEGI 18+ | BETHESDA SOFTWORKS |
| 27 | 15 | ASSASSIN’S CREED: ROGUE | PEGI 18+ | UBISOFT |
| 15 | 16 | SUPER SMASH BROS. | PEGI 12+ | NINTENDO |
| 20 | 17 | MIDDLE EARTH: SHADOW OF MORDOR | PEGI 18+ | WARNER BROS. INTERACTIVE |
| 17 | 18 | DRAGON AGE: INQUISITION | PEGI 18+ | EA GAMES |
| 29 | 19 | ASSASSIN’S CREED IV: BLACK FLAG | PEGI 18+ | UBISOFT |
| 22 | 20 | LITTLEBIGPLANET 3 | PEGI 7+ | SONY COMPUTER ENT. |
| 18 | 21 | FORZA HORIZON 2 | PEGI 3+ | MICROSOFT |
| 14 | 22 | HALO: THE MASTER CHIEF COLLECTION | PEGI 16+ | MICROSOFT |
| 19 | 23 | SKYLANDERS TRAP TEAM | PEGI 7+ | SKYLANDERS |
| 28 | 24 | LEGO MARVEL SUPER HEROES | PEGI 7+ | WARNER BROS. INTERACTIVE |
| 26 | 25 | DISNEY INFINITY 2.0 | PEGI 7+ | DISNEY INFINITY |
| 23 | 26 | POKEMON OMEGA RUBY | PEGI 7+ | NINTENDO |
| 24 | 27 | POKEMON ALPHA SAPPHIRE | PEGI 7+ | NINTENDO |
| 33 | 28 | THE LEGO MOVIE VIDEOGAME | PEGI 7+ | WARNER BROS. INTERACTIVE |
| 30 | 29 | WATCH DOGS | PEGI 18+ | UBISOFT |
| 32 | 30 | FOOTBALL MANAGER 2015 | PEGI 3+ | SEGA |
| 21 | 31 | THE LAST OF US: REMASTERED | PEGI 18+ | SONY COMPUTER ENT. |
| 25 | 32 | FORZA MOTORSPORT 5 | PEGI 3+ | MICROSOFT |
| 31 | 33 | FROZEN: OLAF’S QUEST | PEGI 3+ | GSP/AVANQUEST |
| 36 | 34 | THE SIMS 4 | PEGI 12+ | EA GAMES |
| 35 | ALIEN: ISOLATION | PEGI 18+ | SEGA | |
| 35 | 36 | MARIO KART 8 | PEGI 3+ | NINTENDO |
| 38 | 37 | TERRARIA | PEGI 12+ | XBOX 360 CLASSICS |
| 37 | 38 | PLANTS VS ZOMBIES: GARDEN WARFARE | PEGI 7+ | EA GAMES |
| 39 | LEGO THE HOBBIT | PEGI 7+ | WARNER BROS. INTERACTIVE | |
| 34 | 40 | TOMODACHI LIFE | PEGI 3+ | NINTENDO |
wonkey-willy
Is it any wonder that asassins creed has jumped 5 spaces? You can pick it up for £25.
camdaz
Ubi must be happy with 3 of the top 6 slots going to their games, especially with the issues they’ve had recently.
Forrest_01
As Wonkey Willy mentioned above though, unity has been sold for £25 (presumably due to issues) & the Crew was £25 in Game the other day (may still be). So the only one they would be reaping the rewards of would be Far Cry 4 I suspect, as I think that’s still full price.
pdannysan13
Alien: Isolation is still going strong. Good news. Maybe they will continue the franchise.