FIFA 16 remains at the top of the chart for a second week in a row, though sales did drop by 74%. LEGO Dimensions made its début in second place, beating both of Skylanders Superchargers and Disney Infinity 3.0’s first week sales. NBA 2K16 entered the chart in third setting the record for the highest week one sales in the series’ history.
Animal Crossing: Happy Home Designer also managed to enter the top ten, coming in at sixth. Meanwhile Tony Hawk’s Pro Skater 5 missed that group, charting in 12th.
| LW | TW | Title | Age Rating | Publisher |
|---|---|---|---|---|
| 1 | 1 | FIFA 16 | PEGI 3+ | EA SPORTS |
| 2 | LEGO DIMENSIONS | PEGI 7+ | LEGO DIMENSIONS | |
| 3 | NBA 2K16 | PEGI 3+ | 2K SPORTS | |
| 2 | 4 | DESTINY: THE TAKEN KING | PEGI 16+ | ACTIVISION |
| 3 | 5 | FORZA MOTORSPORT 6 | PEGI 3+ | MICROSOFT |
| 6 | ANIMAL CROSSING: HAPPY HOME DESIGNER | PEGI 3+ | NINTENDO | |
| 5 | 7 | METAL GEAR SOLID V: THE PHANTOM PAIN | PEGI 18+ | KONAMI |
| 4 | 8 | SKYLANDERS SUPERCHARGERS | PEGI 7+ | SKYLANDERS |
| 8 | 9 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
| 7 | 10 | MAD MAX | PEGI 18+ | WARNER BROS. |
| 6 | 11 | PRO EVOLUTION SOCCER 2016 | PEGI 3+ | KONAMI |
| 12 | TONY HAWK PRO SKATER 5 | PEGI 12+ | ACTIVISION | |
| 10 | 13 | LEGO JURASSIC WORLD | PEGI 7+ | WARNER BROS. |
| 12 | 14 | DISNEY INFINITY 3.0 | PEGI 7+ | DISNEY INFINITY |
| 11 | 15 | SUPER MARIO MAKER | PEGI 3+ | NINTENDO |
| 18 | 16 | RUGBY WORLD CUP 2015 | PEGI 3+ | BIG BEN |
| 13 | 17 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
| 9 | 18 | CALL OF DUTY: GHOSTS | PEGI 16+ | ACTIVISION |
| 14 | 19 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
| 16 | 20 | GEARS OF WAR: ULTIMATE EDITION | PEGI 18+ | MICROSOFT |
| 21 | 21 | DYING LIGHT | PEGI 18+ | WARNER BROS. |
| 17 | 22 | DISNEY INFINITY 2.0 | PEGI 7+ | DISNEY INFINITY |
| 29 | 23 | THE WITCHER III: WILD HUNT | PEGI 18+ | BANDAI NAMCO |
| 20 | 24 | UNTIL DAWN | PEGI 18+ | SONY COMPUTER ENT. |
| 24 | 25 | CALL OF DUTY: ADVANCED WARFARE | PEGI 18+ | ACTIVISION |
| 25 | 26 | LEGO BATMAN 3: BEYOND GOTHAM | PEGI 7+ | WARNER BROS. |
| 19 | 27 | TITANFALL | PEGI 16+ | EA GAMES |
| 32 | 28 | BATMAN: ARKHAM KNIGHT | PEGI 18+ | WARNER BROS. |
| 27 | 29 | TERRARIA | PEGI 12+ | XBOX 360 CLASSICS |
| 38 | 30 | BATTLEFIELD HARDLINE | PEGI 18+ | EA GAMES |
| 26 | 31 | LEGO MARVEL SUPER HEROES | PEGI 7+ | WARNER BROS. |
| 28 | 32 | FAR CRY 4 | PEGI 18+ | UBISOFT |
| 33 | FIFA 15 | PEGI 3+ | EA SPORTS | |
| 31 | 34 | SKYLANDERS TRAP TEAM | PEGI 7+ | SKYLANDERS |
| 22 | 35 | MORTAL KOMBAT X | PEGI 18+ | WARNER BROS. |
| 23 | 36 | DRIVECLUB | PEGI 3+ | SONY COMPUTER ENT. |
| 37 | F1 2015 | PEGI 3+ | CODEMASTERS | |
| 30 | 38 | FARMING SIMULATOR 15 | PEGI 3+ | FOCUS HOME |
| 37 | 39 | LITTLEBIGPLANET 3 | PEGI 7+ | SONY COMPUTER ENT. |
| 40 | MARIO KART 8 | PEGI 3+ | NINTENDO |
Source: UKIE
spacedelete
i wish GTAV would go out of the charts already. maybe then they will actually create some native current gen games.
Tuffcub
You may have a very long wait. For both of your requests.