Oh look, Call of Duty is still the UK chart topper making it the tenth week it has managed to outsell everything else. Yawn.
As half term approaches there are a number of promotions which have helped propel some 18 rated games up the charts because those ratings mean nothing to parents when seven year old Johnny wants to shoot some hookers in the face, and we have our first new entry of the week at number nineteen where the collected Assassin’s Creed side scrollers make their debut.
The only other new entry is Dying Light: The Following which manages to plonk itself at number twenty-eight, perhaps everyone bought the DLC packs instead. We also see a re-entry for Deadpool on the back of the movie, along with Battlefield Hardline, Batman and Killzone: Shadow Fall – who doesn’t own a copy of that?!
Gravity Rush Remastered and XCOM 2 have vanished from the charts after just one week, with just Digimon Story: Cyber Sleuth hanging around.
| LW | TW | Title | Age Rating | Publisher |
|---|---|---|---|---|
| 1 | 1 | CALL OF DUTY: BLACK OPS III | PEGI 18+ | ACTIVISION |
| 2 | 2 | LEGO MARVEL AVENGERS | PEGI 7+ | WARNER BROS. INTERACTIVE |
| 4 | 3 | FIFA 16 | PEGI 3+ | EA SPORTS |
| 6 | 4 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
| 7 | 5 | STAR WARS BATTLEFRONT | PEGI 16+ | EA GAMES |
| 5 | 6 | TOM CLANCY’S RAINBOW 6: SIEGE | PEGI 18+ | UBISOFT |
| 8 | 7 | JUST CAUSE 3 | PEGI 18+ | SQUARE ENIX |
| 15 | 8 | FALLOUT 4 | PEGI 18+ | BETHESDA SOFTWORKS |
| 9 | 9 | ASSASSIN’S CREED: SYNDICATE | PEGI 18+ | UBISOFT |
| 10 | 10 | MINECRAFT: STORY MODE | PEGI 12+ | TELLTALE GAMES |
| 13 | 11 | DESTINY: THE TAKEN KING | PEGI 16+ | ACTIVISION |
| 12 | 12 | LEGO JURASSIC WORLD | PEGI 7+ | WARNER BROS. INTERACTIVE |
| 14 | 13 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
| 18 | 14 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
| 3 | 15 | NARUTO SHIPPUDEN: ULTIMATE NINJA STORM 4 | PEGI 12+ | BANDAI NAMCO ENTERTAINMENT |
| 21 | 16 | HALO 5: GUARDIANS | PEGI 16+ | MICROSOFT |
| 29 | 17 | NEED FOR SPEED | PEGI 12+ | EA GAMES |
| 17 | 18 | DISNEY INFINITY 3.0 | PEGI 7+ | DISNEY INFINITY |
| 19 | ASSASSIN’S CREED CHRONICLES | PEGI 16+ | UBISOFT | |
| 32 | 20 | WWE 2K16 | PEGI 16+ | 2K |
| 22 | 21 | THE ELDER SCROLLS ONLINE | PEGI 18+ | BETHESDA SOFTWORKS |
| 19 | 22 | RESIDENT EVIL ORIGINS COLLECTION | PEGI 18+ | CAPCOM |
| 24 | 23 | FORZA MOTORSPORT 6 | PEGI 3+ | MICROSOFT |
| 27 | 24 | RISE OF THE TOMB RAIDER | PEGI 18+ | SQUARE ENIX |
| 26 | 25 | UNCHARTED: THE NATHAN DRAKE COLLECTION | PEGI 16+ | SONY COMPUTER ENT. |
| 38 | 26 | TERRARIA | PEGI 12+ | XBOX 360 CLASSICS |
| 28 | 27 | JUST DANCE 2016 | PEGI 3+ | UBISOFT |
| 28 | DYING LIGHT: THE FOLLOWING | PEGI 18+ | WARNER BROS. INTERACTIVE | |
| 31 | 29 | LEGO DIMENSIONS | PEGI 7+ | LEGO DIMENSIONS |
| 25 | 30 | LIFE IS STRANGE | PEGI 16+ | SQUARE ENIX |
| 11 | 31 | DIGIMON STORY: CYBER SLEUTH | PEGI 12+ | BANDAI NAMCO ENTERTAINMENT |
| 32 | BATTLEFIELD HARDLINE | PEGI 18+ | EA GAMES | |
| 36 | 33 | THE SIMS 4 | PEGI 12+ | EA GAMES |
| 34 | DEADPOOL | PEGI 18+ | ACTIVISION | |
| 30 | 35 | METAL GEAR SOLID V: THE PHANTOM PAIN | PEGI 18+ | KONAMI |
| 37 | 36 | DYING LIGHT | PEGI 18+ | WARNER BROS. INTERACTIVE |
| 35 | 37 | LEGO MARVEL SUPER HEROES | PEGI 7+ | WARNER BROS. INTERACTIVE |
| 38 | KILLZONE: SHADOW FALL | PEGI 18+ | SONY COMPUTER ENT. | |
| 33 | 39 | FOOTBALL MANAGER 2016 | PEGI 3+ | SEGA |
| 40 | BATMAN: ARKHAM KNIGHT | PEGI 18+ | WARNER BROS. INTERACTIVE |
Source: UKIE