Party time in Ubisoft HQ as For Honor gives them their first number one since Tom Clancy’s The Division, with sales split 57% on PS4 and 43% on Xbox One. Champagne corks will also be popping over at Sold Out as Sniper Elite 4 lands in second place.
LEGO Dimensions jumps back in the top forty, the LEGO Batman movie (which is just a massive advert for the game IMHO) helping sales, whilst Resident Evil 7 slips down to sixth place.
| LW | TW | Title | Age Rating | Publisher |
|---|---|---|---|---|
| 1 | FOR HONOR | PEGI 18+ | UBISOFT | |
| 2 | SNIPER ELITE 4 | PEGI 16+ | SOLD OUT SALES & MARKETING | |
| 1 | 3 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
| 4 | 4 | FIFA 17 | PEGI 3+ | EA SPORTS |
| 6 | 5 | BATTLEFIELD 1 | PEGI 18+ | EA GAMES |
| 3 | 6 | RESIDENT EVIL 7: BIOHAZARD | PEGI 18+ | CAPCOM |
| 5 | 7 | CALL OF DUTY: INFINITE WARFARE | PEGI 18+ | ACTIVISION |
| 7 | 8 | ROCKET LEAGUE | PEGI 3+ | 505 GAMES |
| 12 | 9 | FORZA HORIZON 3 | PEGI 3+ | MICROSOFT |
| 10 | 10 | WATCH DOGS 2 | PEGI 18+ | UBISOFT |
| 9 | 11 | OVERWATCH | PEGI 12+ | BLIZZARD |
| 2 | 12 | NIOH | PEGI 18+ | SONY COMPUTER ENT. |
| 11 | 13 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
| 8 | 14 | HITMAN: THE COMPLETE FIRST SEASON | PEGI 18+ | SQUARE ENIX |
| 15 | LEGO DIMENSIONS | PEGI 7+ | LEGO DIMENSIONS | |
| 13 | 16 | WWE 2K17 | PEGI 16+ | 2K |
| 15 | 17 | LEGO STAR WARS: THE FORCE AWAKENS | PEGI 7+ | WARNER BROS. INTERACTIVE |
| 18 | 18 | POKEMON SUN | PEGI 7+ | NINTENDO |
| 22 | 19 | STEEP | PEGI 12+ | UBISOFT |
| 16 | 20 | THE ELDER SCROLLS V: SKYRIM SPECIAL ED. | PEGI 18+ | BETHESDA SOFTWORKS |
| 14 | 21 | MAFIA III | PEGI 18+ | 2K |
| 26 | 22 | FALLOUT 4 | PEGI 18+ | BETHESDA SOFTWORKS |
| 23 | 23 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
| 24 | GEARS OF WAR 4 | PEGI 18+ | MICROSOFT | |
| 34 | 25 | NBA 2K17 | PEGI 3+ | 2K |
| 21 | 26 | TITANFALL 2 | PEGI 16+ | EA GAMES |
| 20 | 27 | LEGO MARVEL AVENGERS | PEGI 7+ | WARNER BROS. INTERACTIVE |
| 35 | 28 | TOM CLANCY’S RAINBOW 6: SIEGE | PEGI 18+ | UBISOFT |
| 25 | 29 | DOOM | PEGI 18+ | BETHESDA SOFTWORKS |
| 27 | 30 | POKEMON MOON | PEGI 7+ | NINTENDO |
| 19 | 31 | FINAL FANTASY XV | PEGI 16+ | SQUARE ENIX |
| 32 | 32 | SUPER MARIO MAKER | PEGI 3+ | NINTENDO |
| 28 | 33 | ASSASSIN’S CREED: THE EZIO COLLECTION | PEGI 18+ | UBISOFT |
| 33 | 34 | NO MAN’S SKY | PEGI 7+ | SONY COMPUTER ENT. |
| 38 | 35 | STAR WARS BATTLEFRONT | PEGI 16+ | EA GAMES |
| 36 | DRAGON BALL FUSIONS | PEGI 12+ | BANDAI NAMCO ENTERTAINMENT | |
| 17 | 37 | TOM CLANCY’S THE DIVISION | PEGI 18+ | UBISOFT |
| 39 | 38 | UNCHARTED 4: A THIEF’S END | PEGI 16+ | SONY COMPUTER ENT. |
| 39 | DEAD RISING 4 | PEGI 18+ | MICROSOFT | |
| 24 | 40 | POOCHY & YOSHI’S WOOLLY WORLD | PEGI 3+ | NINTENDO |
Ukie Games Charts ©, compiled by GfK

Tony Cawley
Very well deserved by For Honour. This to see some different things at the top for once.
gazzagb
What are the microtransactions like in For Honor? I haven’t heard much about them, but then you look at the uproar that Evolve had when it released and its odd there isn’t the game?
Avenger
They’re next to irrelevant tbf. It’s just an option for those who want to shortcut their way to a full load out in the moment, which is useless given a character will always develop and their gear eventually becomes too low level.
The game is solid, played it for the first time yesterday and it’s quite balanced, requires good skill rather than good stats.
Tony Cawley
I’ve played a hell of a lot of it since release and I agree with Avenger. There’s In-game currency called steel which you use to customise, buy better gear etc. You earn this through completing matches and daily bounties. The only micro transaction is to purchase this steel, which isn’t necessary.
gazzagb
Fair enough, so what you can buy in no way gives you an advantage or better equipment? It just seems odd to not have people complaining about it in a PvP game.
Avenger
There’s a dirty look or news to be seemingly generated whenever microtransactions are mentioned. I’ve yet to come across a console game where microtransactions interfere with the balance, and the majority of games give alternative currency so I don’t see the problem.
gazzagb
I’m just cautious as it’s a practice I definitely don’t want to see catch on.
On PC, there’s been a few titles that have tried to cash-in on the practise, admittedly they’ve mostly been Indie games but I bet the big players like Ubisoft and EA have thought about it.
tactical20
Kinda surprised there isn’t a standard Lego Batman Movie game tbh
Tuffcub
It’s an add on pack for Dimensions, same as Ghostbusters. And it costs £40. They just do packs for Dimensions now rather than separate games.