Not a particularly exciting week on the charts, without a single new entry int the top forty. All that really happened was that Prey, after a lukewarm launch week, took over the top spot from Mario Kart 8 Deluxe.
However, in an encouraging sign for Prey, its second week only saw its sales drop by 32%, which could have been boosted somewhat by the reviews that filtered out last week – ours is here, by the way! Unusually, this is the first time Bethesda have help the top spot in the UK since Fallout 4.
Putting all of this in context, the lack of new releases meant that total game sales dropped by 25% to 152,000.
| LW | TW | Title | Publisher |
| 2 | 1 | PREY | BETHESDA SOFTWORKS |
| 3 | 2 | GRAND THEFT AUTO V | ROCKSTAR |
| 1 | 3 | MARIO KART 8 DELUXE | NINTENDO |
| 8 | 4 | FIFA 17 | EA SPORTS |
| 6 | 5 | ROCKET LEAGUE | 505 GAMES |
| 5 | 6 | LEGO WORLDS | WARNER BROS. INTERACTIVE |
| 4 | 7 | CALL OF DUTY: INFINITE WARFARE | ACTIVISION |
| 11 | 8 | GHOST RECON: WILDLANDS | UBISOFT |
| 9 | 9 | HORIZON ZERO DAWN | SONY COMPUTER ENT. |
| 7 | 10 | ZELDA: BREATH OF THE WILD | NINTENDO |
| 24 | 11 | RESIDENT EVIL 7: BIOHAZARD | CAPCOM |
| 15 | 12 | OVERWATCH | BLIZZARD |
| 14 | 13 | LEGO CITY UNDERCOVER | WARNER BROS. INTERACTIVE |
| 12 | 14 | LITTLE NIGHTMARES | BANDAI NAMCO ENTERTAINMENT |
| 10 | 15 | FORZA HORIZON 3 | MICROSOFT |
| 13 | 16 | SNIPER: GHOST WARRIOR 3 | CI GAMES |
| 19 | 17 | TOM CLANCY’S RAINBOW 6: SIEGE | UBISOFT |
| 16 | 18 | WWE 2K17 | 2K |
| 20 | 19 | MINECRAFT: XBOX EDITION | MICROSOFT |
| 40 | 20 | CALL OF DUTY: BLACK OPS III | ACTIVISION |
Source: GfK via UKIE, GamesIndustry.biz
