The remake of Crash Bandicoot has been knocked off the top spot by another golden oldie, Square Enix’s Final Fantasy XII: The Zodiac Age is the UK number one this week.
Crash, another PlayStation 4 exclusive, drops to second place and Amazon Prime day helps a number of titles move up the charts including Activision’s Call of Duty: Infinite Warfare which climbs six places.
| W | TW | Title | Age Rating | Publisher |
|---|---|---|---|---|
| 1 | FINAL FANTASY XII: THE ZODIAC AGE | PEGI 16+ | SQUARE ENIX | |
| 8 | 2 | CALL OF DUTY: INFINITE WARFARE | PEGI 18+ | ACTIVISION |
| 1 | 3 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
| 3 | 4 | OVERWATCH | PEGI 12+ | BLIZZARD |
| 2 | 5 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
| 14 | 6 | FORZA HORIZON 3 | PEGI 3+ | MICROSOFT |
| 22 | 7 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
| 24 | 8 | WIPEOUT: OMEGA COLLECTION | PEGI 7+ | SONY COMPUTER ENT. |
| 10 | 9 | HORIZON ZERO DAWN | PEGI 16+ | SONY COMPUTER ENT. |
| 20 | 10 | INJUSTICE 2 | PEGI 16+ | WARNER BROS. INTERACTIVE |
| 5 | 11 | MICRO MACHINES: WORLD SERIES | PEGI 7+ | CODEMASTERS |
| 4 | 12 | FIFA 17 | PEGI 3+ | EA SPORTS |
| 7 | 13 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
| 6 | 14 | BATTLEFIELD 1 | PEGI 18+ | EA GAMES |
| 9 | 15 | ROCKET LEAGUE | PEGI 3+ | 505 GAMES |
| 13 | 16 | LEGO WORLDS | PEGI 7+ | WARNER BROS. INTERACTIVE |
| 26 | 17 | TOM CLANCY’S GHOST RECON: WILDLANDS | PEGI 18+ | UBISOFT |
| 12 | 18 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
| 15 | 19 | FALLOUT 4 | PEGI 18+ | BETHESDA SOFTWORKS |
| 21 | 20 | TOM CLANCY’S RAINBOW 6: SIEGE | PEGI 18+ | UBISOFT |
Ukie Games Charts ©, compiled by GfK
