World of Warcraft: Battle for Azeroth is the new entry this week, and it only made number three. You know what’s a number one. He’s been sat there for eight weeks, and he was there for eight weeks when he originally released last year.
It’s got beyond boring now, please buy a different game, F1 2018 is out this week, how about that? That would cheer Codemasters up. Please. Buy it. Or anything. Anything to save us from another week of bandicoot.
| LW | TW | Title | Age Rating | Publisher |
|---|---|---|---|---|
| 1 | 1 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
| 3 | 2 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
| 3 | WORLD OF WARCRAFT: BATTLE FOR AZEROTH | PEGI 12+ | BLIZZARD | |
| 4 | 4 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
| 2 | 5 | LEGO THE INCREDIBLES | PEGI 7+ | WARNER BROS |
| 7 | 6 | GOD OF WAR | PEGI 18+ | SONY |
| 6 | 7 | CALL OF DUTY: WWII | PEGI 18+ | ACTIVISION |
| 9 | 8 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
| 12 | 9 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
| 5 | 10 | MADDEN NFL 19 | PEGI 3+ | EA SPORTS |
| 14 | 11 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS |
| 11 | 12 | HELLO NEIGHBOR | PEGI 7+ | GEARBOX |
| 15 | 13 | MINECRAFT | PEGI 7+ | NINTENDO |
| 17 | 14 | PLAYERUNKNOWN’S BATTLEGROUNDS | PEGI 16+ | MICROSOFT |
| 25 | 15 | THE CREW 2 | PEGI 12+ | UBISOFT |
| 13 | 16 | MARIO TENNIS ACES | PEGI 3+ | NINTENDO |
| 17 | OVERWATCH: GAME OF THE YEAR EDITION | PEGI 12+ | BLIZZARD | |
| 16 | 18 | JURASSIC WORLD: EVOLUTION | PEGI 16+ | SOLD OUT |
| 18 | 19 | SONIC MANIA PLUS | PEGI 3+ | SEGA |
| 19 | 20 | CAPTAIN TOAD: TREASURE TRACKER | PEGI 3+ | NINTENDO |
Ukie Games Charts ©, compiled by GfK

dave87fez
Nothing wrong with seeing Crash at the top where he belongs ??
Tony Cawley
I don’t really get why people are buying it quite honestly.
Adrian Burrows
Not to worry, Spidey will soon be swinging to the rescue!