A inferior race has returned to collect and collate all your latest trophy collecting data into a nice and easy table.
If you’d like to be counted on the leaderboard, then you’ll need to head over to the forums, and say so in this thread. Thankfully, it seems as though trophy cards are now updating automatically, once you’ve logged into the new PlayStation site. Maybe. Others have reported that these don’t actually update of their own volition, so your mileage may vary.
Taking part in this will soon get you included in the 2015 leaderboard, more of which we’ll see soon..
First, we turn to the very average Plain Jane to see how she’s getting along:
| PSN ID | Level | Platinum | Overall | Points | Trophies Gained |
| PlainJane | 24 | 52 | 4838 | 115712 | 44 |
And on to the full leaderboard:
| Position | PSN ID | Level | Platinum | Overall | Points | Trophies Gained |
| 1 | Crazy_Del | 49 | 259 | 14105 | 365115 | 110 |
| 2 | shrek9 | 44 | 166 | 12295 | 315750 | 18 |
| 3 | BadBoyBoogie | 35 | 150 | 8122 | 219360 | 77 |
| 4 | Forrest_01 | 33 | 99 | 8778 | 202515 | 48 |
| 5 | citizeninsane45 | 29 | 33 | 7131 | 159720 | 82 |
| 6 | Cerberus64 | 28 | 55 | 6783 | 157530 | 25 |
| 7 | freezebug2 | 28 | 88 | 5853 | 155985 | 4 |
| 8 | LKB1 | 26 | 64 | 5570 | 136215 | 106 |
| 9 | dividsmythe | 26 | 47 | 5548 | 130935 | 57 |
| 10 | BAMBO_19 | 25 | 77 | 4474 | 120075 | 16 |
| 11 | PoorPaddy89 | 22 | 55 | 4070 | 103020 | 72 |
| 12 | Lyts1985 | 22 | 42 | 4086 | 98175 | 32 |
| 13 | tonycawley | 21 | 30 | 4295 | 95505 | 34 |
| 14 | shev88 | 21 | 18 | 4315 | 93585 | 78 |
| 15 | cam_manutd | 21 | 22 | 4098 | 93450 | 70 |
| 16 | teflon6678 | 21 | 31 | 3943 | 90480 | 43 |
| 17 | B_Cambo | 19 | 55 | 3027 | 77805 | 46 |
| 18 | BryOnRye | 18 | 9 | 3346 | 67920 | 35 |
| 19 | ron_mcphatty | 17 | 15 | 2644 | 58095 | 80 |
| 20 | zb100 | 17 | 4 | 3060 | 56760 | 8 |
| 21 | Bluet0nes | 16 | 12 | 2326 | 50295 | 16 |
| 22 | LegendishThingy | 15 | 4 | 2290 | 46230 | 47 |
| 23 | silverleo9166 | 15 | 7 | 2008 | 40215 | 24 |
| 24 | Avengerrr | 14 | 12 | 1816 | 38085 | 9 |
| 25 | Krelian_Mizrahi | 12 | 3 | 978 | 20385 | 0 |
| 26 | pdanny_uk | 11 | 2 | 817 | 15300 | 2 |


double-o-dave
Yep. I must admit, after seeing the trailer, the rebel leaping out of the bubble thing with the jet pack did look pretty cool! :)
Youles
Cheers for the mention ;)
freezebug2
Cracking race, go Raikkonen.
In fact I loved Rosberg’s “Raikkonen style” team radio comment telling them to stop quoting the distance/time between him and Kimi :P
Top trumps Lewis!
Great to see Ferrari bridging the gap, sad to see Mclaren so far back and struggling!
Avenger
Yep, Rosberg knew exactly what he needed to do and got on with it (arguably he was the only one being full on aggressive in exciting overtakes). Hopefully the success of his aggressive approach will give him the confidence to push forward with Lewis.