Folding@home: November Update

Top 50 Members*

Active Rank This Month Last Month Change Contributor Points WUs Contribution
621 644 23 TheSixthAxis 9,119,539 30,185 96 Folders
PS3 19,916 80 0.218%
78,731 2,737 6 0.030%
TSA 753 3 0.008%
1 1 1 0 RedStarGlow 1,595,254 2,336 17.493%
2 2 2 0 Jas-n 1,044,961 1,485 11.458%
3 3 3 0 SuburbanMe 523,123 1,563 5.736%
4 4 4 0 sonicsteve 327,506 1,322 3.591%
5 6 6 0 Watchful 315,580 1,504 3.460%
6 8 8 0 bunimomike 258,629 1,037 2.836%
7 9 9 0 markwijnants 226,849 852 2.488%
8 10 11 1 TheDeathAvenger 221,237 1,028 2.426%
9 11 14 3 XTG 206,876 804 2.268%
10 12 10 -2 dejinator 185,350 686 2.032%
11 13 15 2 Vandix 177,924 689 1.951%
12 14 12 -2 BORTEN 172,002 604 1.886%
13 15 13 -2 jediryan123 171,538 493 1.881%
14 16 16 0 Jeebers 151,716 740 1.664%
15 17 17 0 Radboud 142,531 690 1.563%
16 18 23 5 Surjit-UK 117,487 342 1.288%
17 19 20 1 phantom5813 117,029 484 1.283%
18 20 18 -2 tgjones 112,559 742 1.234%
19 21 26 5 Slimeh 108,852 628 1.194%
20 23 22 -1 SeaBeorn 101,432 535 1.112%
21 24 21 -3 gclarkey 97,691 358 1.071%
22 25 36 11 AdmiringWorm 84,492 369 0.926%
23 26 24 -2 Kai 83,430 376 0.915%
24 27 28 1 KatyNorge 76,230 647 0.836%
25 30 30 0 Lemming64 67,921 200 0.745%
26 32 32 0 Aitrus 63,225 455 0.693%
27 35 34 -1 Monkeycat15 52,471 247 0.575%
28 36 35 -1 MugsyBalone 48,637 204 0.533%
29 37 42 5 GTOWN 43,525 185 0.477%
30 38 37 -1 MARCO 43,417 173 0.476%
31 41 40 -1 Asdafer 39,454 343 0.433%
32 43 43 0 Scholes_Goals 34,154 133 0.375%
33 44 46 2 Bonyman 30,872 124 0.339%
34 45 47 2 heedbaw 27,594 102 0.303%
35 46 44 -2 mpb1955 26,305 117 0.288%
36 47 50 3 mcduff1979 26,106 148 0.286%
37 48 51 3 darkaeon76 25,886 242 0.284%
38 49 59 10 3shirts 25,773 212 0.283%
39 53 52 -1 Burgess_101 21,422 96 0.235%
40 54 56 2 phil_m_burn 19,919 148 0.218%
41 55 68 13 Shryk 19,471 88 0.214%
42 58 62 4 taurus82 16,559 62 0.182%
43 60 58 -2 Cappadocius 15,865 63 0.174%
44 61 60 -1 colossalblue 15,739 55 0.173%
45 65 64 -1 Colinbarr66 13,707 91 0.150%
46 66 72 6 Kevatron400 13,201 59 0.145%
47 67 71 4 El_Diablo_Guapo 12,811 41 0.140%
48 68 84 16 ShovellyJoe 12,155 53 0.133%
49 70 66 -4 topgear 11,443 41 0.125%
50 71 117 46 CrawFail 11,037 44 0.121%

* – Who have submitted a WU within the last 50 days.

PreviousPage 3 of 4 Next

34 Comments

  1. Woo Hoo back in the top 20. I’m aiming at top 15 now. Got my pc slowly folding in the background just need to get the programme for my graphics card.

    • And 29 overall, next stop the world.

  2. been thinking about changing my team to sixthaxis not sure tho as ive spent last few years in the registers team!

    • We have a better community team :), plus there’s the chance to win one of three £20 PSN vouchers :).

  3. Thanks for the honourable mention, I’ll do the odd WU when I can! What does the protein folding aim to discover anyway?

    • Diseases are produce when proteins misfold, Folding@home helps discover why they misfold, which in turn help to discover how to stop them misfolding.

  4. I might just leave the PS3 folding and do other tasks as well. I mean its for a good cause right?

  5. Ah, I made a bit of an effort this month, not a huge amount though. I shall do moar! Would like to get myself in the top 50 :) My PC isn’t contributing much lately as I’ve been on FFXIV off and on, and it can’t run that and folding at the same time. However, I am trying to get into a habit of putting my ps3 before I go to work and having it do a unit, just need to remember to set it away lol

    • Well atm you’re 58th, so you should be there next month. But yes, MOAR!!!

  6. good lord, how my WUs haven fallen!
    blame it on me being unemployed and Naruto Shippuden 2 being addictive!

  7. Electricity bill be damned, I’m trying to heat my flat using as many appliances as possible (hello oven!) might as well contribute some WUs whilst I do

    • oh and for any other cold students, laptops make great hot water bottles

  8. I watched a documentary the other day that made this project hit home properly to me. Obviously I can’t give you a link to it but you can find it on eztv.it, it’s BBC Horizon Miracle Cure – The Human Genome Project One Decade On.

    The show features 3 sufferers of genetic diseases, one young woman had cystic fibrosis, another had multiple recurring cancer and a man suffered from genetic-predisposed alcoholism.

    In each case, it was just a couple of of the ACGT letters in their entire gene sequence which caused the problem, and it really hit home as the show followed their trials and tribulations how a miniscule protein misfold out of billions or trillions can ruin a person’s life.

    An experiment is shown with 250 mice, each of which had a single letter in their entire genome changed at random; one mouse with a single letter changed chose alcohol over water 80% of the time (free choice from two intakes to the cage).

    So, folding@home is an important project – keep folding! :)

  9. I only started folding as of last week and signed up for the TSA team. Without an operating radiator in my bedroom, my PS3 is now my only source of heat.

  10. could you link me to how to join your folding at home team please would love to join and help out

Comments are now closed for this post.