Team Information
Over the past 36 days we’ve earned ourselves a massive 6.6million points from 6,600 work units.
| Rank | Points | Work Units |
|---|---|---|
| 375 | 27,817,458 | 64,252 |
Team Radar
Over the past 36 days we’ve managed to pass 6 teams, Microsoft, pfv, PS3Folding.com, Playstation.fr, GameOn.co.uk and Friends and ps3-hacks.co.uk
As you can see below, we’re not due to overtake any teams next month, but we might have a spike… we’ll see.
On another related note, we’ve run out of gaming related teams we’re due to overtake. As you’ll see when we next overtake a team, it’ll serve as a midpoint between those we’ll overtake and those who’ll overtake us.
| Project Rank | Team Name | Points Ahead | Overtake in | |
|---|---|---|---|---|
| 85 | PlayStation.com Forums Team | 202,217,050 | 16.7 | Years |
| 123 | www.HEXUS.net | 124,303,251 | 136.9 | Years |
| 142 | PS3Forums.com | 88,881,495 | 3.2 | Years |
| 147 | Penny Arcade | 85,658,318 | 4.2 | Years |
| 157 | Blu-ray.com | 68,710,068 | 4.5 | Years |
| 164 | Linux | 65,829,889 | 5.8 | Years |
| 167 | Team PSM | 62,992,563 | 2.3 | Years |
| 189 | PlayStation 3 (TEAM SCEA) | 46,157,767 | 3.8 | Years |
| 232 | IGN-PS3 | 28,293,455 | 10.5 | Months |
| 233 | NeoGAF | 28,142,116 | 11.5 | Months |
| 235 | SCEA PDIT Team | 27,365,345 | 10.3 | Months |
| 251 | Team Kotaku | 10,972,742 | 7.8 | Months |
| 279 | 4chan | 12,181,493 | 4.6 | Months |
| 283 | 11,697,541 | 11.8 | Months | |
| 294 | Team Firefox | 10,242,170 | 3.7 | Months |
| 299 | Official-ish PS3Fanboy Folding Team | 8,864,568 | 3.1 | Months |
| 300 | Team GameFAQs | 8,741,938 | 3.5 | Months |
| 333 | Apple Computer, Inc. | 5,819,532 | 2.1 | Months |
| 337 | Gamers Talk | 5,421,391 | 2.0 | Months |
| 372 | TheSixthAxis | – | – | – |
Reading Proof
Today’s proof of reading phrase is “FIREWORKS!”, drop it in a comment below for your free TSA point.
Top 50 Active
Our top 50 active folders (those who have submitted a WU within the last 36 days)
| Rankings | Contributor | Points | WUs | Contribution | |
|---|---|---|---|---|---|
| Active | Team | ||||
| 1 | 1 | RedStarGlow | 6,858,182 | 6,215 | 24.654% |
| 2 | 2 | SilverCider | 2,447,808 | 1,356 | 8.800% |
| 3 | 3 | Jas-n | 2,170,039 | 2,111 | 7.801% |
| 4 | 4 | Deathbrin | 1,954,949 | 857 | 7.028% |
| 5 | 5 | Slimeh | 768,254 | 3,008 | 2.762% |
| 6 | 6 | TheDeathAvenger | 727,596 | 2,746 | 2.616% |
| 7 | 7 | gclarkey | 724,712 | 1,361 | 2.605% |
| 8 | 8 | bunimomike | 676,771 | 2,573 | 2.433% |
| 9 | 10 | XTG | 526,425 | 1,895 | 1.892% |
| 10 | 12 | Bonyman | 367,012 | 1,457 | 1.319% |
| 11 | 15 | iiekka | 339,542 | 1,908 | 1.221% |
| 12 | 17 | Surjit-UK | 310,554 | 490 | 1.116% |
| 13 | 18 | Vandix | 301,869 | 1,183 | 1.085% |
| 14 | 19 | markwijnants | 277,171 | 1,092 | 0.996% |
| 15 | 22 | tgjones | 225,253 | 1,328 | 0.810% |
| 16 | 23 | GTOWN | 223,777 | 813 | 0.804% |
| 17 | 25 | jediryan123 | 186,464 | 554 | 0.670% |
| 18 | 28 | AdmiringWorm | 183,639 | 639 | 0.660% |
| 19 | 29 | phantom5813 | 179,162 | 734 | 0.644% |
| 20 | 31 | Seaninio | 173,154 | 113 | 0.622% |
| 21 | 33 | Scholes_Goals | 156,879 | 622 | 0.564% |
| 22 | 35 | tonyyeb | 142,567 | 550 | 0.513% |
| 23 | 37 | Mike_Da_1_N_0NLY | 120,468 | 480 | 0.433% |
| 24 | 38 | KatyNorge | 111,138 | 1,024 | 0.400% |
| 25 | 39 | Aitrus | 109,750 | 720 | 0.395% |
| 26 | 42 | cam_the_man | 99,764 | 370 | 0.359% |
| 27 | 43 | Sciontc1 | 98,856 | 238 | 0.355% |
| 28 | 44 | samiro05 | 98,835 | 142 | 0.355% |
| 29 | 47 | TURRICAN-808 | 80,196 | 402 | 0.288% |
| 30 | 48 | MugsyBalone | 78,341 | 323 | 0.282% |
| 31 | 50 | Elijahfernandes | 76,304 | 154 | 0.274% |
| 32 | 51 | Stueeeee | 76,044 | 303 | 0.273% |
| 33 | 52 | darkaeon76 | 71,655 | 485 | 0.258% |
| 34 | 55 | ShovellyJoe | 60,791 | 234 | 0.219% |
| 35 | 57 | 3shirts | 59,811 | 411 | 0.215% |
| 36 | 58 | cnutard | 57,556 | 61 | 0.207% |
| 37 | 59 | Burgess_101 | 54,149 | 196 | 0.195% |
| 38 | 61 | fattyuk | 53,231 | 290 | 0.191% |
| 39 | 63 | QPRW12 | 50,589 | 298 | 0.182% |
| 40 | 64 | Kevatron400 | 49,473 | 252 | 0.178% |
| 41 | 65 | heedbaw | 48,922 | 187 | 0.176% |
| 42 | 67 | nemesisND1derboy | 46,204 | 184 | 0.166% |
| 43 | 68 | phil_m_burn | 45,456 | 257 | 0.163% |
| 44 | 70 | dnlgee | 44,105 | 188 | 0.159% |
| 45 | 71 | Yahavage | 40,561 | 237 | 0.146% |
| 46 | 79 | halbpro | 28,570 | 81 | 0.103% |
| 47 | 89 | eye8have9you3 | 23,496 | 130 | 0.084% |
| 48 | 90 | CaddyShack74 | 22,831 | 91 | 0.082% |
| 49 | 93 | Kennykazey | 20,777 | 105 | 0.075% |
| 50 | 94 | Cappadocius | 20,132 | 80 | 0.072% |
Until next time, if you need any help, ask in the forum, but for now, good pie!
Deathbrin
I have been slacking on Folding this month, with a 24h power outage and then Battlefield 3 mp (this thing is just too demanding to leave the clients on, and i tend to forget turning them back on after). But now with MW3 being on 360 which frees the PC i’ll have a good chance to give RedStar some FIREWORKS!
Jas-n
Was wondering why you dropped to 2nd, although not as much as wondering how we managed 6.6 million over 36 days. Makes me think back to the pre-million months.
SilverCider
Battlefield 3 has been eating away at my folding too! I imagine it might carry on doing so over the next few months. We had brilliant FIREWORKS!
Skyfire
I would be folding but in its infinite wisdom my university’s firewall blocks many things including folding and the ps network shame as i was starting to catch up :(
Jas-n
Hmmm, most odd, maybe they don’t like you connecting to other universities.
Kennykazey
Yay, top 50! A cause for celebration with fireworks.
eye8have9you3
Me too! Used all my fireworks last night, so I’ll just have to celebrate with alcohol like usual
cnutard
Starting to make a dent it seems. Mostly down to my house mates computer churning out WU’s worth big points. Fireworks are on the horizon tonight!
Kevatron400
Nice update, thanks! There’s a good website: http://folding.extremeoverclocking.com/team_summary.php?s=&t=78731 which nicely collates all kinds of statistics and the like which can really set off the competitor in you, generating all kinds of fireworks.
Jas-n
That’s what I use for the team stats, plus links are in the forums ;)
hazelam
light the fireworks, i broke the top 100.
will anybody ever overtake Red?
doesn’t look like it.
Jas-n
Deathbrin is capable when he’s not playing battlefield.
ShovellyJoe
Cnutard is ahead of me on points now, he seems to have a quarter of the work units but more points. Makes me wonder what I’m doing wrong…
Oh, and FIREWORKS! :)
Jas-n
Nothing, depends on your hardware.
cnutard
Half of those WUs are from my PS3, the other half are from my house mates computer. His graphics card is doing WUs worth 2000 points, whereas the PS3 WUs are only worth 250.
ShovellyJoe
Ah right, I think the limits of what I can fold are restricted by the software available for Mac.
BerackyWack
Finally started folding today after last nights FIREWORKS!
TSBonyman
Steady as she goes, save the fireworks for the next big push. :)
XisTG
Nowadays, FIREWORKS always make me think of that Katie Perry song/thing. Shooting from her breast area. You’re think of the song right now, aren’t ya? ;)