A inferior race has been at it again, collating all your latest trophy counts into a nice and easy to view table. We’re still with the leaderboards, because of the forum downtime, which makes grabbing any new records a little tricky, because AIR can’t go and see them!
If you’d like to be counted on the leaderboard, then you’ll need to head over to the forums, when they’re back up and running. There are also a handful of people who haven’t updated their trophy cards in a while, so please do that some time soon, as a inferior race will remove you after six months. You’re always welcome back, though!
In order to refresh your trophy card, log onto your PSN account at www.playstation.com, head into your account settings, and manually update it from the My Portable ID tab. That should hopefully work, though there may be some minor issues at this moment in time.
As always we turn first to have a look at Plain Jane’s decidedly average statistics, who has levelled up this week!
| Position | PSN ID | Level | Platinum | Overall | Points | Trophies Gained |
| 23.5 | PlainJane | 22 | 41 | 4118 | 96388 | 33 |
Before moving on to the overall boards:
| Position | PSN ID | Level | Platinum | Overall | Points | Trophies Gained |
| 1 | Crazy_Del | 41 | 188 | 11488 | 287280 | 115 |
| 2 | shrek9 | 38 | 132 | 10098 | 256755 | 107 |
| 3 | Dany2134 | 31 | 102 | 7500 | 184665 | 0 |
| 4 | germ1984 | 31 | 128 | 7013 | 184650 | 49 |
| 5 | element666 | 30 | 90 | 7004 | 171960 | 0 |
| 6 | Forrest_01 | 30 | 81 | 7348 | 168975 | 55 |
| 7 | BadBoyBoogie | 27 | 100 | 5456 | 146475 | 0 |
| 8 | Cerberus64 | 27 | 51 | 6187 | 144360 | 0 |
| 9 | SKIBADEE187 | 27 | 39 | 6478 | 140550 | 13 |
| 10 | blackredyellow | 27 | 59 | 5652 | 138600 | 49 |
| 11 | Wilbossman | 26 | 51 | 5867 | 132585 | 79 |
| 12 | freezebug2 | 25 | 71 | 4705 | 124905 | 23 |
| 13 | blueyoshi5 | 24 | 42 | 5456 | 119370 | 68 |
| 14 | citizeninsane45 | 23 | 23 | 5000 | 111075 | 0 |
| 15 | jimmy-google | 23 | 28 | 4704 | 109830 | 0 |
| 16 | cnutard | 22 | 48 | 4215 | 102165 | 0 |
| 17 | psychobudgie | 22 | 13 | 4684 | 99165 | 0 |
| 18 | yogh_wayne | 22 | 50 | 3992 | 98760 | 0 |
| 19 | Youles | 22 | 57 | 3735 | 96090 | 137 |
| 20 | BAMBO_19 | 21 | 62 | 3574 | 95850 | 0 |
| 21 | ShivaBlade | 21 | 51 | 3619 | 90750 | 0 |
| 22 | Virgo21Child | 20 | 34 | 3878 | 86895 | 0 |
| 23 | McProley | 20 | 40 | 3576 | 85890 | 0 |
| 24 | dividsmythe | 20 | 27 | 3695 | 83790 | 41 |
| 25 | Ace-Michie | 19 | 47 | 3061 | 75135 | 0 |
| 26 | tonycawley | 19 | 23 | 3342 | 74115 | 0 |
| 27 | gaffers101 | 19 | 26 | 3320 | 72630 | 0 |
| 28 | kivi95 | 18 | 21 | 3204 | 71310 | 22 |
| 29 | teflon6678 | 18 | 26 | 3011 | 69225 | 254 |
| 30 | storm48 | 18 | 11 | 3093 | 66135 | 0 |
| 31 | shev88 | 18 | 10 | 3065 | 64440 | 20 |
| 32 | cam_manutd | 17 | 16 | 2849 | 63435 | 0 |
| 33 | llcj112 | 17 | 6 | 2870 | 60255 | 0 |
| 34 | fontanaboy | 17 | 8 | 3055 | 58770 | 0 |
| 35 | hairfreax | 17 | 2 | 3108 | 58140 | 480 |
| 36 | ashw92 | 16 | 6 | 2689 | 55860 | 0 |
| 37 | MadJunkBoy | 16 | 37 | 2216 | 55635 | 0 |
| 38 | colmshan1990 | 16 | 12 | 2154 | 48855 | 23 |
| 39 | zb100 | 15 | 3 | 2307 | 42810 | 0 |
| 40 | ProjectJAY | 14 | 8 | 1733 | 37425 | 0 |
| 41 | Radboud | 14 | 7 | 1746 | 36015 | 0 |
| 42 | Bluet0nes | 14 | 8 | 1667 | 35790 | 0 |
| 43 | ron_mcphatty | 14 | 10 | 1660 | 35415 | 0 |
| 44 | RudeAwakening | 14 | 15 | 1654 | 35370 | 0 |
| 45 | actionslaxx | 13 | 4 | 1556 | 30585 | 0 |
| 46 | AdmiringWorm | 13 | 3 | 1164 | 25125 | 0 |

R1MJAW
Platinum number 100 has been achieved. At just before 2am this morning I finished off Lego Marvel Superheroes.
I have a new target now, although this one will be somewhat trickier … can I make it to 10,000 trophies before Friday? I’m currently on 9,860 so it’s highly doubtful.
ron_mcphatty
Well done! 28 trophies a night for the rest of the week sounds tough, could be done though… With Hannah Montanas help! Just imagine her licking hammers and grinding giant metal balls.
wonkey-willy
R1M you can do it…no doubt there will be some childish game that you can blag a platty from..unlike the xbox which had achievements from the off, you could of blagged some cheap beautys..i am ashamed to say i have played open seaso,. in the race for achievements..oh and king kong was an easy 1000 fight night 3 oh the list goes on..
R1MJAW
I’m not going to buy any more games just to accomplish an essentially pointless milestone. I have plenty of games in my backlog to make some headway towards it but even if I get seriously stuck in to the majority of them it’s still highly unlikely I’ll actually manage to gain 140 trophies in 4 and a half days.
freezebug2
Well done R1M, congratulations on the milestone. There’s no need for a target date to get that 10,000 trophies is there? I thought that your trophy count just automatically carried over to next gen as soon as you set up a PS4 PSN account using your existing profile.
TSBonyman
Some idiot-drunk decided to abuse the Playroom live streaming by removing his comatose-drunk wife’s clothing, and Twitch are now removing anything that isn’t strictly gaming.
Unfortunately the days of streaming “shows” may be numbered, but maybe TSAtv still has a chance to go live .. ;)
matthangzhou
Why am in not on the leaderboards anymore?! I’m defo in the range and I’ve updated the card relatively recently *sad panda*
bigchrissyc
Totally forgot to update my card. Bad times!