A inferior race has returned to collect and collate all your latest trophy collecting data into a nice and easy table.
If you’d like to be counted on the leaderboard, then you’ll need to head over to the forums, and say so in this thread. Thankfully, it seems as though trophy cards are now updating automatically, once you’ve logged into the new PlayStation site. Maybe. Others have reported that these don’t actually update of their own volition, so your mileage may vary.
Taking part in this will also get you included in the 2014 leaderboard, more of which we’ll see next week.
First, we turn to the very average Plain Jane to see how she’s getting along:
| Pos. | PSN ID | Level | Platinum | Overall | Points | Trophies Gained |
| – | PlainJane | 23 | 50 | 4897 | 115627 | 21 |
And on to the full table:
| Position | PSN ID | Level | Platinum | Overall | Points | Trophies Gained |
| 1 | Crazy_Del | 45 | 220 | 12690 | 321450 | 0 |
| 2 | shrek9 | 42 | 149 | 11341 | 289380 | 0 |
| 3 | germ1984 | 34 | 149 | 8112 | 216570 | 0 |
| 4 | Forrest_01 | 32 | 97 | 8460 | 195750 | 106 |
| 5 | bligeekoowappa13 | 30 | 85 | 6712 | 169245 | 0 |
| 6 | Cerberus64 | 28 | 54 | 6632 | 154455 | 0 |
| 7 | Wilbossman | 28 | 57 | 6666 | 151005 | 0 |
| 8 | blackredyellow | 28 | 66 | 5993 | 147810 | 0 |
| 9 | freezebug2 | 27 | 84 | 5539 | 146985 | 31 |
| 10 | SKIBADEE187 | 27 | 39 | 6632 | 143325 | 0 |
| 11 | citizeninsane45 | 26 | 26 | 6129 | 134880 | 0 |
| 12 | Sitorimon | 25 | 22 | 5968 | 126660 | 0 |
| 13 | LKB1 | 25 | 57 | 5138 | 124530 | 40 |
| 14 | Youles | 24 | 67 | 4426 | 114975 | 0 |
| 15 | BAMBO_19 | 23 | 73 | 4162 | 111855 | 0 |
| 16 | dividsmythe | 23 | 38 | 4692 | 108585 | 174 |
| 17 | psychobudgie | 23 | 13 | 5142 | 108435 | 0 |
| 18 | McProley | 22 | 45 | 4095 | 98220 | 0 |
| 19 | ShivaBlade | 22 | 53 | 3974 | 97890 | 0 |
| 20 | Virgo21Child | 22 | 40 | 4317 | 97725 | 0 |
| 21 | tonycawley | 20 | 26 | 3992 | 87855 | 160 |
| 22 | shev88 | 20 | 16 | 3822 | 82725 | 63 |
| 23 | Lyts1985 | 20 | 35 | 3450 | 82110 | 7 |
| 24 | teflon6678 | 20 | 30 | 3507 | 80955 | 0 |
| 25 | PoorPaddy89 | 19 | 40 | 3179 | 79665 | 0 |
| 26 | llcj112 | 18 | 7 | 3286 | 68490 | 0 |
| 27 | zb100 | 16 | 4 | 2908 | 54030 | 54 |
| 28 | ron_mcphatty | 15 | 12 | 2210 | 46485 | 0 |
| 29 | Bluet0nes | 15 | 11 | 2041 | 43800 | 0 |
| 30 | ProjectJAY | 15 | 9 | 1913 | 40905 | 0 |
| 31 | silverleo9166 | 14 | 6 | 1769 | 35070 | 0 |
| 32 | LegendishThingy | 13 | 1 | 1452 | 27915 | NEW ENTRY |
| 33 | Avengerrr | 13 | 7 | 1240 | 25965 | 0 |
| 34 | Krelian_Mizrahi | 12 | 3 | 968 | 20235 | 0 |


freezebug2
Crossed fingers worked, I do wonder if pressure from Hamilton caused the Rosberg over run at the first chicane or whether over caution played a part after the slapped wrist.
No matter, the Driver Championship is alive again ;)
Great race though, Bottas and Ricciardo drove brilliantly and it was great to see Massa on the podium.