Another quiet week means Mortal Kombat X has held on to the top spot and needs just one more week to equal this year’s record of four consecutive top spots, currently held by Battlefield Hardline.
There is very little else going on, Dying Light climbs a couple of places, as does FIFA due to promotions on the Xbox 360 bundle which features the game.
Next week should be more interesting, Project CARS is out and there’s even a Nintendo Wii-U game, Kirby and the Rainbow Paintbrush, although the chances of that bothering the top ten seem pretty small.
| LW | TW | Title | Publisher |
| 1 | 1 | MORTAL KOMBAT X | WARNER BROS. |
| 2 | 2 | GRAND THEFT AUTO V | TAKE 2 |
| 3 | 3 | BATTLEFIELD HARDLINE | ELECTRONIC ARTS |
| 5 | 4 | FIFA 15 | ELECTRONIC ARTS |
| 4 | 5 | MINECRAFT: PLAYSTATION EDITION | SONY COMPUTER ENT. |
| 8 | 6 | DYING LIGHT | WARNER BROS. |
| 6 | 7 | MINECRAFT: XBOX EDITION | MICROSOFT |
| 7 | 8 | CALL OF DUTY: ADVANCED WARFARE | ACTIVISION BLIZZARD |
| 14 | 9 | HALO: THE MASTER CHIEF COLLECTION | MICROSOFT |
| 10 | 10 | WWE 2K15 | TAKE 2 |
| 13 | 11 | DISNEY INFINITY 2.0 | DISNEY INTERACTIVE |
| 15 | 12 | TERRARIA | 505 GAMES |
| 11 | 13 | FAR CRY 4 | UBISOFT |
| 9 | 14 | BORDERLANDS: THE HANDSOME COLLECTION | TAKE 2 |
| 16 | 15 | LEGO MARVEL SUPER HEROES | WARNER BROS. |
| 25 | 16 | DESTINY | ACTIVISION BLIZZARD |
| 17 | 17 | FORZA HORIZON 2 | MICROSOFT |
| 28 | 18 | MIDDLE EARTH: SHADOW OF MORDOR | WARNER BROS. |
| 23 | 19 | SKYLANDERS TRAP TEAM | ACTIVISION BLIZZARD |
| 24 | 20 | ASSASSIN’S CREED: UNITY | UBISOFT |
| 12 | 21 | BLOODBORNE | SONY COMPUTER ENT. |
| 22 | 22 | THE CREW | UBISOFT |
| 20 | 23 | LEGO BATMAN 3: BEYOND GOTHAM | WARNER BROS. |
| 18 | 24 | TROPICO 5 | KALYPSO MEDIA |
| 26 | 25 | WATCH DOGS | UBISOFT |
| 19 | 26 | DARK SOULS II: SCHOLAR OF THE FIRST SIN | BANDAI NAMCO ENTERTAINMENT |
| – | 27 | MONSTER HUNTER 4 ULTIMATE | CAPCOM |
| 29 | 28 | EVOLVE | TAKE 2 |
| 31 | 29 | SUPER SMASH BROS. | NINTENDO |
| 27 | 30 | RIDE | PQUBE |
| 32 | 31 | RESIDENT EVIL: REVELATIONS 2 | CAPCOM |
| 36 | 32 | THE LEGO MOVIE VIDEOGAME | WARNER BROS. |
| 33 | 33 | PLANTS VS ZOMBIES: GARDEN WARFARE | ELECTRONIC ARTS |
| 35 | 34 | JUST DANCE 2015 | UBISOFT |
| – | 35 | MARIO PARTY 10 | NINTENDO |
| 30 | 36 | THE SIMS 4: GET TO WORK | ELECTRONIC ARTS |
| 40 | 37 | MARIO KART 8 | NINTENDO |
| 34 | 38 | PRO EVOLUTION SOCCER 2015 | KONAMI |
| – | 39 | NBA 2K15 | TAKE 2 |
| 37 | 40 | TOMODACHI LIFE | NINTENDO |
Source: UKIE