This week’s chart sees Rare Replay, a collection of Rare’s games, gain the top spot and becomes the first Xbox One exclusive to do so. Titanfall doesn’t count since it was also on PC at launch. There were no other major releases to really take the spotlight away from Rare Replay, and the bargain price point no doubt helped too. Last week’s number one LEGO Jurassic World fell to second, while Batman: Arkham Knight rounds off the top three.
God Of War III: Remastered tumbled down the charts from 10th to 28th this week too.
| LW | TW | Title | Age Rating | Publisher |
|---|---|---|---|---|
| 1 | RARE REPLAY | PEGI 16+ | MICROSOFT | |
| 1 | 2 | LEGO JURASSIC WORLD | PEGI 7+ | WARNER BROS. |
| 2 | 3 | BATMAN: ARKHAM KNIGHT | PEGI 18+ | WARNER BROS. |
| 6 | 4 | THE ELDER SCROLLS ONLINE | PEGI 18+ | BETHESDA SOFTWORKS |
| 3 | 5 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
| 5 | 6 | FIFA 15 | PEGI 3+ | EA SPORTS |
| 7 | 7 | BATTLEFIELD HARDLINE | PEGI 18+ | EA GAMES |
| 4 | 8 | RORY MCILROY PGA TOUR | PEGI 3+ | EA SPORTS |
| 8 | 9 | F1 2015 | PEGI 3+ | CODEMASTERS |
| 12 | 10 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
| 11 | 11 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
| 9 | 12 | CALL OF DUTY: ADVANCED WARFARE | PEGI 18+ | ACTIVISION |
| 19 | 13 | DYING LIGHT | PEGI 18+ | WARNER BROS. |
| 14 | 14 | THE WITCHER III: WILD HUNT | PEGI 18+ | BANDAI NAMCO |
| 22 | 15 | LEGO BATMAN 3: BEYOND GOTHAM | PEGI 7+ | WARNER BROS. |
| 13 | 16 | WWE 2K15 | PEGI 16+ | 2K SPORTS |
| 15 | 17 | DESTINY | PEGI 16+ | ACTIVISION |
| 16 | 18 | FAR CRY 4 | PEGI 18+ | UBISOFT |
| 18 | 19 | TERRARIA | PEGI 12+ | XBOX 360 CLASSICS |
| 17 | 20 | LITTLEBIGPLANET 3 | PEGI 7+ | SONY COMPUTER ENT. |
| 25 | 21 | FARMING SIMULATOR 15 | PEGI 3+ | FOCUS HOME |
| 21 | 22 | SKYLANDERS TRAP TEAM | PEGI 7+ | SKYLANDERS |
| 28 | 23 | LEGO MARVEL SUPER HEROES | PEGI 7+ | WARNER BROS. |
| 31 | 24 | MORTAL KOMBAT X | PEGI 18+ | WARNER BROS. |
| 29 | 25 | PAYDAY 2: CRIMEWAVE EDITION | PEGI 18+ | 505 GAMES |
| 27 | 26 | DISNEY INFINITY 2.0 | PEGI 7+ | DISNEY INFINITY |
| 32 | 27 | SPLATOON | PEGI 7+ | NINTENDO |
| 10 | 28 | GOD OF WAR III: REMASTERED | PEGI 18+ | SONY COMPUTER ENT. |
| 35 | 29 | YOSHI’S WOOLLY WORLD | PEGI 3+ | NINTENDO |
| 30 | 30 | WATCH DOGS | PEGI 18+ | UBISOFT |
| 20 | 31 | HALO: THE MASTER CHIEF COLLECTION | PEGI 16+ | MICROSOFT |
| 34 | 32 | CALL OF DUTY: GHOSTS | PEGI 16+ | ACTIVISION |
| 36 | 33 | WOLFENSTEIN: THE OLD BLOOD | PEGI 18+ | BETHESDA SOFTWORKS |
| 37 | 34 | SUPER SMASH BROS. | PEGI 12+ | NINTENDO |
| 26 | 35 | THE LAST OF US: REMASTERED | PEGI 18+ | SONY COMPUTER ENT. |
| 38 | 36 | THE EVIL WITHIN | PEGI 18+ | BETHESDA SOFTWORKS |
| 24 | 37 | BLOODBORNE | PEGI 16+ | SONY COMPUTER ENT. |
| 33 | 38 | PROJECT CARS | PEGI 3+ | BANDAI NAMCO |
| 39 | BATMAN: ARKHAM ORIGINS | PEGI 16+ | WARNER BROS. | |
| 40 | MARIO KART 8 | PEGI 3+ | NINTENDO |
Source: UKIE
JR.
God of War 3 is a brilliant game but it took me just 6 hours to complete on normal. Much shorter than I remember but this was my 6-7th playthrough so I knew where to go and what to do.
Beat Chaos mode back in the day but couldn’t put myself through that again. Mostly wanted to replay a classic game for the story, the specticle and the great gameplay.