FIFA’s hanging onto the top spot of the UK charts, despite a healthy challenge from Uncharted: The Nathan Drake Collection which came in second. Destiny: The Taken king manages to climb a place to third, while Lego Dimensions slips from second to fourth and Forza Motorsport makes up the top five.
You have to look down in tenth for the second new entry of last week, Rock Band 4, though it’s difficult to know whether this could be considered successful or not, given the various different bundles and price points on offer. Alas, all the way down in 21st is PlatinumGames’ crack at the Transformers license.
| LW | TW | Title | Publisher |
| 1 | 1 | FIFA 16 | EA SPORTS |
| 2 | UNCHARTED: THE NATHAN DRAKE COLLECTION | SONY COMPUTER ENT. | |
| 4 | 3 | DESTINY: THE TAKEN KING | ACTIVISION |
| 2 | 4 | LEGO DIMENSIONS | LEGO DIMENSIONS |
| 5 | 5 | FORZA MOTORSPORT 6 | MICROSOFT |
| 9 | 6 | GRAND THEFT AUTO V | ROCKSTAR |
| 6 | 7 | ANIMAL CROSSING: HAPPY HOME DESIGNER | NINTENDO |
| 7 | 8 | METAL GEAR SOLID V: THE PHANTOM PAIN | KONAMI |
| 3 | 9 | NBA 2K16 | 2K SPORTS |
| 10 | ROCK BAND 4 | MAD CATZ | |
| 10 | 11 | MAD MAX | WARNER BROS. INTERACTIVE |
| 13 | 12 | LEGO JURASSIC WORLD | WARNER BROS. INTERACTIVE |
| 17 | 13 | MINECRAFT: XBOX EDITION | MICROSOFT |
| 8 | 14 | SKYLANDERS SUPERCHARGERS | SKYLANDERS |
| 19 | 15 | MINECRAFT: PLAYSTATION EDITION | SONY COMPUTER ENT. |
| 16 | 16 | RUGBY WORLD CUP 2015 | BIG BEN |
| 14 | 17 | DISNEY INFINITY 3.0 | DISNEY INFINITY |
| 15 | 18 | SUPER MARIO MAKER | NINTENDO |
| 18 | 19 | CALL OF DUTY: GHOSTS | ACTIVISION |
| 11 | 20 | PRO EVOLUTION SOCCER 2016 | KONAMI |
| 21 | TRANSFORMERS DEVASTATION | ACTIVISION |
Source: GfK Chart-Track via Ukie