Congratulations to Activision who have managed to hold on to the top spot for a second week, making Call of Duty: Black Ops III the UK’s official Christmas number one. Despite the opening on the new movie, Star Wars Battlefront could not beat the FPS giant and remains stuck in the second place, with FIFA 16, Fallout 4, Minecraft Story mode making up the top five.
This chart marks the first time Ubisoft have not had a game in the top five since 2008. Microsoft’s platform exclusives taker places 13-15, but Nathan Drake beats them all with the highest exclusive entry at tenth place.
| LW | TW | Title | Publisher | |
| 1 | 1 | CALL OF DUTY: BLACK OPS III | ACTIVISION BLIZZARD | |
| 2 | 2 | STAR WARS BATTLEFRONT | ELECTRONIC ARTS | |
| 3 | 3 | FIFA 16 | ELECTRONIC ARTS | |
| 4 | 4 | FALLOUT 4 | BETHESDA SOFTWORKS | |
| 5 | 5 | MINECRAFT: STORY MODE | TELLTALE GAMES | |
| 7 | 6 | ASSASSIN’S CREED: SYNDICATE | UBISOFT | |
| 6 | 7 | JUST CAUSE 3 | SQUARE ENIX EUROPE | |
| 8 | 8 | GRAND THEFT AUTO V | TAKE 2 | |
| 9 | 9 | TOM CLANCY’S RAINBOW 6: SIEGE | UBISOFT | |
| 11 | 10 | UNCHARTED: THE NATHAN DRAKE COLLECTION | SONY COMPUTER ENT. | |
| 10 | 11 | WWE 2K16 | TAKE 2 | |
| 13 | 12 | JUST DANCE 2016 | UBISOFT | |
| 14 | 13 | HALO 5: GUARDIANS | MICROSOFT | |
| 19 | 14 | FORZA MOTORSPORT 6 | MICROSOFT | |
| 16 | 15 | RISE OF THE TOMB RAIDER | SQUARE ENIX EUROPE | |
| 17 | 16 | LEGO JURASSIC WORLD | WARNER BROS. INTERACTIVE | |
| 12 | 17 | LEGO DIMENSIONS | WARNER BROS. INTERACTIVE | |
| 20 | 18 | NEED FOR SPEED | ELECTRONIC ARTS | |
| 15 | 19 | MINECRAFT: XBOX EDITION | MICROSOFT | |
| 18 | 20 | FOOTBALL MANAGER 2016 | SEGA | |
| 23 | 21 | DISNEY INFINITY 3.0 | DISNEY INTERACTIVE STUDIOS | |
| 21 | 22 | SKYLANDERS SUPERCHARGERS | ACTIVISION BLIZZARD | |
| 22 | 23 | MINECRAFT: PLAYSTATION EDITION | SONY COMPUTER ENT. | |
| 30 | 24 | THE CREW | UBISOFT | |
| 26 | 25 | THE LAST OF US: REMASTERED | SONY COMPUTER ENT. | |
| 28 | 26 | GUITAR HERO LIVE | ACTIVISION BLIZZARD | |
| 24 | 27 | MARIO KART 8 | NINTENDO | |
| 25 | 28 | UNTIL DAWN | SONY COMPUTER ENT. | |
| 27 | 29 | SPLATOON | NINTENDO | |
| 33 | 30 | LEGO MARVEL SUPER HEROES | WARNER BROS. INTERACTIVE | |
| – | 31 | RARE REPLAY | MICROSOFT | |
| 32 | 32 | DESTINY: THE TAKEN KING | ACTIVISION BLIZZARD | |
| 31 | 33 | TERRARIA | 505 GAMES | |
| 34 | 34 | SUPER MARIO MAKER | NINTENDO | |
| – | 35 | BATMAN: ARKHAM KNIGHT | WARNER BROS. INTERACTIVE | |
| 36 | 36 | ANIMAL CROSSING: HAPPY HOME DESIGNER | NINTENDO | |
| 30 | 37 | LEGO THE HOBBIT | WARNER BROS. INTERACTIVE | |
| 37 | 38 | LEGO BATMAN 3: BEYOND GOTHAM | WARNER BROS. INTERACTIVE | |
| – | 39 | NBA 2K16 | TAKE 2 |
Source: GFK