For the ninth week we find Call of Duty: Black Ops III sitting pretty at the top of charts, if there is any sign of franchise fatigue it’s certainly not showing up on the shop floors of the UK.
We have some new entries to celeberate, Bandai Namco’s long-running manga-based Naruto Shippuden: Ultimate Ninja Storm 4 crashes in at third position whilst Digimon Story: Cyber Sleuth makes a respectable entrance down at number eleven. XCom 2 fares worse, only managing twentieth position but most PC gamers buy digitally these days, whilst poor old Gravity Rush Remastered scrapes in at thirty four, a poor showing considering it is at a budget price.
| W | TW | Title | Age Rating | Publisher |
|---|---|---|---|---|
| 2 | 1 | CALL OF DUTY: BLACK OPS III | PEGI 18+ | ACTIVISION |
| 1 | 2 | LEGO MARVEL AVENGERS | PEGI 7+ | WARNER BROS. INTERACTIVE |
| 3 | NARUTO SHIPPUDEN: ULTIMATE NINJA STORM 4 | PEGI 12+ | BANDAI NAMCO ENTERTAINMENT | |
| 3 | 4 | FIFA 16 | PEGI 3+ | EA SPORTS |
| 4 | 5 | TOM CLANCY’S RAINBOW 6: SIEGE | PEGI 18+ | UBISOFT |
| 6 | 6 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
| 5 | 7 | STAR WARS BATTLEFRONT | PEGI 16+ | EA GAMES |
| 7 | 8 | JUST CAUSE 3 | PEGI 18+ | SQUARE ENIX |
| 20 | 9 | ASSASSIN’S CREED: SYNDICATE | PEGI 18+ | UBISOFT |
| 12 | 10 | MINECRAFT: STORY MODE | PEGI 12+ | TELLTALE GAMES |
| 11 | DIGIMON STORY: CYBER SLEUTH | PEGI 12+ | BANDAI NAMCO ENTERTAINMENT | |
| 15 | 12 | LEGO JURASSIC WORLD | PEGI 7+ | WARNER BROS. INTERACTIVE |
| 13 | 13 | DESTINY: THE TAKEN KING | PEGI 16+ | ACTIVISION |
| 14 | 14 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
| 9 | 15 | FALLOUT 4 | PEGI 18+ | BETHESDA SOFTWORKS |
| 40 | 16 | WOLFENSTEIN: THE OLD BLOOD | PEGI 18+ | BETHESDA SOFTWORKS |
| 17 | 17 | DISNEY INFINITY 3.0 | PEGI 7+ | DISNEY INFINITY |
| 19 | 18 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
| 10 | 19 | RESIDENT EVIL ORIGINS COLLECTION | PEGI 18+ | CAPCOM |
| 20 | XCOM 2 | PEGI 16+ | 2K | |
| 24 | 21 | HALO 5: GUARDIANS | PEGI 16+ | MICROSOFT |
| 22 | 22 | THE ELDER SCROLLS ONLINE | PEGI 18+ | BETHESDA SOFTWORKS |
| 23 | BATTLEFIELD 4 | PEGI 18+ | EA GAMES | |
| 16 | 24 | FORZA MOTORSPORT 6 | PEGI 3+ | MICROSOFT |
| 18 | 25 | LIFE IS STRANGE | PEGI 16+ | SQUARE ENIX |
| 27 | 26 | UNCHARTED: THE NATHAN DRAKE COLLECTION | PEGI 16+ | SONY COMPUTER ENT. |
| 21 | 27 | RISE OF THE TOMB RAIDER | PEGI 18+ | SQUARE ENIX |
| 25 | 28 | JUST DANCE 2016 | PEGI 3+ | UBISOFT |
| 23 | 29 | NEED FOR SPEED | PEGI 12+ | EA GAMES |
| 8 | 30 | METAL GEAR SOLID V: THE PHANTOM PAIN | PEGI 18+ | KONAMI |
| 30 | 31 | LEGO DIMENSIONS | PEGI 7+ | LEGO DIMENSIONS |
| 29 | 32 | WWE 2K16 | PEGI 16+ | 2K |
| 33 | 33 | FOOTBALL MANAGER 2016 | PEGI 3+ | SEGA |
| 34 | GRAVITY RUSH REMASTERED | PEGI 12+ | SONY COMPUTER ENT. | |
| 31 | 35 | LEGO MARVEL SUPER HEROES | PEGI 7+ | WARNER BROS. INTERACTIVE |
| 36 | THE SIMS 4 | PEGI 12+ | EA GAMES | |
| 32 | 37 | DYING LIGHT | PEGI 18+ | WARNER BROS. INTERACTIVE |
| 38 | 38 | TERRARIA | PEGI 12+ | XBOX 360 CLASSICS |
| 39 | CALL OF DUTY: ADVANCED WARFARE | PEGI 18+ | ACTIVISION | |
| 26 | 40 | SÉBASTIEN LOEB RALLY EVO | PEGI 3+ | MILESTONE |
Source: UKIE
Avenger
Pretty sure Lego Marvel Avengers got top spot last week didn’t it?
Kronik76
Ah, but they didn’t say ‘9th week in a row’ :)
Avenger
Ah, true!
Tuffcub
Indeed, as Kronik says its the 9th week. Just not in a row, it had a few weeks off near Christmas as well.
Awayze
To many connection interrupted messages for Blops 3. Didn’t ever have it on Ghosts or AW.
Pixel_nme
I think i’ve only had it once since it came out,it was in the recent double xp weekend and i played it most of that weekend.
JR.
Not surprising. Lego Marvel Avengers is probably the weakest Lego game I’ve played. It’s still enjoyable because it’s Avengers but it’s their laziest effort to date.
coruscant
Nice to see Wolfenstein still in the mix!