Grand Theft Auto V, blah blah blah, Call of Duty, blah blah, FIFA blah, Blahttlefield, Blahfia III. Once again the top half of charts is about as thrilling as an episode of Tellytubbies with GTAV holding on to the top spot and everything else jiggling around a bit underneath.
However, we do have some new entries with Gravity Rush 2 not doing particularly well at number 16, beaten by Dragon Quest VIII: Journey of the Cursed King which was new on 3DS and managed to club to number thirteen.
We also must bow our heads and say a solemn farewell to Titanfall 2 which has dropped out of the top 40.
| LW | TW | Title | Age Rating | Publisher |
|---|---|---|---|---|
| 1 | 1 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
| 3 | 2 | FIFA 17 | PEGI 3+ | EA SPORTS |
| 2 | 3 | CALL OF DUTY: INFINITE WARFARE | PEGI 18+ | ACTIVISION |
| 4 | 4 | BATTLEFIELD 1 | PEGI 18+ | EA GAMES |
| 6 | 5 | WATCH DOGS 2 | PEGI 18+ | UBISOFT |
| 7 | 6 | ROCKET LEAGUE | PEGI 3+ | 505 GAMES |
| 9 | 7 | STEEP | PEGI 12+ | UBISOFT |
| 5 | 8 | FORZA HORIZON 3 | PEGI 3+ | MICROSOFT |
| 8 | 9 | MAFIA III | PEGI 18+ | 2K |
| 18 | 10 | OVERWATCH | PEGI 12+ | BLIZZARD |
| 13 | 11 | WWE 2K17 | PEGI 16+ | 2K |
| 11 | 12 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
| 13 | DRAGON QUEST VIII JOURNEY OF CURSED KING | PEGI 12+ | SQUARE ENIX | |
| 17 | 14 | THE ELDER SCROLLS V: SKYRIM SPECIAL ED. | PEGI 18+ | BETHESDA SOFTWORKS |
| 12 | 15 | POKEMON SUN | PEGI 7+ | NINTENDO |
| 16 | GRAVITY RUSH 2 | PEGI 12+ | SONY COMPUTER ENT. | |
| 14 | 17 | LEGO STAR WARS: THE FORCE AWAKENS | PEGI 7+ | WARNER BROS. INTERACTIVE |
| 21 | 18 | FINAL FANTASY XV | PEGI 16+ | SQUARE ENIX |
| 22 | 19 | POKEMON MOON | PEGI 7+ | NINTENDO |
| 15 | 20 | TOM CLANCY’S THE DIVISION | PEGI 18+ | UBISOFT |
| 16 | 21 | DOOM | PEGI 18+ | BETHESDA SOFTWORKS |
| 24 | 22 | STAR WARS BATTLEFRONT | PEGI 16+ | EA GAMES |
| 10 | 23 | GEARS OF WAR 4 | PEGI 18+ | MICROSOFT |
| 20 | 24 | ASSASSIN’S CREED: THE EZIO COLLECTION | PEGI 18+ | UBISOFT |
| 25 | 25 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
| 23 | 26 | FALLOUT 4 | PEGI 18+ | BETHESDA SOFTWORKS |
| 28 | 27 | JUST DANCE 2017 | PEGI 3+ | UBISOFT |
| 19 | 28 | THE LAST GUARDIAN | PEGI 12+ | SONY COMPUTER ENT. |
| 30 | 29 | LEGO MARVEL AVENGERS | PEGI 7+ | WARNER BROS. INTERACTIVE |
| 26 | 30 | UNCHARTED 4: A THIEF’S END | PEGI 16+ | SONY COMPUTER ENT. |
| 27 | 31 | DISHONORED 2 | PEGI 18+ | BETHESDA SOFTWORKS |
| 29 | 32 | NBA 2K17 | PEGI 3+ | 2K |
| 31 | 33 | SUPER MARIO MAKER | PEGI 3+ | NINTENDO |
| 33 | 34 | MINECRAFT: STORY MODE – COMPLETE ADV. | PEGI 12+ | TELLTALE GAMES |
| 35 | 35 | MARIO KART 7 | PEGI 3+ | NINTENDO |
| 38 | 36 | RISE OF THE TOMB RAIDER: 20 YEAR EDITION | PEGI 18+ | SQUARE ENIX |
| 37 | GUITAR HERO LIVE | PEGI 12+ | ACTIVISION | |
| 38 | TOM CLANCY’S RAINBOW 6: SIEGE | PEGI 18+ | UBISOFT | |
| 39 | LEGO JURASSIC WORLD | PEGI 7+ | WARNER BROS. INTERACTIVE | |
| 40 | BATTLEBORN | PEGI 16+ | 2K |
Ukie Games Charts ©, compiled by GfK
coruscant
How long ago did GTA5 come out now? :-O
Tuffcub
September 17, 2013
coruscant
Amazing…