Ubisoft’s Assassin’s Creed Origins claims the top spot on the week of release but sales are roughly on par with the last instalment, Syndicate. However, the game is generating more revenue than it’s predecessor thanks to the pricey special editions.
Super Mario Odyssey becomes Nintendo’s 6th biggest launch ever and, unsurprisingly, is the biggest game to release on Switch so far. Wolfenstein II: The New Colossus manages fourth place, a spot behind FIFA 18, and last week’s number one, Gran Turismo Sport, drops to fifth place just ahead of Grand Theft Auto V which people are still buying.
As it’s silly season the big games are plummeting down the charts just weeks after a release, South Park and The Evil Within 2 take a tumble this week, and it’s not all good news for Ubisoft as Just Dance 2018 only manages to chart at number 23, the majority of the sales for that game were on Nintendo Wii, not Switch.
W | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | ASSASSIN’S CREED ORIGINS | PEGI 18+ | UBISOFT | |
2 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO | |
2 | 3 | FIFA 18 | PEGI 3+ | EA SPORTS |
4 | WOLFENSTEIN II: THE NEW COLOSSUS | PEGI 18+ | BETHESDA | |
1 | 5 | GRAN TURISMO: SPORT | PEGI 3+ | SONY COMPUTER ENT. |
8 | 6 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
7 | 7 | DESTINY 2 | PEGI 16+ | ACTIVISION |
3 | 8 | SOUTH PARK: THE FRACTURED BUT WHOLE | PEGI 18+ | UBISOFT |
5 | 9 | MIDDLE-EARTH: SHADOW OF WAR | PEGI 18+ | WARNER BROS |
4 | 10 | WWE 2K18 | PEGI 16+ | 2K |
15 | 11 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
9 | 12 | FORZA MOTORSPORT 7 | PEGI 3+ | MICROSOFT |
13 | 13 | LEGO WORLDS | PEGI 7+ | WARNER BROS |
6 | 14 | THE EVIL WITHIN 2 | PEGI 18+ | BETHESDA |
12 | 15 | FORZA HORIZON 3 | PEGI 3+ | MICROSOFT |
10 | 16 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
11 | 17 | THE LEGO NINJAGO MOVIE VIDEOGAME | PEGI 7+ | WARNER BROS |
20 | 18 | MARIO + RABBIDS KINGDOM BATTLE | PEGI 7+ | UBISOFT |
22 | 19 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
14 | 20 | RESIDENT EVIL 7: BIOHAZARD | PEGI 18+ | CAPCOM |
30 | 21 | OVERWATCH: GAME OF THE YEAR EDITION | PEGI 12+ | BLIZZARD |
18 | 22 | FALLOUT 4 | PEGI 18+ | BETHESDA |
23 | JUST DANCE 2018 | PEGI 3+ | UBISOFT | |
17 | 24 | LEGO CITY UNDERCOVER | PEGI 7+ | WARNER BROS |
21 | 25 | TOM CLANCY’S RAINBOW 6: SIEGE | PEGI 18+ | UBISOFT |
26 | 26 | F1 2017 | PEGI 3+ | CODEMASTERS |
19 | 27 | NBA 2K18 | PEGI 3+ | 2K |
29 | 28 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
31 | 29 | DOOM | PEGI 18+ | BETHESDA |
23 | 30 | UNCHARTED: THE LOST LEGACY | PEGI 16+ | SONY COMPUTER ENT. |
24 | 31 | DISHONORED 2 | PEGI 18+ | BETHESDA |
32 | 32 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
35 | 33 | CALL OF DUTY: INFINITE WARFARE | PEGI 18+ | ACTIVISION |
34 | 1-2 SWITCH | PEGI 7+ | NINTENDO | |
35 | PLAYSTATION VR WORLDS | PEGI 16+ | SONY COMPUTER ENT. | |
40 | 36 | MIITOPIA | PEGI 7+ | NINTENDO |
36 | 37 | ARK: SURVIVAL EVOLVED | PEGI 16+ | STUDIO WILDCARD |
39 | 38 | SPLATOON 2 | PEGI 7+ | NINTENDO |
39 | DIRT 4 | PEGI 3+ | CODEMASTERS | |
40 | NEW SUPER MARIO BROS. 2 | PEGI 3+ | NINTENDO |
Source: Ukie Games Charts ©, compiled by GfK
kjkg
Man Wolfenstein has tanked if it can’t outsell a football game from 5 years ago ;)
Tuffcub
shhhh
kjkg
Sorry. On a side note, anyone else getting taken to a blank page after leaving a comment instead of being brought back to the page they were on?
JustTaylorNow
Tough week! Evil within 2, AC:O, Wolfenstein, Mario. Top 10 is going be interesting during Christmas, my predictions top 3:
CoD
Fifa
GTA