Oh joy, Grand Theft Auto V is back on the top charts for the fifteenth time, knocking FIFA 18 off number one.
Just to prove the no one pays any attention to reviews, Sony’s PlayStation VR exclusive Bravo Team crashes in at number three and we almost wave goodbye to Metal Gear Survive which is plummeting out of the charts and just scrapes in at No.39 a month after release.
| LW | TW | Title | Age Rating | Publisher |
|---|---|---|---|---|
| 2 | 1 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
| 2 | TT ISLE OF MAN: RIDE ON THE EDGE | PEGI 3+ | BIG BEN | |
| 3 | BRAVO TEAM | PEGI 16+ | SONY | |
| 1 | 4 | FIFA 18 | PEGI 3+ | EA SPORTS |
| 3 | 5 | CALL OF DUTY: WWII | PEGI 18+ | ACTIVISION |
| 4 | 6 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
| 6 | 7 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
| 8 | 8 | PLAYERUNKNOWN’S BATTLEGROUNDS | PEGI 16+ | MICROSOFT |
| 5 | 9 | MONSTER HUNTER: WORLD | PEGI 16+ | CAPCOM |
| 9 | 10 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
| 12 | 11 | TOM CLANCY’S RAINBOW 6: SIEGE | PEGI 18+ | UBISOFT |
| 15 | 12 | ROCKET LEAGUE: COLLECTORS EDITION | PEGI 3+ | WARNER BROS. |
| 11 | 13 | FALLOUT 4 | PEGI 18+ | BETHESDA |
| 7 | 14 | EA SPORTS UFC 3 | PEGI 16+ | EA SPORTS |
| 18 | 15 | LEGO WORLDS | PEGI 7+ | WARNER BROS. |
| 16 | 16 | FORZA HORIZON 3 | PEGI 3+ | MICROSOFT |
| 14 | 17 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
| 18 | LIFE IS STRANGE: BEFORE THE STORM | PEGI 16+ | SQUARE ENIX | |
| 10 | 19 | SHADOW OF THE COLOSSUS | PEGI 12+ | SONY |
| 28 | 20 | MARIO + RABBIDS KINGDOM BATTLE | PEGI 7+ | UBISOFT |
| 20 | 21 | RESIDENT EVIL 7: BIOHAZARD | PEGI 18+ | CAPCOM |
| 25 | 22 | SPLATOON 2 | PEGI 7+ | NINTENDO |
| 22 | 23 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. |
| 13 | 24 | ASSASSIN’S CREED ORIGINS | PEGI 18+ | UBISOFT |
| 39 | 25 | SONIC FORCES | PEGI 7+ | SEGA |
| 31 | 26 | PREY | PEGI 18+ | BETHESDA |
| 40 | 27 | WWE 2K18 | PEGI 16+ | 2K |
| 36 | 28 | PLAYSTATION VR WORLDS | PEGI 16+ | SONY |
| 19 | 29 | THE SIMS 4 | PEGI 12+ | EA GAMES |
| 27 | 30 | CALL OF DUTY: INFINITE WARFARE | PEGI 18+ | ACTIVISION |
| 31 | FINAL FANTASY XV: ROYAL EDITION | PEGI 16+ | SQUARE ENIX | |
| 30 | 32 | JUST DANCE 2018 | PEGI 3+ | UBISOFT |
| 24 | 33 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY |
| 23 | 34 | CALL OF DUTY: MODERN WARFARE REMASTERED | PEGI 16+ | ACTIVISION |
| 26 | 35 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
| 34 | 36 | 1-2 SWITCH | PEGI 7+ | NINTENDO |
| 33 | 37 | GRAN TURISMO: SPORT | PEGI 3+ | SONY |
| 38 | NBA 2K18 | PEGI 3+ | 2K | |
| 17 | 39 | METAL GEAR SURVIVE | PEGI 16+ | KONAMI |
| 37 | 40 | DOOM | PEGI 18+ | BETHESDA SOFTWORKS |
Ukie Games Charts ©, compiled by GfK

Tony Cawley
Looks like there weren’t many total games sold this week then.
1) gta back on top, that can’t be because it sold loads, surely nearly everyone owns it now?
2) bravo team in 3rd, with such awful reviews I’d be surprised if that sold loads.
MrYd
Then again, Bravo Team was available in a bundle with the Aim controller.
I suspect many copies of the game will be available second hand at a bargain price by now.
TSBonyman
There can’t be much of anything selling atm if Bravo Team made third place.