FIFA 19 has topped the charts on the week of release and has sold a bajillion copies, although not as many as last year as sales of the boxed product are down a whopping 25%. The PS4 version of FIFA 19 accounted for 64% of sales, Xbox One took 35% and the Switch accounted for just 1%. You can read our review of the game here.
Spider-Man drops to second place and has now become the second best-selling game of the year, overtaking Far Cry 5, and Shadow of the Tomb Raider is in third position so is still selling strongly. Sega’s Valkyria Chronicles IV the only other new entry at #9.
Following from last weeks debacle, here’s the top twenty-seven. Blame MrYd.
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | FIFA 19 | PEGI 3+ | EA SPORTS | |
1 | 2 | MARVEL’S SPIDER-MAN | PEGI 16+ | SONY |
2 | 3 | SHADOW OF THE TOMB RAIDER | PEGI 18+ | SQUARE ENIX |
3 | 4 | CRASH BANDICOOT N.SANE TRILOGY | PEGI 7+ | ACTIVISION |
6 | 5 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
5 | 6 | MARIO KART 8 DELUXE | PEGI 3+ | NINTENDO |
21 | 7 | THE ELDER SCROLLS ONLINE | PEGI 18+ | BETHESDA |
4 | 8 | NBA 2K19 | PEGI 3+ | 2K |
9 | VALKYRIA CHRONICLES 4 | PEGI 16+ | SEGA | |
18 | 10 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
9 | 11 | PLAYERUNKNOWN’S BATTLEGROUNDS | PEGI 16+ | MICROSOFT |
7 | 12 | SUPER MARIO ODYSSEY | PEGI 7+ | NINTENDO |
8 | 13 | F1 2018 | PEGI 3+ | CODEMASTERS |
12 | 14 | DISHONORED: DEATH OF THE OUTSIDER | PEGI 18+ | BETHESDA |
14 | 15 | MINECRAFT | PEGI 7+ | NINTENDO |
26 | 16 | PLAYSTATION VR WORLDS | PEGI 16+ | SONY |
16 | 17 | THE LEGEND OF ZELDA: BREATH OF THE WILD | PEGI 12+ | NINTENDO |
11 | 18 | LEGO THE INCREDIBLES | PEGI 7+ | WARNER BROS. |
19 | TEKKEN 7 | PEGI 16+ | BANDAI NAMCO | |
20 | PROJECT CARS 2 | PEGI 3+ | BANDAI NAMCO | |
17 | 21 | LEGO MARVEL SUPER HEROES 2 | PEGI 7+ | WARNER BROS. |
15 | 22 | CALL OF DUTY: WWII | PEGI 18+ | ACTIVISION |
10 | 23 | SONIC MANIA PLUS | PEGI 3+ | SEGA |
13 | 24 | RESIDENT EVIL 7: BIOHAZARD | PEGI 18+ | CAPCOM |
33 | 25 | FIREWALL ZERO HOUR | PEGI 16+ | SONY |
20 | 26 | TOM CLANCY’S RAINBOW 6: SIEGE | PEGI 18+ | UBISOFT |
19 | 27 | GOD OF WAR | PEGI 18+ | SONY |
MrYd
Is this going to be a thing now? List a random number of games and blame me for it? Fine. There are worse things to blame me for, I guess.
What’s going on with the VR things? PSVR Worlds up to 16 and Firewall back up to 25? I know Argos had a very good deal on (and still do for a couple of days) with the headset,camera,2 moves and a game for £230. Can that really have shifted so many headsets? Have I underestimated the power of Argos and it’s laminated book of dreams?
fragster
Surprised to see that the Switch percentage is so low. It’s obviously a lesser version from a graphical standpoint, but it’s portability makes it the easy choice for me and I’ve put countless hours into FIFA18 over the past 12 months during my morning commute and lunch breaks.
tactical20
Time for a God of War price drop at last? Fingers crossed!
JR.
Shadow of the Tomb Raider is brilliant. I’m pretty close to the end now (I think) and have loved every minute.
Surprisingly there isn’t a lot of combat, which I love. There was one dodgy bit last night where Lara turns into the Terminator for a short while – but other than that, it’s mostly exploring and Challenge tombs, with the occasional enemy encounter.
Mass murder aside (there are still a few too many for my liking), this is probably the most Tomb Raidery Tomb Raider game in ages and definitely my favourite of the reboot games. It’s at least a 9/10 for me so glad to see it’s still selling well.
I’d love them to have a five/ten year time jump for the next one and reduce the murdering even more. They’re definitely moving in the right direction.
MOVE
Can you turn Camilla Luddington’s voice off?