I don’t think this will really come as much of a shock to anyone but Final Fantasy VII Remake managed to knock Call of Duty: Modern Warfare off the top of the game’s retail chart. Animal Crossing: New Horizons rounded out the top three. There has been quite a bit of shifting in the chart over the last week with Mario Kart 8 Deluxe racing back into to the top five after sitting in 25th place the week before. Resident Evil fell from second and down to 7th. The Last of Us Remastered squeaked back into the top ten as well.
Doom Eternal has fallen to 20th place. We’ve also seen re-entries for Ring Fit Adventure in 25th, Battlefield V in 30th, Super Mario Party in 33rd, and Ghost Recon Breakpoint in 35th.
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | FINAL FANTASY VII REMAKE | SQUARE ENIX | – | |
| 2 | CALL OF DUTY: MODERN WARFARE | ACTIVISION | 1 | |
| 3 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 4 | |
| 4 | FIFA 20 | EA SPORTS | 3 | |
| 5 | MARIO KART 8 DELUXE | NINTENDO | 25 | |
| 6 | – | FORZA HORIZON 4 | MICROSOFT | 6 |
| 7 | RESIDENT EVIL 3 | CAPCOM | 2 | |
| 8 | STAR WARS JEDI: FALLEN ORDER | EA GAMES | 9 | |
| 9 | GRAND THEFT AUTO V | ROCKSTAR | 8 | |
| 10 | THE LAST OF US: REMASTERED | PLAYSTATION HITS | 17 | |
| 11 | HORIZON ZERO DAWN: COMPLETE EDITION | PLAYSTATION HITS | 19 | |
| 12 | CRASH BANDICOOT N.SANE TRILOGY | ACTIVISION | 7 | |
| 13 | UNCHARTED 4: A THIEF’S END | PLAYSTATION HITS | 20 | |
| 14 | CRASH TEAM RACING NITRO-FUELED | ACTIVISION | 11 | |
| 15 | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | 18 | |
| 16 | LUIGI’S MANSION 3 | NINTENDO | 24 | |
| 17 | MARIO & SONIC AT THE OLYMPIC GAMES TOKYO 2020 | NINTENDO | 32 | |
| 18 | MINECRAFT | NINTENDO | 26 | |
| 19 | SPYRO REIGNITED TRILOGY | ACTIVISION | 13 | |
| 20 | DOOM ETERNAL | BETHESDA SOFTWORKS | 15 | |
| 21 | MARVEL’S SPIDER-MAN | SONY COMPUTER ENT. | 29 | |
| 22 | JUST DANCE 2020 | UBISOFT | 16 | |
| 23 | TOM CLANCY’S THE DIVISION 2 | UBISOFT | 27 | |
| 24 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 34 | |
| 25 | RING FIT ADVENTURE | NINTENDO | – | |
| 26 | SUPER MARIO ODYSSEY | NINTENDO | 36 | |
| 27 | RED DEAD REDEMPTION 2 | ROCKSTAR | 14 | |
| 28 | POKEMON SWORD | NINTENDO | 26 | |
| 29 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 21 | |
| 30 | BATTLEFIELD V | EA GAMES | – | |
| 31 | GOD OF WAR | PLAYSTATION HITS | 37 | |
| 32 | CALL OF DUTY: BLACK OPS 4 | ACTIVISION | 23 | |
| 33 | SUPER MARIO PARTY | NINTENDO | – | |
| 34 | NEED FOR SPEED: HEAT | EA GAMES | 29 | |
| 35 | TOM CLANCY’S GHOST RECON: BREAKPOINT | UBISOFT | – | |
| 36 | PLAYSTATION VR WORLDS | SONY COMPUTER ENT. | 31 | |
| 37 | WWE 2K20 | 2K | 28 | |
| 38 | THE SIMS 4 | EA GAMES | 32 | |
| 39 | THE WITCHER III: WILD HUNT GOTY EDITION | BANDAI NAMCO ENTERTAINMENT | 40 | |
| 40 | SUPER MARIO MAKER 2 | NINTENDO | 39 | |
Source: Press Release
