In case you missed it, last week Supercell dropped their big May update for the mega popular Brawl Stars.
The Clash of Clans developer have beefed up their mobile battler with new content and features including bonus Brawler Gale and of course the eagerly awaited Brawl Pass.
For those who play online games such as Fornite and PUBG, this “Battle Pass” style of progression should be very familiar.
In-game experience from playing and completing challenges will feed into a track that unlocks rewards the more you play. These rewards include boxes, gems, and other items such as cosmetics.
Each Brawl Pass will last for one in game season, the first of which is being dubbed “Tara’s Bazaar”. Any rewards you don’t unlock will disappear at the end of the season though should be available again at a later date. Brawl Stars will cycle in objectives that can help boost your track further.
While you don’t need to pay for the Brawl Pass there is a premium option available. Spending 169 gems will add another track loaded with even more rewards, but is it worth the extra spend? In order to unlock this bonus track will cost £9.99 and – as with any Battle Pass – its value hinges on how often you play the game.
Here’s what you can expect from each Tier, both with the free pass and Brawl Pass activated. This data comes via the Brawl Stars Fandom wiki.
Tier | No. of Tokens to unlock |
Reward (Free) | Reward (Brawl Pass) |
---|---|---|---|
0 | 0 | Big Box | Mega Box |
1 | 75 | Brawl Box | – |
2 | 75 | Big Box | Big Box |
3 | 100 | 10 Gems | – |
4 | 150 | Big Box | 100 Coins |
5 | 150 | Brawl Box | – |
6 | 250 | Big Box | Big Box |
7 | 400 | 50 Coins | – |
8 | 400 | Big Box | 100 Coins |
9 | 400 | Brawl Box | – |
10 | 400 | Mega Box | Mega Box |
11 | 400 | 50 Power Points | – |
12 | 400 | Big Box | 50 Power Points |
13 | 400 | Brawl Box | – |
14 | 400 | Big Box | Big Box |
15 | 400 | 20 Gems | – |
16 | 400 | Big Box | 100 Coins |
17 | 400 | Brawl Box | – |
18 | 400 | Big Box | Big Box |
19 | 400 | 100 Power Points | – |
20 | 450 | Mega Box | Mega Box |
21 | 450 | Brawl Box | – |
22 | 450 | Big Box | 100 Coins |
23 | 450 | 10 Gems | – |
24 | 450 | Big Box | Big Box |
25 | 450 | Brawl Box | – |
26 | 450 | Big Box | 100 Power Points |
27 | 450 | 100 Coins | – |
28 | 450 | Brawl Box | 200 Coins |
29 | 450 | Big Box | – |
30 | 450 | Mega Box | Gale |
31 | 450 | 50 Power Points | Pin |
32 | 450 | Big Box | Big Box |
33 | 450 | Brawl Box | – |
34 | 450 | Big Box | 100 Power Points |
35 | 450 | 10 Gems | Pin |
36 | 450 | Big Box | Big Box |
37 | 450 | Brawl Box | – |
38 | 450 | Big Box | 200 Coins |
39 | 450 | 50 Power Points | Pin |
40 | 450 | Mega Box | Mega Box |
41 | 450 | Brawl Box | – |
42 | 450 | Big Box | 200 Power Points |
43 | 450 | 20 Gems | Pin |
44 | 450 | Brawl Box | Big Box |
45 | 450 | Mega Box | – |
46 | 500 | Big Box | 300 Power Points |
47 | 500 | 100 Coins | Pin |
48 | 500 | Brawl Box | 500 Coins |
49 | 500 | Big Box | Pin |
50 | 500 | Mega Box | Mega Box |
51 | 500 | 20 Gems | Pin |
52 | 500 | Big Box | Big Box |
53 | 500 | Brawl Box | Pin |
54 | 500 | 100 Coins | Mega Box |
55 | 500 | Mega Box | Pin |
56 | 500 | Big Box | 500 Power Points |
57 | 500 | 500 Coins | Pin |
58 | 500 | Big Box | Big Box |
59 | 500 | Mega Box | Pin |
60 | 500 | 500 Power Points | Merchant Gale |
Total | 25200 | 14 Brawl Boxes 23 Big Boxes 8 Mega Boxes 850 Coins 750 Power Points 90 Gems |
10 Big Boxes 6 Mega Boxes 1300 Coins 1250 Power Points 11 Pins Gale Merchant Gale Skin |
With a total of 90 Gems up for grabs upon hitting Tier 51, you’ll be getting most of your investment back though only if you’re clocking a considerable amount of playtime.
That said, there’s plenty of value in the other rewards up for grabs here with Mega Boxes priced at 80 Gems each – you’ll also get access to new Brawler Gale instead of needing to buy Brawl Boxes with a chance to unlock him.