A inferior race has returned to collect and collate all your latest trophy collecting data into a nice and easy table.
If you’d like to be counted on the leaderboard, then you’ll need to head over to the forums, and say so in this thread. Thankfully, it seems as though trophy cards are now updating automatically, once you’ve logged into the new PlayStation site. Maybe. Mine doesn’t seem to have updated with my latest trophies!
Taking part in this will also get you included in the 2014 leaderboard, more of which we’ll see next week.
First, we turn to the very average Plain Jane to see how she’s getting along:
| Pos. | PSN ID | Level | Platinum | Overall | Points | Trophies Gained |
| 24.5 | PlainJane | 21 | 38 | 4056 | 94424 | 30 |
And on to the full board:
| Pos. | PSN ID | Level | Platinum | Overall | Points | Trophies Gained |
| 1 | Crazy_Del | 43 | 202 | 12030 | 302685 | 0 |
| 2 | shrek9 | 40 | 143 | 10832 | 276000 | 118 |
| 3 | germ1984 | 33 | 135 | 7452 | 198135 | 0 |
| 4 | Forrest_01 | 31 | 86 | 7859 | 180735 | 154 |
| 5 | bligeekoowappa13 | 30 | 85 | 6712 | 169245 | 0 |
| 6 | Omac_brother | 30 | 63 | 7035 | 169065 | 0 |
| 7 | BadBoyBoogie | 29 | 114 | 6178 | 166260 | 0 |
| 8 | Cerberus64 | 28 | 52 | 6389 | 148965 | 0 |
| 9 | blackredyellow | 27 | 66 | 5993 | 147810 | 0 |
| 10 | Wilbossman | 27 | 55 | 6416 | 145560 | 59 |
| 11 | blueyoshi5 | 27 | 51 | 6351 | 143805 | 0 |
| 12 | SKIBADEE187 | 27 | 39 | 6632 | 143325 | 0 |
| 13 | freezebug2 | 27 | 79 | 5303 | 140520 | 63 |
| 14 | Sitorimon | 25 | 22 | 5968 | 126660 | 324 |
| 15 | citizeninsane45 | 25 | 24 | 5640 | 124125 | 0 |
| 16 | psychobudgie | 23 | 13 | 5142 | 108435 | 168 |
| 17 | Youles | 23 | 62 | 4121 | 106080 | 0 |
| 18 | BAMBO_19 | 23 | 68 | 3900 | 105015 | 0 |
| 19 | ShivaBlade | 22 | 53 | 3974 | 97890 | 111 |
| 20 | McProley | 21 | 45 | 3979 | 95745 | 0 |
| 21 | dividsmythe | 21 | 28 | 4052 | 91515 | 0 |
| 22 | tonycawley | 20 | 25 | 3832 | 84255 | 45 |
| 23 | Ace-Michie | 20 | 50 | 3302 | 81000 | 0 |
| 24 | teflon6678 | 19 | 28 | 3363 | 77430 | 0 |
| 25 | shev88 | 19 | 14 | 3551 | 76590 | 135 |
| 26 | PoorPaddy89 | 19 | 39 | 3014 | 75225 | 0 |
| 27 | kivi95 | 19 | 21 | 3397 | 75120 | 0 |
| 28 | Lyts1985 | 19 | 31 | 3158 | 74715 | 50 |
| 29 | cam_manutd | 18 | 18 | 3089 | 69480 | 0 |
| 30 | llcj112 | 18 | 7 | 3143 | 65745 | 0 |
| 31 | hairfreax | 17 | 2 | 3301 | 61905 | 0 |
| 32 | colmshan1990 | 16 | 12 | 2318 | 52305 | 0 |
| 33 | zb100 | 16 | 3 | 2620 | 48240 | 0 |
| 34 | GTOWN | 15 | 5 | 2364 | 45135 | 0 |
| 35 | RudeAwakening | 15 | 20 | 2033 | 44205 | 0 |
| 36 | mrfodder | 15 | 2 | 2256 | 43995 | 0 |
| 37 | ron_mcphatty | 15 | 11 | 1968 | 41475 | 0 |
| 38 | ProjectJAY | 15 | 9 | 1913 | 40905 | 0 |
| 39 | Bluet0nes | 14 | 10 | 1870 | 40440 | 0 |
| 40 | Sick__Puppy | 14 | 5 | 1909 | 38535 | 0 |
| 41 | silverleo9166 | 14 | 6 | 1769 | 35070 | 0 |
| 42 | CharlseY86 | 14 | 3 | 1769 | 33705 | 0 |
| 43 | actionslaxx | 13 | 4 | 1573 | 30840 | 0 |
| 44 | AdmiringWorm | 13 | 3 | 1379 | 28860 | 0 |
| 45 | zander14rfc | 13 | 6 | 1320 | 27165 | 0 |
| 46 | Severn2j | 13 | 6 | 1243 | 24840 | 0 |
| 47 | Avengerrr | 12 | 7 | 1142 | 23670 | 34 |
| 48 | Virtual_Rehality | 5 | 2 | 155 | 3930 | 0 |


Mick939
Would someone at all mind explaining how the trophy leaderboard works and how i can be added to it, i understand i update my trophy card but is theres anything i must do first?
Avenger
Post here for the overall leaderboard:
http://www.thesixthaxis.com/forum/bbtopic/tsa-trophy-leaderboard/
and here for the 2014 leaderboard:
http://www.thesixthaxis.com/forum/bbtopic/tsa-2014-leaderboard/
For both leaderboards, post your PSN ID and then make sure your ID is kept up-to-date. If it isn’t updated in six months, the entry on the leaderboard will be deleted.
Mick939
Great cheers mate
Avenger
Surprised about the MotoGP platinum. I looked over the fastest platinum leaderboards back in October, and the Vita version was already taken. Very strange, but nevertheless, congrats to parryman. If I’d of known it was available, I would of gone for it myself.
Shame to hear about Sly 4 bugs as well, that’s another platinum I was hoping to get in the future.
Avenger
Just checked the motogp thing and it was definately a delusion on my part. And to think, after having the game for 6 months, I could of had a fastest platinum *facepalm*
parryman
You can still claim it if it’s quicker (likely, I only pit in as no one else had)
R1MJAW
Speaking of Trials being difficult … I’ve literally just finished the first extreme track, it took me 23m33s and 253 faults but I managed it. Most of the time and faults were actually from the last checkpoint as the end section is nasty.
freezebug2
Ops, that should read BTCC not BTTC regarding Grid Autosport touring car inclusion. Tef did a direct copy/paste from my post on the original article and it was my slip of the typing finger!
TSBonyman
Well done Sucker Punch! :)