Community Chronicle: 15/06/14

Chronicle-2014leadersticker

It’s time for the latest update of the 2014 leaderboard, where we can see the early shuffling of places that has gone on. For a brief introduction to how it works, here’s a recap of AIR‘s explanation:

This leaderboard is going to be ran a little differently to the others in that we will be looking at your percentage gain in trophy points over the course of the year. Now the way to enter is pretty simple and is detailed below along with some other rules:

  1. You must update your trophy card once if already listed on the main board in February or at any point thereafter and this will be used as your “Start Point” for the year.
  2. If you are a new to the TSA Trophy Leaderboard, you will be added upon your first update that I see on the leaderboard.
  3. People deemed to be cheating will be removed from the leaderboard.
  4. The 2014 Leaderboard will be run in tandem with the TSA Trophy Leaderboard, tracking the same trophy card updates.
  5. In the event two or more entrants have the same percentage gain. The person who is highest in the TSA Trophy Lederboard while be ranked higher.

As an aside, PS4 trophies will only show up in your trophy card if you have set these to be viewable by everyone in your privacy settings.

If any questions or suggestions just ask in the comments or in the forum thread.

It’s possible that trophy cards are now updating automatically, as long as you log into the new PlayStation site once, though to be on the safe side, assume that they don’t. So, if you’d like to be counted on the leaderboard, then you’ll need to head over to the forums, and say so in this thread. Doing so will also get you onto the 2014 leaderboard.

Zb100 is the biggest winner of the week, as he must not have updated his trophy card in a while, so has jumped a huge 30 places to sit in 3rd place, behind shev88 and Lyts1985:

Pos. Name Pos. Change Start Point Current Gain
1 Lyts1985 0 65205 75915 16.43%
2 shev88 0 69555 77985 12.12%
3 zb100 30 48240 52995 9.86%
4 dividsmythe -1 89040 97095 9.05%
5 Avengerrr -1 21810 23775 9.01%
6 Wilbossman 0 139320 151005 8.39%
7 Bluet0nes -2 39870 42930 7.67%
8 freezebug2 -1 132045 142140 7.65%
9 Forrest_01 2 174900 187200 7.03%
10 Youles -2 105180 112095 6.57%
11 Sitorimon -2 118890 126660 6.54%
12 llcj112 -2 64425 68490 6.31%
13 Crazy_Del -1 298470 314805 5.47%
14 shrek9 -1 269085 282960 5.16%
15 McProley -1 92670 97350 5.05%
16 psychobudgie -1 104055 108435 4.21%
17 ron_mcphatty -1 39855 41475 4.06%
18 teflon6678 -1 74670 77430 3.70%
19 Omac_brother -1 163815 169065 3.20%
20 ShivaBlade -1 95235 97890 2.79%
21 BadBoyBoogie -1 162360 166260 2.40%
22 blueyoshi5 -1 140445 143805 2.39%
23 tonycawley -1 82590 84255 2.02%
24 blackredyellow -1 145305 147810 1.72%
25 zander14rfc -1 26730 27165 1.63%
26 citizeninsane45 -1 122445 124125 1.37%
27 SKIBADEE187 -1 141930 143325 0.98%
28 PoorPaddy89 -1 74550 75225 0.91%
29 kivi95 -1 74940 75120 0.24%
30 Cerberus64 -1 148965 148965 0.00%
31 Ace-Michie -1 81000 81000 0.00%
32 hairfreax -1 61905 61905 0.00%
33 colmshan1990 -1 52305 52305 0.00%
34 RudeAwakening 0 44205 44205 0.00%
35 ron_mcphatty 0 41475 41475 0.00%
36 ProjectJAY 0 40905 40905 0.00%
37 Sick__Puppy 0 38535 38535 0.00%
PreviousPage 2 of 2

2 Comments

  1. Woah, it finally worked!

  2. Always happy to see the end of E3 (bah humbug) as it’ll mean a return to normality is imminent. Been a great news and travel cover job by the chaps at TSA as always so wishing them a safe return to blighty!

Comments are now closed for this post.