A inferior race has returned to collect and collate all your latest trophy collecting data into a nice and easy table.
If you’d like to be counted on the leaderboard, then you’ll need to head over to the forums, and say so in this thread. Thankfully, it seems as though trophy cards are now updating automatically, once you’ve logged into the new PlayStation site. Maybe. Others have reported that these don’t actually update of their own volition, so your mileage may vary.
Taking part in this will also get you included in the 2014 leaderboard, more of which we’ll see next week.
First, we turn to the very average Plain Jane to see how she’s getting along:
| Pos. | PSN ID | Level | Platinum | Overall | Points | Trophies Gained |
| The Middle | PlainJane | 23 | 47 | 4704 | 110873 | 38 |
And on to the full table:
| Position | PSN ID | Level | Platinum | Overall | Points | Trophies Gained |
| 1 | Crazy_Del | 45 | 220 | 12690 | 321450 | 0 |
| 2 | shrek9 | 42 | 149 | 11341 | 289380 | 186 |
| 3 | germ1984 | 34 | 149 | 8112 | 216570 | 0 |
| 4 | Forrest_01 | 32 | 95 | 8354 | 193170 | 130 |
| 5 | bligeekoowappa13 | 30 | 85 | 6712 | 169245 | 0 |
| 6 | Omac_brother | 30 | 63 | 7035 | 169065 | 0 |
| 7 | BadBoyBoogie | 29 | 114 | 6178 | 166260 | 0 |
| 8 | Cerberus64 | 28 | 54 | 6632 | 154455 | 243 |
| 9 | Wilbossman | 28 | 57 | 6666 | 151005 | 0 |
| 10 | blackredyellow | 28 | 66 | 5993 | 147810 | 0 |
| 11 | freezebug2 | 27 | 83 | 5508 | 146010 | 25 |
| 12 | blueyoshi5 | 27 | 51 | 6351 | 143805 | 0 |
| 13 | SKIBADEE187 | 27 | 39 | 6632 | 143325 | 0 |
| 14 | citizeninsane45 | 26 | 26 | 6129 | 134880 | 489 |
| 15 | Sitorimon | 25 | 22 | 5968 | 126660 | 0 |
| 16 | LKB1 | 25 | 56 | 5098 | 123030 | 0 |
| 17 | Youles | 24 | 67 | 4426 | 114975 | 0 |
| 18 | BAMBO_19 | 23 | 73 | 4162 | 111855 | 135 |
| 19 | psychobudgie | 23 | 13 | 5142 | 108435 | 0 |
| 20 | dividsmythe | 23 | 36 | 4518 | 104085 | 0 |
| 21 | McProley | 22 | 45 | 4095 | 98220 | 0 |
| 22 | ShivaBlade | 22 | 53 | 3974 | 97890 | 0 |
| 23 | Virgo21Child | 22 | 40 | 4317 | 97725 | 0 |
| 24 | tonycawley | 20 | 25 | 3832 | 84255 | 0 |
| 25 | Lyts1985 | 20 | 35 | 3443 | 81900 | 107 |
| 26 | shev88 | 20 | 16 | 3759 | 81615 | 54 |
| 27 | teflon6678 | 20 | 30 | 3507 | 80955 | 0 |
| 28 | PoorPaddy89 | 19 | 40 | 3179 | 79665 | 0 |
| 29 | llcj112 | 18 | 7 | 3286 | 68490 | 0 |
| 30 | hairfreax | 17 | 2 | 3301 | 61905 | 0 |
| 31 | zb100 | 16 | 4 | 2854 | 52995 | 0 |
| 32 | colmshan1990 | 16 | 12 | 2318 | 52305 | 0 |
| 33 | ron_mcphatty | 15 | 12 | 2210 | 46485 | 0 |
| 34 | GTOWN | 15 | 5 | 2364 | 45135 | 0 |
| 35 | Bluet0nes | 15 | 11 | 2041 | 43800 | 0 |
| 36 | ProjectJAY | 15 | 9 | 1913 | 40905 | 0 |
| 37 | silverleo9166 | 14 | 6 | 1769 | 35070 | 0 |
| 38 | Avengerrr | 13 | 7 | 1240 | 25965 | 0 |
| 39 | Krelian_Mizrahi | 12 | 3 | 968 | 20235 | NEW ENTRY |
| 40 | Virtual_Rehality | 5 | 2 | 155 | 3930 | 0 |

TSBonyman
Tomb Raider shenanigans aside, Gamescom had plenty to be cheery about. Loads to look forward to whichever platform you have but The Tomorrow Children was one of my highlights.
I’m quite intrigued by this game, did you get a chance to speak to Dylan Cuthbert about it, Stefan?
Stefan L
Yup, there was a great behind closed doors session that I was privy to. I got a couple of questions in during the Q&A at the end.
I expect I’ll get my preview written up for it in the next few days. It was one of the most intriguing things that I saw.
pdannysan13
Also, did you get any info on No Man’s Sky ? They have been pretty silent after E3. Any future teasers or video releases,gameplay videos ?
Stefan L
Sadly not, no. I know it was being shown, but I could only be in so many places at once!
To be fair, I wouldn’t really expect too much out of them that’s new. The game’s still a way away, next year, and it’s better to keep a handle on things for a bigger and more concerted push closer to launch.
TSBonyman
Lovely stuff, looking forward to your report! :)