Folding@home: July 2011 Stats

Team Information

Nothing much to see here, we managed to climb 12 places (from 493), folded 2,309 WU’s, earning 1.2 Million points.

Rank Points Work Units
481 17,207,085 52,092

Team Radar

Again, not much happening here as we’ve not overtaken anyone yet. However, by next month, we should have taken Eurogamer.

Project Rank Team Name Points Ahead Overtake in
134 PS3Forums.com 96,515,739 14.7 Years
212 IGN-PS3 37,642,730 3 Years
213 SCEA PDIT Team 37,207,141 2.9 Years
216 NeoGAF 36,852,396 3.7 Years
231 Team Kotaku 30,763,296 2.7 Years
274 Official-ish PS3Fanboy Folding Team 19,201,406 1.4 Years
279 Team GameFAQs 18,446,832 1.5 Years
300 Apple Computer, Inc. 15,503,078 1.4 Years
316 Gamers Talk 13,750,184 1.3 Years
361 Playstation.fr 7,895,882 7.1 Months
363 PS3Folding.com 7,680,529 6.6 Months
375 GameOn.co.uk and Friends 6,452,235 7 Months
381 Gamespot @ Home 6,085,781 5.4 Months
388 Microsoft 5,083,296 9.7 Months
417 OSF Gaming Community 3,229,436 4.3 Months
443 Cheap Ass Gamers 1,684,877 1.5 Months
446 NVIDIA 1,528,824 1.3 Months
447 Official German PlayStation Community Team 1,511,221 1.4 Months
453 IBM 1,346,045 1.6 Months
469 Eurogamer 601,194 3.6 Weeks

Top 50 TSA Folders
As always, this is the top 50 folder after all those who haven’t submitted a WU within 50 days taken out.

Rankings Contributor Points WUs Contribution
1 RedStarGlow 4,116,385 5,019 23.923%
2 Jas-n 1,689,162 1,910 9.817%
3 SilverCider 896,156 535 5.208%
5 Slimeh 496,517 2,207 2.886%
6 TheDeathAvenger 471,247 2,178 2.739%
7 bunimomike 429,169 1,992 2.494%
8 XTG 423,783 1,564 2.463%
9 Watchful 401,692 2,048 2.334%
12 Surjit-UK 297,623 467 1.730%
13 markwijnants 275,665 1,086 1.602%
15 Radboud 252,119 1,199 1.465%
16 Vandix 250,439 978 1.455%
17 Bonyman 239,117 950 1.390%
18 GTOWN 207,925 753 1.208%
19 EvylRat 185,452 608 1.078%
21 jediryan123 183,699 543 1.068%
22 iiekka 182,024 1,536 1.058%
23 BORTEN 175,339 625 1.019%
24 tgjones 166,346 1,208 0.967%
25 phantom5813 164,092 674 0.954%
26 AdmiringWorm 163,225 557 0.949%
27 Jeebers 153,097 754 0.890%
29 Lemming64 130,413 387 0.758%
30 KatyNorge 109,574 1,021 0.637%
31 Beeje13 109,015 356 0.634%
34 Aitrus 89,436 673 0.520%
35 Kai 85,438 384 0.497%
37 RadRazor 76,080 303 0.442%
38 Scholes_Goals 71,802 283 0.417%
40 TURRICAN-808 65,858 344 0.383%
42 MugsyBalone 62,428 259 0.363%
43 Mike_Da_1_N_0NLY 61,732 246 0.359%
45 Monkeycat15 54,026 259 0.314%
47 3shirts 49,926 384 0.290%
48 Stueeeee 48,939 195 0.284%
49 Bankzy108 47,309 206 0.275%
50 tonyyeb 47,103 370 0.274%
51 darkaeon76 46,068 416 0.268%
52 Burgess_101 44,969 169 0.261%
54 heedbaw 43,149 164 0.251%
55 Sciontc1 42,863 121 0.249%
56 dnlgee 41,846 179 0.243%
57 ShovellyJoe 41,785 167 0.243%
58 phil_m_burn 41,781 248 0.243%
60 Asdafer 40,162 414 0.233%
66 QPRW12 32,874 252 0.191%
67 cam_the_man 32,855 219 0.191%
68 AG2297 32,344 49 0.188%
69 sanmartinez 31,661 126 0.184%
70 samiro05 29,890 59 0.174%

And that’s a wrap for this month, as always keep folding, and if you have any questions, there’s always someone in the folding thread.

Bye for now.

PreviousPage 2 of 2

24 Comments

  1. Good to see we’re stil lclimbing and haven’t rested after reaching top 500, well done everyone!

  2. Also as you can see I went with the times and put the battlefield orange up.

    • Video is about Folding@home on the PS3 BTW.

  3. curious, which group is number one in the world?

  4. Here’s a neat website that can tell us when we are expected to overtake other teams. We can also see our own progression:
    http://folding.extremeoverclocking.com/team_summary.php?s=&t=78731

    • Which is how I get the team overtakes from, but I pick out the gaming/gaming related teams.

  5. Quite a jump for AG, who’s jumped up another 5 places to 63rd since the stats were taken.

  6. Here’s a stat for you (that I never thought about before).

    When I use Kakao Stats I can view how you’re all ranked based on how active you are (based on what’s been folded over the last 7 days), but I’ve never thought to view the teams based on how active we are, so I have, and it seems we’re currently 289th.

    Looking at this another way, at the current rate, the highest rank we can ever expect is 289th, so another reason why we need more people folding.

    • More, more, more, more, more, more, more…
      I’ve never thought to look at the active ranks either, puts a nicer perspective on things :)

    • Didn’t know about Kakao Stats, interesting.

  7. i’ve been meaning to get involved in this for ages, every month one of these is posted and i think “i’ll join up this month” and i never do.
    well this month i finally got started, i downloaded the pc software to start with.

    • Well done, you’ll soon be rising up the TSA leaderboard!

    • Good :)

    • i don’t think i’ll be matching redstar, but hopefully i can make a decent contribution.
      according to the stats page i’ve got bookmarked, team TheSixthAxis have moved up a few places since this article must have been written, ranked 478 now, and about 70 thousand more points.

      http://fah-web.stanford.edu/teamstats/team78731.html

      how long will it take till my name’s on the list?

      • When you finish your first WU, If you want a program that tells you how long, and how many points etc… got to the folding forum thread, which is listed in the article above (2nd to last line, page 1)

      • Urgh… Bookmark this page instead:
        http://fah-web.stanford.edu/cgi-bin/main.py?qtype=teampage&teamnum=78731

        More pretty :).

        As for when you’re name should appear, what Beeje13 said. But it may take up to 2 hours after submitting the WU.

  8. 85th contributor! Nice :D

    Glad to be a member of a decent team!

    • With no members there’s no team, so don’t forget to congratulate yourself too.

  9. As always, Jas-n Thanks for pulling the stats and posting. Up 12 places is not bad when you consider the competition and that we are in the Top 500 in the World!

    Careful AG, this folding thing can become addicting!!

Comments are now closed for this post.