Championship Tables:
| Champs A | Spa | Montreal | Melbourne | Monza | Silverstone | Nurburgring | Points |
|---|---|---|---|---|---|---|---|
| Lee-ma | 3 (15) | 2 (18) | 1 (25) | 1 (25) | 1 (25) | 1 (25) | 133 |
| Manorhowze | 2 (18) | 1 (25) | 2 (18) | 4 (12) | 2 (18) | 2 (18) | 109 |
| James_m2603 | 4 (12) | 3 (15) | 5 (10) | 5 (10) | 3 (15) | 3 (15) | 77 |
| AshGraham99 | 1 (25) | 4 (12) | 3 (15) | 2 (18) | DNS | DNS | 70 |
| Teflon – Host | 8 (4) | 6 (8) | 4 (12) | 6 (8) | 4 (12) | 5 (10) | 54 |
| Camdaz | 5 (10) | 5 (10) | 7 (6) | 8 (4) | 5 (10) | 7 (6) | 46 |
| Keaneplay | 7 (6) | 7 (6) | 6 (8) | 7 (6) | 7 (6) | 8 (4) | 36 |
| Ro6afc11 | D/C | DNS | 8 (4) | 3 (15) | DNF | 4 (12) | 31 |
| Asparagus_Hunter | 9 (2) | 10 (1) | 9 (2) | 9 (2) | 6 (8) | 6 (8) | 23 |
| Darth_Newdar | 11 | DNS | 11 | 11 | 8 (4) | 9 (2) | 6 |
| Beeje13 | 10 (1) | 8 (4) | 10 (1) | 12 | DNS | DNS | 6 |
| SpikeyMikey23 | DNS | 9 (2) | DNF | 10 (1) | DNS | 10 (1) | 4 |
| Champs B | Spa | Montreal | Melbourne | Monza | Silverstone | Nurburgring | Points |
|---|---|---|---|---|---|---|---|
| Tomjakes | 2 (18) | 3 (15) | 1 (25) | 1 (25) | 2 (18) | 3 (15) | 116 |
| Spooferbarnabas | 5 (10) | 1 (25) | 2 (18) | 2 (18) | DNS | 5 (10) | 81 |
| Chuggy | 1 (25) | 4 (12) | 3 (15) | DSQ | 5 (10) | 2 (18) | 80 |
| Tonyyeb | 6 (8) | 2 (18) | 6 (8) | 3 (15) | 1 (25) | DNS | 74 |
| Stanley1664 | 9 (2) | 7 (6) | 5 (10) | D/C | 3 (15) | 1 (25) | 58 |
| Matty1209 | 4 (12) | 5 (10) | 4 (12) | 4 (12) | DNS | 4 (12) | 58 |
| Death_in_Flamez | 3 (15) | 8 (4) | 8 (4) | 5 (10) | DNS | 7 (6) | 39 |
| Sir_J | 7 (6) | 9 (2) | 7 (6) | 8 (4) | DNS | 6 (8) | 26 |
| Wick15 | 8 (4) | DNS | DNS | 6 (8) | 4 (12) | DNS | 24 |
| AG2297 – Host | DNF | 6 (8) | DNF | 7 (6) | D/C | DNF | 14 |
| Josh653 | 10 (1) | 10 (1) | D/C | DNS | DNS | DNS | 2 |
| Champs C | Spa | Montreal | Melbourne | Monza | Silverstone | Nurburgring | Points |
|---|---|---|---|---|---|---|---|
| JamboGT – Host | 1 (25) | 1 (25) | 1 (25) | 1 (25) | 2 (18) | 2 (18) | 136* |
| Tom_Lord | 2 (18) | 3 (15) | 4 (12) | 2 (18) | 1 (25) | 5 (10) | 98* |
| Freezebug2 | 4 (12) | 4 (12) | 2 (18) | 5 (10) | 7 (8) | 1 (25) | 85* |
| KAMIKAZE_UK | 5 (10) | 2 (18) | 9 (2) | 3 (15) | 4 (12) | 3 (15) | 72* |
| Snakefingers | 6 (8) | 7 (6) | 7 (6) | 10 (1) | 3 (15) | 4 (12) | 48* |
| Flippin | DNF | 5 (10) | 6 (8) | 6 (8) | 6 (8) | 5 (10) | 44 |
| Scaramanga | 3 (15) | 6 (8) | 3 (15) | 9 (2) | DNS | DNS | 40 |
| beelzie14 | 7 (6) | DNS | 5 (10) | 7 (6) | DNS | DNS | 22 |
| Origami Killer | DNS offline | 8 (4) | 10 (1) | 4 (12) | DNF | DNS | 17 |
| davidsmall2410 | DNF crash | 9 (2) | 8 (4) | 11 (0) | 4 (10) | DNF | 16 |
| lenn117 | 8 (4) | 10 (1) | Unknown | 8 (4) | DNS | DNS | 9 |
| Sting_hp | DNS connection | DNS offline | Unknown | DNS | DNS | DNS | 0 |
Tomhlord
Ha, I started 2nd yo! Then got beaten up at the start and fell down. Video later today with some pretty funny stuff!
Tomhlord
And of course, congrats to everyone that made it through, good fun with all the people involved, looking forward to the final race!
Jambo
This is why it is handy if people post race reports!
Tomhlord
http://www.youtube.com/watch?v=z8M2ApQvlOE
tonyyeb
Shame I had to miss the final round but as reported I knew I was safe, thankfully! Anyone who fancies some 50% Brazil practice should put their name down for tonight’s 7pm meet.
cam the man
Congrats to all the qualifier’s and thanks to everyone in Group A who all made the races fun, yes even you Tef :}
teflon
I like it when you spin.
cam the man
That’s the only reason I do it.
Manorhowze
Congrats to all the qualifiers but also thanks to everyone in the groups too as its been fun racing with all of you along the way in races or practices.
freezebug2
Should be a great final, as there are so many people in there that could potentially win it. I think everyone that took part in the qualifiers enjoyed their group apart from one or two that were very unlucky in the races with regular incidents.
Origami Killer
like me :P Congrats to all the finalists and GRoup C to get top 5 !!
freezebug2
Yeah, I was surprised at how unlucky you especially, and others were with all of the times that you got hit off track and the perpetrators got away penalty free, due to the games dumb dick penalty system!
keaneplay
Good luck to everyone that qualified for the final, it’s been an amazing championship to be a part of :D
Can’t wait to hear about how epic the race around the brilliant Brazilian circuit is, got a feeling that Group A’s entrants will take some stopping ;)